");}
Rider | CMA | |||||||||
Jack Holder | 8.88 | 3 | 1' | 3 | 2 | 2 | 3 | 14 | 1 | |
Anders Rowe | 5.81 | 1 | 2 | 0 | 0 | 3 | 0 | |||
Josh Pickering | 7.65 | 3 | 2 | 1 | 1' | 7 | 1 | |||
Lewis Kerr | 5.38 | 1 | 0 | 0 | 1 | 0 | ||||
Chris Holder | 7.75 | 2 | 3 | 3 | 1' | 0 | 9 | 1 | ||
Justin Sedgmen | 4.24 | 0 | 0 | 0 | 0 | 0 | ||||
Leon Flint | RS | 2 | 0 | 3 | 0 | 3 | 8 | 0 | ||
. | 0 | 0 |
Rider | CMA | |||||||||
Max Fricke | 9.2 | 2 | 3 | 2 | 3 | 10 | 0 | |||
Luke Becker | 7.51 | 0 | 1 | 2 | 1' | 4 | 1 | |||
Ryan Douglas | 7.29 | 2 | 2 | 2 | 3 | 9 | 0 | |||
Kyle Howarth | 5.63 | 0 | 1' | 1' | 2 | 1' | 5 | 3 | ||
Sam Masters | 7.43 | 3 | 3 | 2' | 0 | 2 | 10 | 1 | ||
Drew Kemp | 4 | 3 | 0 | 3 | 0 | 6 | 0 | |||
Joe Thompson | RS | 1 | 1 | 1' | 1' | 4 | 2 | |||
.. | 0 | 0 |
Rider | Replacement | pts | home | away | ||
H1 | 3 | Jack Holder | 3 | 4 | 2 | |
1 | Anders Rowe | 1 | ||||
4 | Max Fricke | 2 | 4 | 2 | ||
2 | Richard Lawson | 0 |
Rider | Replacement | pts | home | away | ||
H2 | 2 | Justin Sedgmen | 0 | 2 | 4 | |
4 | Leon Flint | 2 | ||||
1 | Drew Kemp | 3 | 6 | 6 | ||
3 | Joe Thompson | 1 |
Rider | Replacement | pts | home | away | ||
H3 | 3 | Josh Pickering | 3 | 4 | 2 | |
1 | Lewis Kerr | 1 | ||||
2 | Ryan Douglas | 2 | 10 | 8 | ||
4 | Kyle Howarth | 0 |
Rider | Replacement | pts | home | away | ||
H4 | 3 | Chris Holder | 2 | 2 | 4 | |
1 | Leon Flint | 0 | ||||
4 | Sam Masters | 3 | 12 | 12 | ||
2 | Joe Thompson | 1 |
Rider | Replacement | pts | home | away | ||
H5 | 2 | Josh Pickering | 2 | 2 | 4 | |
4 | Lewis Kerr | 0 | ||||
3 | Max Fricke | 3 | 14 | 16 | ||
1 | Richard Lawson | 1 |
Rider | Replacement | pts | home | away | ||
H6 | 1 | Jack Holder | 1' | 3 | 3 | |
3 | Anders Rowe | 2 | ||||
2 | Sam Masters | 3 | 17 | 19 | ||
4 | Drew Kemp | 0 |
Rider | Replacement | pts | home | away | ||
H7 | 2 | Chris Holder | 3 | 3 | 3 | |
4 | Justin Sedgmen | 0 | ||||
1 | Ryan Douglas | 2 | 20 | 22 | ||
3 | Kyle Howarth | 1' |
Rider | Replacement | pts | home | away | ||
H8 | 4 | Anders Rowe | 0 | 3 | 3 | |
2 | Leon Flint | 3 | ||||
3 | Richard Lawson | 2 | 23 | 25 | ||
1 | Joe Thompson | 1' |
Rider | Replacement | pts | home | away | ||
H9 | 4 | Josh Pickering | 1 | 1 | 5 | |
2 | Lewis Kerr | 0 | ||||
1 | Sam Masters | 2' | 24 | 30 | ||
3 | Drew Kemp | 3 |
Rider | Replacement | pts | home | away | ||
H10 | 4 | Jack Holder | 3 | 3 | 3 | |
2 | Anders Rowe | 0 | ||||
3 | Ryan Douglas | 2 | 27 | 33 | ||
1 | Kyle Howarth | 1' |
Rider | Replacement | pts | home | away | ||
H11 | 1 | Chris Holder | 3 | 3 | 3 | |
3 | Justin Sedgmen | Leon Flint | 0 | |||
2 | Max Fricke | 2 | 30 | 36 | ||
4 | Richard Lawson | 1' |
Rider | Replacement | pts | home | away | ||
H12 | 1 | Josh Pickering | 1' | 3 | 3 | |
3 | Leon Flint | Jack Holder | 2 | |||
4 | Ryan Douglas | 3 | 33 | 39 | ||
2 | Drew Kemp | 0 |
Rider | Replacement | pts | home | away | ||
H13 | 2 | Jack Holder | 2 | 3 | 3 | |
4 | Chris Holder | 1' | ||||
1 | Max Fricke | 3 | 36 | 42 | ||
3 | Sam Masters | 0 |
Rider | Replacement | pts | home | away | ||
H14 | 3 | Lewis Kerr | Leon Flint | 3 | 3 | 3 |
1 | Justin Sedgmen | 0 | ||||
2 | Kyle Howarth | 2 | 39 | 45 | ||
4 | Joe Thompson | 1' |
Rider | Replacement | pts | home | away | ||
H15 | 2 | Jack Holder | 3 | 3 | 3 | |
4 | Chris Holder | 0 | ||||
1 | Sam Masters | 2 | 42 | 48 | ||
3 | Kyle Howarth | 1' |
Rider | Replacement | pts | home | away | ||
H16 | 0 | 0 | ||||
42 | 48 | |||||
We use cookies to ensure that we give you the best experience on our website. Click here for more information.