| Rider | CMA | |||||||||
| Max Fricke | 8.91 | 3 | 3 | 1 | 3 | 10 | 0 | |||
| Luke Becker | 7.12 | 1 | 2' | 3 | 0 | 6 | 1 | |||
| Ryan Douglas | 6.92 | 1 | 2' | 3 | 3 | 3 | 12 | 1 | ||
| Kyle Howarth | 5.4 | 0 | 3 | 0 | 2 | 5 | 0 | |||
| Sam Masters | 7.33 | 3 | 2 | 1 | 2' | 2' | 10 | 2 | ||
| Drew Kemp | 3.86 | 2 | 1' | 3 | 0 | 6 | 1 | |||
| Dan Gilkes | RS | 1' | 2' | 0 | 0 | 3 | 2 | |||
| . | 0 | 0 |
| Rider | CMA | |||||||||
| Chris Harris | 6.87 | 2 | 1 | 0 | 0 | 3 | 0 | |||
| Ben Cook | 6.13 | 0 | 0 | |||||||
| Jan Kvech | 6.32 | 0 | 3 | 3 | 1' | 2' | 2 | 0 | 11 | 2 |
| Richard Lawson | 6.74 | 2' | 0 | 3 | 3 | 1 | 9 | 1 | ||
| Niels-Kristian Iversen | 6.64 | FD | 1 | 2 | 1 | 4 | 0 | |||
| Nicolai Klindt | 6.13 | 3 | 1 | 0 | 1' | 2 | 1' | 8 | 2 | |
| Ashton Boughen | RS | 0 | 0 | 2 | 1 | 3 | 0 | |||
| .. | 0 | 0 |
| Rider | Replacement | pts | home | away | ||
H1 | 3 | Max Fricke | 3 | 4 | 2 | |
| 1 | Luke Becker | 1 | ||||
| 4 | Chris Harris | 2 | 4 | 2 | ||
| 2 | Rider Replacement | Jan Kvech | 0 |
| Rider | Replacement | pts | home | away | ||
H2 | 2 | Drew Kemp | 2 | 3 | 3 | |
| 4 | Joe Thompson | 1' | ||||
| 1 | Nicolai Klindt | 3 | 7 | 5 | ||
| 3 | Ashton Boughen | 0 |
| Rider | Replacement | pts | home | away | ||
H3 | 3 | Ryan Douglas | 1 | 1 | 5 | |
| 1 | Kyle Howarth | 0 | ||||
| 2 | Jan Kvech | 3 | 8 | 10 | ||
| 4 | Richard Lawson | 2' |
| Rider | Replacement | pts | home | away | ||
H4 | 3 | Sam Masters | 3 | 5 | 1 | |
| 1 | Joe Thompson | 2' | ||||
| 4 | Niels-Kristian Iversen | FD | 13 | 11 | ||
| 2 | Ashton Boughen | Nicolai Klindt | 1 |
| Rider | Replacement | pts | home | away | ||
H5 | 2 | Ryan Douglas | 2' | 5 | 1 | |
| 4 | Kyle Howarth | 3 | ||||
| 3 | Chris Harris | 1 | 18 | 12 | ||
| 1 | Rider Replacement | Nicolai Klindt | 0 |
| Rider | Replacement | pts | home | away | ||
H6 | 1 | Max Fricke | 3 | 5 | 1 | |
| 3 | Luke Becker | 2' | ||||
| 2 | Niels-Kristian Iversen | 1 | 23 | 13 | ||
| 4 | Nicolai Klindt | Ashton Boughen | 0 |
| Rider | Replacement | pts | home | away | ||
H7 | 2 | Sam Masters | 2 | 3 | 3 | |
| 4 | Drew Kemp | 1' | ||||
| 1 | Jan Kvech | 3 | 26 | 16 | ||
| 3 | Richard Lawson | 0 |
| Rider | Replacement | pts | home | away | ||
H8 | 4 | Luke Becker | 3 | 3 | 3 | |
| 2 | Joe Thompson | 0 | ||||
| 3 | Rider Replacement | Nicolai Klindt | 1' | 29 | 19 | |
| 1 | Ashton Boughen | 2 |
| Rider | Replacement | pts | home | away | ||
H9 | 4 | Ryan Douglas | 3 | 3 | 3 | |
| 2 | Kyle Howarth | 0 | ||||
| 1 | Niels-Kristian Iversen | 2 | 32 | 22 | ||
| 3 | Nicolai Klindt | Jan Kvech | 1' |
| Rider | Replacement | pts | home | away | ||
H10 | 4 | Max Fricke | 1 | 1 | 5 | |
| 2 | Luke Becker | 0 | ||||
| 3 | Jan Kvech | 2' | 33 | 27 | ||
| 1 | Richard Lawson | 3 |
| Rider | Replacement | pts | home | away | ||
H11 | 1 | Sam Masters | 1 | 4 | 2 | |
| 3 | Drew Kemp | 3 | ||||
| 2 | Chris Harris | 0 | 37 | 29 | ||
| 4 | Rider Replacement | Nicolai Klindt | 2 |
| Rider | Replacement | pts | home | away | ||
H12 | 1 | Ryan Douglas | 3 | 3 | 3 | |
| 3 | Joe Thompson | 0 | ||||
| 4 | Jan Kvech | 2 | 40 | 32 | ||
| 2 | Nicolai Klindt | 1' |
| Rider | Replacement | pts | home | away | ||
H13 | 2 | Max Fricke | 3 | 5 | 1 | |
| 4 | Sam Masters | 2' | ||||
| 1 | Chris Harris | 0 | 45 | 33 | ||
| 3 | Niels-Kristian Iversen | 1 |
| Rider | Replacement | pts | home | away | ||
H14 | 3 | Kyle Howarth | 2 | 2 | 4 | |
| 1 | Drew Kemp | 0 | ||||
| 2 | Richard Lawson | 3 | 47 | 37 | ||
| 4 | Ashton Boughen | 1 |
| Rider | Replacement | pts | home | away | ||
H15 | 1 | Ryan Douglas | 3 | 5 | 1 | |
| 3 | Sam Masters | 2' | ||||
| 2 | Richard Lawson | 1 | 52 | 38 | ||
| 4 | Jan Kvech | 0 |
| Rider | Replacement | pts | home | away | ||
H16 | 0 | 0 | ||||
| 52 | 38 | |||||
We use cookies to ensure that we give you the best experience on our website. Click here for more information.