");}
Rider | CMA | |||||||||
Josh Pickering | 8.85 | 1' | 2' | 3 | 3 | 2 | 3 | 14 | 2 | |
Kye Thomson | 6.51 | 2 | 3 | 3 | 2 | 2' | 1 | 13 | 1 | |
Lasse Fredriksen | 4.74 | 3 | 2 | 2' | 3 | 0 | 10 | 1 | ||
Paco Castagna | 6.58 | 2' | 1' | 3 | 2 | 1 | 9 | 2 | ||
Justin Sedgmen R/R | 7.72 | 0 | 0 | |||||||
Max James | 2.17 | FD | 0 | 1' | 1 | 1 | ||||
Connor Coles | 3.13 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | ||
Mason Watson | 0 | 0 |
Rider | CMA | |||||||||
Lewi Kerr | 8.65 | 3 | 3 | 1 | 3 | 3 | 2 | 15 | 0 | |
Danyon Hume | 5.05 | 0 | 3 | 0 | 3 | 0 | ||||
Jye Etheridge | 5.69 | 1 | 1' | 1 | 3 | 1 | ||||
Drew Kemp | 5.91 | 0 | 2 | FD | 3 | 0 | 5 | 0 | ||
Rory Schlein | 8.08 | 0 | 1 | 0 | 1 | 2 | 0 | |||
Freddy Hodder | 2 | 1 | 0 | FD | 1 | 0 | ||||
Bastian Borke | 4.84 | 0 | 3 | 2 | 1 | 2 | 2' | 10 | 1 | |
. | 0 | 0 |
Rider | Replacement | pts | home | away | ||
H1 | 4 | Josh Pickering | 1' | 3 | 3 | |
2 | Kye Thomson | 2 | ||||
3 | Lewi Kerr | 3 | 3 | 3 | ||
1 | Danyon Hume | Joe Thompson | 0 |
Rider | Replacement | pts | home | away | ||
H2 | 1 | Max James | FD | 2 | 4 | |
3 | Connor Coles | 2 | ||||
2 | Freddy Hodder | 1 | 5 | 7 | ||
4 | Joe Thompson | 3 |
Rider | Replacement | pts | home | away | ||
H3 | 4 | Lasse Fredriksen | 3 | 5 | 1 | |
2 | Paco Castagna | 2' | ||||
1 | Jye Etheridge | 1 | 10 | 8 | ||
3 | Drew Kemp | 0 |
Rider | Replacement | pts | home | away | ||
H4 | 4 | Justin Sedgmen R/R | Kye Thomson | 3 | 4 | 2 |
2 | Connor Coles | 1 | ||||
3 | Ben Barker | 0 | 14 | 10 | ||
1 | Joe Thompson | 2 |
Rider | Replacement | pts | home | away | ||
H5 | 1 | Lasse Fredriksen | 2 | 3 | 3 | |
3 | Paco Castagna | 1' | ||||
4 | Lewi Kerr | 3 | 17 | 13 | ||
2 | Danyon Hume | 0 |
Rider | Replacement | pts | home | away | ||
H6 | 2 | Josh Pickering | 2' | 5 | 1 | |
4 | Kye Thomson | 3 | ||||
1 | Ben Barker | 1 | 22 | 14 | ||
3 | Freddy Hodder | 0 |
Rider | Replacement | pts | home | away | ||
H7 | 1 | Justin Sedgmen R/R | Josh Pickering | 3 | 3 | 3 |
3 | Max James | 0 | ||||
2 | Jye Etheridge | 1' | 25 | 17 | ||
4 | Drew Kemp | 2 |
Rider | Replacement | pts | home | away | ||
H8 | 3 | Kye Thomson | 2 | 2 | 4 | |
1 | Connor Coles | 0 | ||||
4 | Danyon Hume | 3 | 27 | 21 | ||
2 | Joe Thompson | 1 |
Rider | Replacement | pts | home | away | ||
H9 | 3 | Lasse Fredriksen | 2' | 5 | 1 | |
1 | Paco Castagna | 3 | ||||
2 | Ben Barker | 0 | 32 | 22 | ||
4 | Freddy Hodder | Lewi Kerr | 1 |
Rider | Replacement | pts | home | away | ||
H10 | 3 | Josh Pickering | 3 | 5 | 1 | |
1 | Kye Thomson | 2' | ||||
4 | Jye Etheridge | 1 | 37 | 23 | ||
2 | Drew Kemp | FD |
Rider | Replacement | pts | home | away | ||
H11 | 2 | Justin Sedgmen R/R | Paco Castagna | 2 | 3 | 3 |
4 | Max James | 1' | ||||
1 | Lewi Kerr | 3 | 40 | 26 | ||
3 | Danyon Hume | 0 |
Rider | Replacement | pts | home | away | ||
H12 | 2 | Lasse Fredriksen | 3 | 4 | 2 | |
4 | Connor Coles | 1 | ||||
3 | Jye Etheridge | Joe Thompson | 2 | 44 | 28 | |
1 | Freddy Hodder | FD |
Rider | Replacement | pts | home | away | ||
H13 | 1 | Josh Pickering | 2 | 2 | 4 | |
3 | Justin Sedgmen R/R | Lasse Fredriksen | 0 | |||
2 | Lewi Kerr | 3 | 46 | 32 | ||
4 | Ben Barker | 1 |
Rider | Replacement | pts | home | away | ||
H14 | 4 | Paco Castagna | 1 | 1 | 5 | |
2 | Max James | Connor Coles | 0 | |||
1 | Drew Kemp | 3 | 47 | 37 | ||
3 | Joe Thompson | 2' |
Rider | Replacement | pts | home | away | ||
H15 | 1 | Josh Pickering | 3 | 4 | 2 | |
3 | Kye Thomson | 1 | ||||
2 | Lewi Kerr | 2 | 51 | 39 | ||
4 | Drew Kemp | 0 |
Rider | Replacement | pts | home | away | ||
H16 | 0 | 0 | ||||
51 | 39 | |||||
We use cookies to ensure that we give you the best experience on our website. Click here for more information.