");}
Rider | CMA | |||||||||
Jack Holder | 9.14 | |||||||||
Anders Rowe | 5.83 | |||||||||
Josh Pickering | 8.08 | |||||||||
Nick Morris | 6.43 | |||||||||
Chris Holder | 7.8 | |||||||||
Jye Etheridge | 3.34 | |||||||||
Leon Flint | RS | |||||||||
. |
Rider | CMA | |||||||||
Brady Kurtz | 9.44 | |||||||||
Norick Blodorn | 5.2 | |||||||||
Jaimon Lidsey | 7.61 | |||||||||
Zach Cook | 6.11 | |||||||||
Dan Bewley | 8.96 | |||||||||
Tate Zischke | 3 | |||||||||
Jake Mulford | RS | |||||||||
.. |
Rider | Replacement | pts | home | away | ||
H1 | Jack Holder | 0 | 0 | |||
Anders Rowe | ||||||
Brady Kurtz | 0 | 0 | ||||
Norick Blodorn |
Rider | Replacement | pts | home | away | ||
H2 | Jye Etheridge | 0 | 0 | |||
Leon Flint | ||||||
Tate Zischke | 0 | 0 | ||||
Jake Mulford |
Rider | Replacement | pts | home | away | ||
H3 | Josh Pickering | 0 | 0 | |||
Nick Morris | ||||||
Jaimon Lidsey | 0 | 0 | ||||
Zach Cook |
Rider | Replacement | pts | home | away | ||
H4 | Chris Holder | 0 | 0 | |||
Leon Flint | ||||||
Dan Bewley | 0 | 0 | ||||
Jake Mulford |
Rider | Replacement | pts | home | away | ||
H5 | Josh Pickering | 0 | 0 | |||
Nick Morris | ||||||
Brady Kurtz | 0 | 0 | ||||
Norick Blodorn |
Rider | Replacement | pts | home | away | ||
H6 | Jack Holder | 0 | 0 | |||
Anders Rowe | ||||||
Dan Bewley | 0 | 0 | ||||
Tate Zischke |
Rider | Replacement | pts | home | away | ||
H7 | Chris Holder | 0 | 0 | |||
Jye Etheridge | ||||||
Jaimon Lidsey | 0 | 0 | ||||
Zach Cook |
Rider | Replacement | pts | home | away | ||
H8 | Anders Rowe | 0 | 0 | |||
Leon Flint | ||||||
Norick Blodorn | 0 | 0 | ||||
Jake Mulford |
Rider | Replacement | pts | home | away | ||
H9 | Josh Pickering | 0 | 0 | |||
Nick Morris | ||||||
Dan Bewley | 0 | 0 | ||||
Tate Zischke |
Rider | Replacement | pts | home | away | ||
H10 | Jack Holder | 0 | 0 | |||
Anders Rowe | ||||||
Jaimon Lidsey | 0 | 0 | ||||
Zach Cook |
Rider | Replacement | pts | home | away | ||
H11 | Chris Holder | 0 | 0 | |||
Jye Etheridge | ||||||
Brady Kurtz | 0 | 0 | ||||
Norick Blodorn |
Rider | Replacement | pts | home | away | ||
H12 | Josh Pickering | 0 | 0 | |||
Leon Flint | ||||||
Jaimon Lidsey | 0 | 0 | ||||
Tate Zischke |
Rider | Replacement | pts | home | away | ||
H13 | Jack Holder | 0 | 0 | |||
Chris Holder | ||||||
Brady Kurtz | 0 | 0 | ||||
Dan Bewley |
Rider | Replacement | pts | home | away | ||
H14 | Nick Morris | 0 | 0 | |||
Jye Etheridge | ||||||
Zach Cook | 0 | 0 | ||||
Jake Mulford |
Rider | Replacement | pts | home | away | ||
H15 | 0 | 0 | ||||
0 | 0 | |||||
Rider | Replacement | pts | home | away | ||
H16 | 0 | 0 | ||||
0 | 0 | |||||