");}
Rider | CMA | |||||||||
Sam MASTERS | 8.98 | 3 | 3 | 3 | 2' | 3 | 4 | 18 | 1 | |
Luke KILLEEN | 4.82 | 1 | 0 | 2 | 0 | 3 | 0 | |||
Jordan JENKINS | 5.58 | 0 | 1' | 1 | 2 | 4 | 1 | |||
Cameron HEEPS | 5.26 | 2 | 2 | 0 | FD | 4 | 0 | |||
Scott NICHOLLS | 8.72 | 3 | 3 | 2 | 3 | 0 | 3 | 14 | 0 | |
Ashton BOUGHEN | 4.11 | 1 | 0 | R | 3 | 4 | 0 | |||
Henry ATKINS | 4.05 | 3 | 1 | 1' | 0 | 5 | 1 | |||
.. | 0 | 0 |
Rider | CMA | |||||||||
Richard LAWSON | 9.03 | 2 | 3 | 3 | 1 | 2 | 2 | 13 | 0 | |
Tobias THOMSEN | 4.96 | 0 | 0 | 0 | 0 | 0 | ||||
Tom BRENNAN | 7.91 | 1 | 2 | 2 | 3 | 1' | 0 | 9 | 1 | |
Zach COOK | 6.38 | 3 | 1' | 1' | 2 | 7 | 2 | |||
Ben COOK | 7.51 | 2 | 1' | 2' | 0 | 5 | 2 | |||
Sam HAGON | 4.33 | 2 | 2 | 3 | 3 | 1 | 1 | 12 | 0 | |
Vinnie FOORD | 2 | 0 | FD | 1' | 1 | 1 | ||||
. | 0 | 0 |
Rider | Replacement | pts | home | away | ||
H1 | 3 | Sam MASTERS | 3 | 4 | 2 | |
1 | Luke KILLEEN | 1 | ||||
4 | Richard LAWSON | 2 | 4 | 2 | ||
2 | Joe THOMPSON | 0 |
Rider | Replacement | pts | home | away | ||
H2 | 2 | Ashton BOUGHEN | 1 | 4 | 2 | |
4 | Jacob HOOK | 3 | ||||
1 | Sam HAGON | 2 | 8 | 4 | ||
3 | Vinnie FOORD | 0 |
Rider | Replacement | pts | home | away | ||
H3 | 3 | Jordan JENKINS | 0 | 2 | 4 | |
1 | Cameron HEEPS | 2 | ||||
2 | Tom BRENNAN | 1 | 10 | 8 | ||
4 | Zach COOK | 3 |
Rider | Replacement | pts | home | away | ||
H4 | 3 | Scott NICHOLLS | 3 | 4 | 2 | |
1 | Jacob HOOK | 1 | ||||
4 | Ben COOK | 2 | 14 | 10 | ||
2 | Vinnie FOORD | FD |
Rider | Replacement | pts | home | away | ||
H5 | 2 | Jordan JENKINS | 1' | 3 | 3 | |
4 | Cameron HEEPS | 2 | ||||
3 | Richard LAWSON | 3 | 17 | 13 | ||
1 | Joe THOMPSON | 0 |
Rider | Replacement | pts | home | away | ||
H6 | 1 | Sam MASTERS | 3 | 3 | 3 | |
3 | Luke KILLEEN | 0 | ||||
2 | Ben COOK | 1' | 20 | 16 | ||
4 | Sam HAGON | 2 |
Rider | Replacement | pts | home | away | ||
H7 | 2 | Scott NICHOLLS | 3 | 3 | 3 | |
4 | Ashton BOUGHEN | 0 | ||||
1 | Tom BRENNAN | 2 | 23 | 19 | ||
3 | Zach COOK | 1' |
Rider | Replacement | pts | home | away | ||
H8 | 4 | Luke KILLEEN | 2 | 3 | 3 | |
2 | Jacob HOOK | 1' | ||||
3 | Joe THOMPSON | 0 | 26 | 22 | ||
1 | Vinnie FOORD | Sam HAGON | 3 |
Rider | Replacement | pts | home | away | ||
H9 | 4 | Jordan JENKINS | 1 | 1 | 5 | |
2 | Cameron HEEPS | 0 | ||||
1 | Ben COOK | 2' | 27 | 27 | ||
3 | Sam HAGON | 3 |
Rider | Replacement | pts | home | away | ||
H10 | 4 | Sam MASTERS | 3 | 3 | 3 | |
2 | Luke KILLEEN | 0 | ||||
3 | Tom BRENNAN | 2 | 30 | 30 | ||
1 | Zach COOK | 1' |
Rider | Replacement | pts | home | away | ||
H11 | 1 | Scott NICHOLLS | 2 | 2 | 4 | |
3 | Ashton BOUGHEN | R | ||||
2 | Richard LAWSON | 3 | 32 | 34 | ||
4 | Joe THOMPSON | Sam HAGON | 1 |
Rider | Replacement | pts | home | away | ||
H12 | 1 | Jordan JENKINS | 2 | 2 | 4 | |
3 | Jacob HOOK | 0 | ||||
4 | Tom BRENNAN | 3 | 34 | 38 | ||
2 | Sam HAGON | 1 |
Rider | Replacement | pts | home | away | ||
H13 | 2 | Sam MASTERS | 2' | 5 | 1 | |
4 | Scott NICHOLLS | 3 | ||||
1 | Richard LAWSON | 1 | 39 | 39 | ||
3 | Ben COOK | 0 |
Rider | Replacement | pts | home | away | ||
H14 | 3 | Cameron HEEPS | FD | 3 | 3 | |
1 | Ashton BOUGHEN | 3 | ||||
2 | Zach COOK | 2 | 42 | 42 | ||
4 | Vinnie FOORD | 1' |
Rider | Replacement | pts | home | away | ||
H15 | 1 | Sam MASTERS | 3 | 3 | 3 | |
3 | Scott NICHOLLS | 0 | ||||
2 | Richard LAWSON | 2 | 45 | 45 | ||
4 | Tom BRENNAN | 1' |
Rider | Replacement | pts | home | away | ||
H16 | 2 | Sam MASTERS | 4 | 7 | 2 | |
4 | Scott NICHOLLS | 3 | ||||
1 | Richard LAWSON | 2 | 52 | 47 | ||
3 | Tom BRENNAN | 0 |
We use cookies to ensure that we give you the best experience on our website. Click here for more information.