");}
Rider | CMA | |||||||||
Tai Woffinden | 8.85 | 0 | 1 | 1' | 0 | 2 | 1 | |||
Kyle Howarth | 5.62 | 2 | 3 | 3 | 2 | 10 | 0 | |||
Chris Holder | 7.16 | 3 | 3 | 1 | 2 | 9 | 0 | |||
Josh Pickering | 6.14 | 1 | 2' | 3 | 3 | 2 | 11 | 1 | ||
Tobias Musielak | 8.82 | 1 | 3 | 2 | 3 | 0 | 9 | 0 | ||
Claus Vissing | 4 | 2 | 1 | 0 | 1 | 4 | 0 | |||
Jason Edwards | RS | 1' | 0 | 1 | 1' | 3 | 2 | |||
.. | 0 | 0 |
Rider | CMA | |||||||||
Emil Sayfutdinov | 10.14 | 1 | 0 | 3 | 2 | 3 | 9 | 0 | ||
Erik Riss | 5.03 | 3 | 1 | 2 | 1 | 7 | 0 | |||
Danny King | 7.03 | 2 | 2 | 3 | 3 | 10 | 0 | |||
Danyon Hume | 4 | 0 | 0 | 0 | 2 | 2 | 0 | |||
Jason Doyle | 9.21 | 2' | 2 | 2 | 1' | 1 | 8 | 2 | ||
Keynan Rew | 4 | 3 | 3 | 0 | FD | 0 | 6 | 0 | ||
Dan Thompson | RS | 0 | 0 | 0 | 0 | 0 | ||||
. | 0 | 0 |
Rider | Replacement | pts | home | away | ||
H1 | 4 | Max Fricke | 0 | 2 | 4 | |
2 | Kyle Howarth | 2 | ||||
3 | Emil Sayfutdinov | 1 | 2 | 4 | ||
1 | Erik Riss | 3 |
Rider | Replacement | pts | home | away | ||
H2 | 1 | Kyle Newman | 2 | 3 | 3 | |
3 | Jason Edwards | 1' | ||||
2 | Keynan Rew | 3 | 5 | 7 | ||
4 | Joe Thompson | 0 |
Rider | Replacement | pts | home | away | ||
H3 | 4 | Chris Holder | 3 | 4 | 2 | |
2 | Josh Pickering | 1 | ||||
1 | Danny King | 2 | 9 | 9 | ||
3 | Danyon Hume | 0 |
Rider | Replacement | pts | home | away | ||
H4 | 4 | Tobias Musielak | 1 | 1 | 5 | |
2 | Jason Edwards | 0 | ||||
3 | Jason Doyle | 2' | 10 | 14 | ||
1 | Joe Thompson | Keynan Rew | 3 |
Rider | Replacement | pts | home | away | ||
H5 | 1 | Chris Holder | 3 | 5 | 1 | |
3 | Josh Pickering | 2' | ||||
4 | Emil Sayfutdinov | 0 | 15 | 15 | ||
2 | Erik Riss | 1 |
Rider | Replacement | pts | home | away | ||
H6 | 2 | Max Fricke | 1 | 4 | 2 | |
4 | Kyle Howarth | 3 | ||||
1 | Jason Doyle | 2 | 19 | 17 | ||
3 | Keynan Rew | 0 |
Rider | Replacement | pts | home | away | ||
H7 | 1 | Tobias Musielak | 3 | 4 | 2 | |
3 | Kyle Newman | 1 | ||||
2 | Danny King | 2 | 23 | 19 | ||
4 | Danyon Hume | 0 |
Rider | Replacement | pts | home | away | ||
H8 | 3 | Kyle Howarth | 3 | 4 | 2 | |
1 | Jason Edwards | 1 | ||||
4 | Erik Riss | 2 | 27 | 21 | ||
2 | Joe Thompson | 0 |
Rider | Replacement | pts | home | away | ||
H9 | 3 | Chris Holder | 1 | 4 | 2 | |
1 | Josh Pickering | 3 | ||||
2 | Jason Doyle | 2 | 31 | 23 | ||
4 | Keynan Rew | FD |
Rider | Replacement | pts | home | away | ||
H10 | 3 | Max Fricke | 1' | 3 | 3 | |
1 | Kyle Howarth | 2 | ||||
4 | Danny King | 3 | 34 | 26 | ||
2 | Danyon Hume | 0 |
Rider | Replacement | pts | home | away | ||
H11 | 2 | Tobias Musielak | 2 | 2 | 4 | |
4 | Kyle Newman | 0 | ||||
1 | Emil Sayfutdinov | 3 | 36 | 30 | ||
3 | Erik Riss | 1 |
Rider | Replacement | pts | home | away | ||
H12 | 2 | Chris Holder | 2 | 3 | 3 | |
4 | Jason Edwards | 1' | ||||
3 | Danny King | 3 | 39 | 33 | ||
1 | Keynan Rew | 0 |
Rider | Replacement | pts | home | away | ||
H13 | 1 | Max Fricke | 0 | 3 | 3 | |
3 | Tobias Musielak | 3 | ||||
2 | Emil Sayfutdinov | 2 | 42 | 36 | ||
4 | Jason Doyle | 1' |
Rider | Replacement | pts | home | away | ||
H14 | 4 | Josh Pickering | 3 | 4 | 2 | |
2 | Kyle Newman | 1 | ||||
1 | Danyon Hume | 2 | 46 | 38 | ||
3 | Joe Thompson | 0 |
Rider | Replacement | pts | home | away | ||
H15 | 2 | Tobias Musielak | 0 | 2 | 4 | |
4 | Josh Pickering | 2 | ||||
1 | Jason Doyle | 1 | 48 | 42 | ||
3 | Emil Sayfutdinov | 3 |
Rider | Replacement | pts | home | away | ||
H16 | 0 | 0 | ||||
48 | 42 | |||||
We use cookies to ensure that we give you the best experience on our website. Click here for more information.