");}
Rider | CMA | |||||||||
Charles Wright | 8.65 | 2 | 3 | 2 | 1 | 8 | 0 | |||
Jake Mulford | 4.33 | 0 | 0 | 3 | 0 | 3 | 0 | |||
Jason Edwards | 6.27 | 1 | 3 | 2' | 3 | 9 | 1 | |||
Danny King | 8.25 | 3 | 1 | 3 | 1' | 2 | 10 | 1 | ||
Erik Riss | 6.77 | 2 | 3 | 2 | 3 | 1' | 11 | 1 | ||
Jody Scott | 2 | 2 | 2' | 1' | 0 | 2 | 7 | 2 | ||
Ace Pijper | 3.01 | 0 | 0 | 0 | 0 | 0 | ||||
. | 0 | 0 |
Rider | CMA | |||||||||
Sam Masters | 9.52 | 3 | 2 | 3 | 2 | 0 | 3 | 13 | 0 | |
Jonas Knudsen | 4.7 | 1 | 0 | 1 | 0 | 2 | 0 | |||
Cameron Heeps | 6.61 | 0 | 2 | 1 | 1' | 4 | 1 | |||
Francis Gusts | 4.5 | 2 | 1' | 3 | 3 | 0 | 9 | 1 | ||
Jordan Jenkins | 6.54 | 1 | 2 | R | 0 | 3 | 0 | |||
Mitch McDiarmid | 4 | 3 | 1' | 1 | 2 | 7 | 1 | |||
Luke Killeen | 4.05 | 1 | 3 | 0 | 4 | 0 | ||||
.. | 0 | 0 |
Rider | Replacement | pts | home | away | ||
H1 | 3 | Charles Wright | 2 | 2 | 4 | |
1 | Jake Mulford | 0 | ||||
4 | Sam Masters | 3 | 2 | 4 | ||
2 | Sam Hagon | 1 |
Rider | Replacement | pts | home | away | ||
H2 | 2 | Jody Scott | 2 | 2 | 4 | |
4 | Ace Pijper | 0 | ||||
1 | Mitch McDiarmid | 3 | 4 | 8 | ||
3 | Luke Killeen | 1 |
Rider | Replacement | pts | home | away | ||
H3 | 3 | Jason Edwards | 1 | 4 | 2 | |
1 | Danny King | 3 | ||||
2 | Danyon Hume | 0 | 8 | 10 | ||
4 | Francis Gusts | 2 |
Rider | Replacement | pts | home | away | ||
H4 | 3 | Erik Riss | 2 | 2 | 4 | |
1 | Ace Pijper | 0 | ||||
4 | Jordan Jenkins | 1 | 10 | 14 | ||
2 | Luke Killeen | 3 |
Rider | Replacement | pts | home | away | ||
H5 | 2 | Jason Edwards | 3 | 4 | 2 | |
4 | Danny King | 1 | ||||
3 | Sam Masters | 2 | 14 | 16 | ||
1 | Sam Hagon | 0 |
Rider | Replacement | pts | home | away | ||
H6 | 1 | Charles Wright | 3 | 3 | 3 | |
3 | Jake Mulford | 0 | ||||
2 | Jordan Jenkins | 2 | 17 | 19 | ||
4 | Mitch McDiarmid | 1' |
Rider | Replacement | pts | home | away | ||
H7 | 2 | Erik Riss | 3 | 3 | 3 | |
4 | Jody Scott | Ace Pijper | 0 | |||
1 | Danyon Hume | 2 | 20 | 22 | ||
3 | Francis Gusts | 1' |
Rider | Replacement | pts | home | away | ||
H8 | 4 | Jake Mulford | 3 | 5 | 1 | |
2 | Ace Pijper | Jody Scott | 2' | |||
3 | Sam Hagon | 1 | 25 | 23 | ||
1 | Luke Killeen | 0 |
Rider | Replacement | pts | home | away | ||
H9 | 4 | Jason Edwards | 2' | 5 | 1 | |
2 | Danny King | 3 | ||||
1 | Jordan Jenkins | R | 30 | 24 | ||
3 | Mitch McDiarmid | 1 |
Rider | Replacement | pts | home | away | ||
H10 | 4 | Charles Wright | 2 | 2 | 4 | |
2 | Jake Mulford | 0 | ||||
3 | Danyon Hume | 1 | 32 | 28 | ||
1 | Francis Gusts | 3 |
Rider | Replacement | pts | home | away | ||
H11 | 1 | Erik Riss | 2 | 3 | 3 | |
3 | Jody Scott | 1' | ||||
2 | Sam Masters | 3 | 35 | 31 | ||
4 | Sam Hagon | 0 |
Rider | Replacement | pts | home | away | ||
H12 | 1 | Jason Edwards | 3 | 3 | 3 | |
3 | Ace Pijper | Jody Scott | 0 | |||
4 | Danyon Hume | 1' | 38 | 34 | ||
2 | Mitch McDiarmid | 2 |
Rider | Replacement | pts | home | away | ||
H13 | 2 | Charles Wright | 1 | 4 | 2 | |
4 | Erik Riss | 3 | ||||
1 | Sam Masters | 2 | 42 | 36 | ||
3 | Jordan Jenkins | 0 |
Rider | Replacement | pts | home | away | ||
H14 | 3 | Danny King | 1' | 3 | 3 | |
1 | Jody Scott | 2 | ||||
2 | Francis Gusts | 3 | 45 | 39 | ||
4 | Luke Killeen | Sam Masters | 0 |
Rider | Replacement | pts | home | away | ||
H15 | 2 | Danny King | 2 | 3 | 3 | |
4 | Erik Riss | 1' | ||||
1 | Sam Masters | 3 | 48 | 42 | ||
3 | Francis Gusts | 0 |
Rider | Replacement | pts | home | away | ||
H16 | 0 | 0 | ||||
48 | 42 | |||||
We use cookies to ensure that we give you the best experience on our website. Click here for more information.