");}
Rider | CMA | |||||||||
Danny King | 8.57 | 0 | 3 | 3 | 0 | 0 | 6 | 0 | ||
Danyon Hume | 5.48 | 2 | 0 | 3 | 2' | 7 | 1 | |||
Charles Wright | 7.67 | 3 | 3 | 2 | 3 | 2 | 4 | 17 | 0 | |
Jason Edwards | 4.24 | 0 | 0 | 1' | 1 | 1 | ||||
Erik Riss | 8.24 | 0 | 2 | 2 | 1 | 5 | 0 | |||
Connor Bailey | 4.09 | 3 | 0 | 0 | 2 | 5 | 0 | |||
Jake Mulford | 2.7 | 2' | 2 | 2' | 1 | 0 | 1' | 8 | 3 | |
. | 0 | 0 |
Rider | CMA | |||||||||
Steve Worrall | 8.05 | 3 | 2 | 3 | XD | 3 | 11 | 0 | ||
Anders Rowe | 5.08 | 1 | 1' | 1 | 3 | 1 | ||||
Ben Cook | 6.09 | 2 | 3 | 1 | 2 | 8 | 0 | |||
Zach Cook | 4.92 | 1' | 1 | 0 | 3 | 5 | 1 | |||
Richard Lawson | 7.97 | 3 | 2 | 3 | 3 | 2' | 3 | 2 | 18 | 1 |
Kyle Newman | 4.29 | 1 | 1' | 0 | 1 | 0 | 3 | 1 | ||
Adam Roynon | 3.47 | R | 1 | R | 1 | 2 | 0 | |||
. | 0 | 0 |
Rider | Replacement | pts | home | away | ||
H1 | 3 | Danny King | 0 | 2 | 4 | |
1 | Danyon Hume | 2 | ||||
4 | Steve Worrall | 3 | 2 | 4 | ||
2 | Anders Rowe | 1 |
Rider | Replacement | pts | home | away | ||
H2 | 2 | Connor Bailey | 3 | 5 | 1 | |
4 | Jake Mulford | 2' | ||||
1 | Kyle Newman | 1 | 7 | 5 | ||
3 | Adam Roynon | R |
Rider | Replacement | pts | home | away | ||
H3 | 3 | Charles Wright | 3 | 3 | 3 | |
1 | Jason Edwards | 0 | ||||
2 | Ben Cook | 2 | 10 | 8 | ||
4 | Zach Cook | 1' |
Rider | Replacement | pts | home | away | ||
H4 | 3 | Erik Riss | 0 | 2 | 4 | |
1 | Jake Mulford | 2 | ||||
4 | Richard Lawson | 3 | 12 | 12 | ||
2 | Adam Roynon | 1 |
Rider | Replacement | pts | home | away | ||
H5 | 2 | Charles Wright | 3 | 3 | 3 | |
4 | Jason Edwards | 0 | ||||
3 | Steve Worrall | 2 | 15 | 15 | ||
1 | Anders Rowe | 1' |
Rider | Replacement | pts | home | away | ||
H6 | 1 | Danny King | 3 | 3 | 3 | |
3 | Danyon Hume | 0 | ||||
2 | Richard Lawson | 2 | 18 | 18 | ||
4 | Kyle Newman | 1' |
Rider | Replacement | pts | home | away | ||
H7 | 2 | Erik Riss | 2 | 2 | 4 | |
4 | Connor Bailey | 0 | ||||
1 | Ben Cook | 3 | 20 | 22 | ||
3 | Zach Cook | 1 |
Rider | Replacement | pts | home | away | ||
H8 | 4 | Danyon Hume | 3 | 5 | 1 | |
2 | Jake Mulford | 2' | ||||
3 | Anders Rowe | 1 | 25 | 23 | ||
1 | Adam Roynon | R |
Rider | Replacement | pts | home | away | ||
H9 | 4 | Charles Wright | 2 | 3 | 3 | |
2 | Jason Edwards | 1' | ||||
1 | Richard Lawson | 3 | 28 | 26 | ||
3 | Kyle Newman | 0 |
Rider | Replacement | pts | home | away | ||
H10 | 4 | Danny King | 3 | 5 | 1 | |
2 | Danyon Hume | 2' | ||||
3 | Ben Cook | 1 | 33 | 27 | ||
1 | Zach Cook | 0 |
Rider | Replacement | pts | home | away | ||
H11 | 1 | Erik Riss | 2 | 2 | 4 | |
3 | Connor Bailey | 0 | ||||
2 | Steve Worrall | Kyle Newman | 1 | 35 | 31 | |
4 | Anders Rowe | Richard Lawson | 3 |
Rider | Replacement | pts | home | away | ||
H12 | 1 | Charles Wright | 3 | 4 | 2 | |
3 | Jake Mulford | 1 | ||||
4 | Ben Cook | 2 | 39 | 33 | ||
2 | Kyle Newman | 0 |
Rider | Replacement | pts | home | away | ||
H13 | 2 | Danny King | 0 | 1 | 5 | |
4 | Erik Riss | 1 | ||||
1 | Steve Worrall | 3 | 40 | 38 | ||
3 | Richard Lawson | 2' |
Rider | Replacement | pts | home | away | ||
H14 | 3 | Jason Edwards | Jake Mulford | 0 | 2 | 4 |
1 | Connor Bailey | 2 | ||||
2 | Zach Cook | 3 | 42 | 42 | ||
4 | Adam Roynon | 1 |
Rider | Replacement | pts | home | away | ||
H15 | 2 | Charles Wright | 2 | 3 | 3 | |
4 | Danny King | Jake Mulford | 1' | |||
1 | Steve Worrall | XD | 45 | 45 | ||
3 | Richard Lawson | 3 |
Rider | Replacement | pts | home | away | ||
H16 | 1 | Charles Wright | 4 | 4 | 5 | |
3 | Danny King | 0 | ||||
2 | Steve Worrall | 3 | 49 | 50 | ||
4 | Richard Lawson | 2 |
We use cookies to ensure that we give you the best experience on our website. Click here for more information.