");}
Rider | CMA | |||||||||
Jack Holder | 8.92 | 0 | 3 | 3 | 3 | 2 | 11 | 0 | ||
Anders Rowe | 5.86 | 1 | 1 | 2 | 1 | 5 | 0 | |||
Josh Pickering | 7.84 | 1 | 2 | R | 3 | 6 | 0 | |||
Lewis Kerr | 5.4 | 0 | 0 | 2 | 3 | 5 | 0 | |||
Chris Holder | 8.12 | 0 | 3 | 3 | 1 | 1' | 8 | 1 | ||
Justin Sedgmen | 4.38 | 3 | 2 | 1 | 0 | 2' | 8 | 1 | ||
Leon Flint | RS | 0 | 0 | 1 | 1 | 0 | ||||
. | 0 | 0 |
Rider | CMA | |||||||||
Max Fricke | 8.73 | 3 | 1 | 3 | R | 2 | 3 | 12 | 0 | |
Luke Becker | 7.6 | 0 | 0 | |||||||
Ryan Douglas | 7.01 | 3 | 3 | 2 | 0 | 2 | 0 | 10 | 0 | |
Kyle Howarth | 5.32 | 2' | 2' | R | 2 | 1 | 7 | 2 | ||
Sam Masters | 7.51 | 3 | R | 3 | 2 | R | 8 | 0 | ||
Drew Kemp | 4.05 | 2 | 2 | 1 | 1' | 6 | 1 | |||
Joe Thompson | RS | 1' | 1 | 1 | 0 | 3 | 1 | |||
. | 0 | 0 |
Rider | Replacement | pts | home | away | ||
H1 | 4 | Jack Holder | 0 | 1 | 5 | |
2 | Anders Rowe | 1 | ||||
3 | Max Fricke | 3 | 1 | 5 | ||
1 | Rider Replacement | Kyle Howarth | 2' |
Rider | Replacement | pts | home | away | ||
H2 | 1 | Justin Sedgmen | 3 | 3 | 3 | |
3 | Nathan Ablitt | 0 | ||||
2 | Drew Kemp | 2 | 4 | 8 | ||
4 | Joe Thompson | 1' |
Rider | Replacement | pts | home | away | ||
H3 | 4 | Josh Pickering | 1 | 1 | 5 | |
2 | Lewis Kerr | 0 | ||||
1 | Ryan Douglas | 3 | 5 | 13 | ||
3 | Kyle Howarth | 2' |
Rider | Replacement | pts | home | away | ||
H4 | 4 | Chris Holder | 0 | 2 | 4 | |
2 | Nathan Ablitt | Justin Sedgmen | 2 | |||
3 | Sam Masters | 3 | 7 | 17 | ||
1 | Joe Thompson | 1 |
Rider | Replacement | pts | home | away | ||
H5 | 1 | Josh Pickering | 2 | 2 | 4 | |
3 | Lewis Kerr | 0 | ||||
4 | Max Fricke | 1 | 9 | 21 | ||
2 | Rider Replacement | Ryan Douglas | 3 |
Rider | Replacement | pts | home | away | ||
H6 | 2 | Jack Holder | 3 | 4 | 2 | |
4 | Anders Rowe | 1 | ||||
1 | Sam Masters | R | 13 | 23 | ||
3 | Drew Kemp | 2 |
Rider | Replacement | pts | home | away | ||
H7 | 1 | Chris Holder | 3 | 4 | 2 | |
3 | Justin Sedgmen | 1 | ||||
2 | Ryan Douglas | 2 | 17 | 25 | ||
4 | Kyle Howarth | R |
Rider | Replacement | pts | home | away | ||
H8 | 3 | Anders Rowe | 2 | 2 | 4 | |
1 | Nathan Ablitt | 0 | ||||
4 | Rider Replacement | Max Fricke | 3 | 19 | 29 | |
2 | Joe Thompson | 1 |
Rider | Replacement | pts | home | away | ||
H9 | 3 | Josh Pickering | R | 2 | 4 | |
1 | Lewis Kerr | 2 | ||||
2 | Sam Masters | 3 | 21 | 33 | ||
4 | Drew Kemp | 1 |
Rider | Replacement | pts | home | away | ||
H10 | 3 | Jack Holder | 3 | 4 | 2 | |
1 | Anders Rowe | 1 | ||||
4 | Ryan Douglas | 0 | 25 | 35 | ||
2 | Kyle Howarth | 2 |
Rider | Replacement | pts | home | away | ||
H11 | 2 | Chris Holder | 3 | 4 | 2 | |
4 | Justin Sedgmen | Nathan Ablitt | 1 | |||
1 | Max Fricke | R | 29 | 37 | ||
3 | Rider Replacement | Sam Masters | 2 |
Rider | Replacement | pts | home | away | ||
H12 | 2 | Josh Pickering | 3 | 3 | 3 | |
4 | Nathan Ablitt | Justin Sedgmen | 0 | |||
3 | Ryan Douglas | 2 | 32 | 40 | ||
1 | Drew Kemp | 1' |
Rider | Replacement | pts | home | away | ||
H13 | 1 | Jack Holder | 3 | 4 | 2 | |
3 | Chris Holder | 1 | ||||
2 | Max Fricke | 2 | 36 | 42 | ||
4 | Sam Masters | R |
Rider | Replacement | pts | home | away | ||
H14 | 4 | Lewis Kerr | 3 | 5 | 1 | |
2 | Justin Sedgmen | 2' | ||||
1 | Kyle Howarth | 1 | 41 | 43 | ||
3 | Joe Thompson | 0 |
Rider | Replacement | pts | home | away | ||
H15 | 1 | Chris Holder | 1' | 3 | 3 | |
3 | Jack Holder | 2 | ||||
2 | Max Fricke | 3 | 44 | 46 | ||
4 | Ryan Douglas | 0 |
Rider | Replacement | pts | home | away | ||
H16 | 0 | 0 | ||||
44 | 46 | |||||
We use cookies to ensure that we give you the best experience on our website. Click here for more information.