| Rider | CMA | |||||||||
| Craig Cook | 8.67 | 1 | 2 | 0 | 3 | 1 | 7 | 0 | ||
| Claus Vissing | 6.34 | 3 | 0 | 2 | 1 | 6 | 0 | |||
| Antti Vuolas | 6.29 | 0 | 1' | 1' | 1 | 3 | 2 | |||
| Tate Zischke | 6.96 | 2 | 2 | 2 | 2 | R | 8 | 0 | ||
| Troy Batchelor | 8.38 | 3 | 2 | 2 | R | 7 | 0 | |||
| Paul Starke | 3.59 | 3 | XO | 1' | 0 | 1' | 5 | 2 | ||
| Sam McGurk | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| .. | 0 | 0 |
| Rider | CMA | |||||||||
| Richard Lawson | 9.47 | 2 | 3 | 3 | 1' | 3 | 12 | 1 | ||
| Sam Hagon | 5.17 | 0 | 0 | 0 | 1 | 1 | 0 | |||
| Ben Cook | 8.72 | 3 | 3 | 3 | 3 | 12 | 0 | |||
| Zach Cook | 6.03 | 1 | 1 | 2' | 3 | 2' | 9 | 2 | ||
| Tom Brennan | 8.92 | FD | 3 | 3 | 2 | 8 | 0 | |||
| Tobias Thomsen | 4.52 | 2 | 1 | FD | 2' | 5 | 1 | |||
| Vinnie Foord | 4 | 1' | 2 | 3 | R | 6 | 1 | |||
| . | 0 | 0 |
| Rider | Replacement | pts | home | away | ||
H1 | 4 | Charles Wright | 1 | 4 | 2 | |
| 2 | Jason Edwards | 3 | ||||
| 3 | Richard Lawson | 2 | 4 | 2 | ||
| 1 | Sam Hagon | 0 |
| Rider | Replacement | pts | home | away | ||
H2 | 1 | Paul Starke | 3 | 3 | 3 | |
| 3 | Sam McGurk | 0 | ||||
| 2 | Tobias Thomsen | 2 | 7 | 5 | ||
| 4 | Vinnie Foord | 1' |
| Rider | Replacement | pts | home | away | ||
H3 | 4 | Antti Vuolas | 0 | 2 | 4 | |
| 2 | Dan Thompson | 2 | ||||
| 1 | Ben Cook | 3 | 9 | 9 | ||
| 3 | Zach Cook | 1 |
| Rider | Replacement | pts | home | away | ||
H4 | 4 | Troy Batchelor | 3 | 3 | 2 | |
| 2 | Sam McGurk | Paul Starke | XO | |||
| 3 | Tom Brennan | FD | 12 | 11 | ||
| 1 | Vinnie Foord | 2 |
| Rider | Replacement | pts | home | away | ||
H5 | 1 | Antti Vuolas | 1' | 3 | 3 | |
| 3 | Dan Thompson | 2 | ||||
| 4 | Richard Lawson | 3 | 15 | 14 | ||
| 2 | Sam Hagon | 0 |
| Rider | Replacement | pts | home | away | ||
H6 | 2 | Charles Wright | 2 | 2 | 4 | |
| 4 | Jason Edwards | 0 | ||||
| 1 | Tom Brennan | 3 | 17 | 18 | ||
| 3 | Tobias Thomsen | 1 |
| Rider | Replacement | pts | home | away | ||
H7 | 1 | Troy Batchelor | 2 | 2 | 4 | |
| 3 | Paul Starke | Sam McGurk | 0 | |||
| 2 | Ben Cook | 3 | 19 | 22 | ||
| 4 | Zach Cook | 1 |
| Rider | Replacement | pts | home | away | ||
H8 | 3 | Jason Edwards | 2 | 3 | 3 | |
| 1 | Sam McGurk | Paul Starke | 1' | |||
| 4 | Sam Hagon | 0 | 22 | 25 | ||
| 2 | Vinnie Foord | 3 |
| Rider | Replacement | pts | home | away | ||
H9 | 3 | Antti Vuolas | 1' | 3 | 3 | |
| 1 | Dan Thompson | 2 | ||||
| 2 | Tom Brennan | 3 | 25 | 28 | ||
| 4 | Tobias Thomsen | FD |
| Rider | Replacement | pts | home | away | ||
H10 | 3 | Charles Wright | 0 | 1 | 5 | |
| 1 | Jason Edwards | 1 | ||||
| 4 | Ben Cook | 3 | 26 | 33 | ||
| 2 | Zach Cook | 2' |
| Rider | Replacement | pts | home | away | ||
H11 | 2 | Troy Batchelor | 2 | 2 | 4 | |
| 4 | Paul Starke | Sam McGurk | 0 | |||
| 1 | Richard Lawson | 3 | 28 | 37 | ||
| 3 | Sam Hagon | 1 |
| Rider | Replacement | pts | home | away | ||
H12 | 2 | Antti Vuolas | 1 | 1 | 5 | |
| 4 | Sam McGurk | Paul Starke | 0 | |||
| 3 | Ben Cook | 3 | 29 | 42 | ||
| 1 | Tobias Thomsen | 2' |
| Rider | Replacement | pts | home | away | ||
H13 | 1 | Charles Wright | 3 | 3 | 3 | |
| 3 | Troy Batchelor | R | ||||
| 2 | Richard Lawson | 1' | 32 | 45 | ||
| 4 | Tom Brennan | 2 |
| Rider | Replacement | pts | home | away | ||
H14 | 4 | Dan Thompson | 2 | 3 | 3 | |
| 2 | Paul Starke | 1' | ||||
| 1 | Zach Cook | 3 | 35 | 48 | ||
| 3 | Vinnie Foord | R |
| Rider | Replacement | pts | home | away | ||
H15 | 1 | Charles Wright | 1 | 1 | 5 | |
| 3 | Dan Thompson | R | ||||
| 2 | Richard Lawson | 3 | 36 | 53 | ||
| 4 | Zach Cook | 2' |
| Rider | Replacement | pts | home | away | ||
H16 | 0 | 0 | ||||
| 36 | 53 | |||||
We use cookies to ensure that we give you the best experience on our website. Click here for more information.