");}
Rider | CMA | |||||||||
Nicolai Klindt | 7.39 | |||||||||
Thomas Jorgensen | 6.35 | |||||||||
Frederick Jacobsen | 6.76 | |||||||||
Krzysztof Kasprzak | 6.86 | |||||||||
Michael Palm Toft | 6.86 | |||||||||
Josh Pickering | 6.14 | |||||||||
Jason Edwards | RS | |||||||||
.. |
Rider | CMA | |||||||||
Jack Holder | 8.47 | |||||||||
Kyle Howarth | 5.47 | |||||||||
Tobiasz Musielak | 8.08 | |||||||||
David Bellego | 5.8 | |||||||||
Adam Ellis | 6.75 | |||||||||
Lewis Kerr | 4.88 | |||||||||
Dan Gilkes | RS | |||||||||
. |
Rider | Replacement | pts | home | away | ||
H1 | Nicolai Klindt | 0 | 0 | |||
Thomas Jorgensen | ||||||
Jack Holder | 0 | 0 | ||||
Kyle Howarth |
Rider | Replacement | pts | home | away | ||
H2 | Josh Pickering | 0 | 0 | |||
Jason Edwards | ||||||
Lewis Kerr | 0 | 0 | ||||
Dan Gilkes |
Rider | Replacement | pts | home | away | ||
H3 | Frederick Jacobsen | 0 | 0 | |||
Krzysztof Kasprzak | ||||||
Tobiasz Musielak | 0 | 0 | ||||
David Bellego |
Rider | Replacement | pts | home | away | ||
H4 | Michael Palm Toft | 0 | 0 | |||
Jason Edwards | ||||||
Adam Ellis | 0 | 0 | ||||
Dan Gilkes |
Rider | Replacement | pts | home | away | ||
H5 | Frederick Jacobsen | 0 | 0 | |||
Krzysztof Kasprzak | ||||||
Jack Holder | 0 | 0 | ||||
Kyle Howarth |
Rider | Replacement | pts | home | away | ||
H6 | Nicolai Klindt | 0 | 0 | |||
Thomas Jorgensen | ||||||
Adam Ellis | 0 | 0 | ||||
Lewis Kerr |
Rider | Replacement | pts | home | away | ||
H7 | Michael Palm Toft | 0 | 0 | |||
Josh Pickering | ||||||
Tobiasz Musielak | 0 | 0 | ||||
David Bellego |
Rider | Replacement | pts | home | away | ||
H8 | Thomas Jorgensen | 0 | 0 | |||
Jason Edwards | ||||||
Kyle Howarth | 0 | 0 | ||||
Dan Gilkes |
Rider | Replacement | pts | home | away | ||
H9 | Frederick Jacobsen | 0 | 0 | |||
Krzysztof Kasprzak | ||||||
Adam Ellis | 0 | 0 | ||||
Lewis Kerr |
Rider | Replacement | pts | home | away | ||
H10 | Nicolai Klindt | 0 | 0 | |||
Thomas Jorgensen | ||||||
Tobiasz Musielak | 0 | 0 | ||||
David Bellego |
Rider | Replacement | pts | home | away | ||
H11 | Michael Palm Toft | 0 | 0 | |||
Josh Pickering | ||||||
Jack Holder | 0 | 0 | ||||
Kyle Howarth |
Rider | Replacement | pts | home | away | ||
H12 | Frederick Jacobsen | 0 | 0 | |||
Jason Edwards | ||||||
Tobiasz Musielak | 0 | 0 | ||||
Lewis Kerr |
Rider | Replacement | pts | home | away | ||
H13 | Nicolai Klindt | 0 | 0 | |||
Michael Palm Toft | ||||||
Jack Holder | 0 | 0 | ||||
Adam Ellis |
Rider | Replacement | pts | home | away | ||
H14 | Krzysztof Kasprzak | 0 | 0 | |||
Josh Pickering | ||||||
David Bellego | 0 | 0 | ||||
Dan Gilkes |
Rider | Replacement | pts | home | away | ||
H15 | 0 | 0 | ||||
0 | 0 | |||||
Rider | Replacement | pts | home | away | ||
H16 | 0 | 0 | ||||
0 | 0 | |||||