| Rider | CMA | |||||||||
| Nick Morris | 10.13 | |||||||||
| Alfie Bowtell | 4.28 | |||||||||
| James Wright | 5.51 | |||||||||
| Stefan Nielsen | 4.82 | |||||||||
| Justin Sedgmen | 7.04 | |||||||||
| Ty Proctor | 4 | |||||||||
| James Pearson | 4 | |||||||||
| .. |
| Rider | CMA | |||||||||
| Ryan Douglas | 9.38 | |||||||||
| Simon Lambert | 5.2 | |||||||||
| Connor Mountain | 4.72 | |||||||||
| Jake Allen | 6.3 | |||||||||
| Michael Palm Toft | 6.76 | |||||||||
| Zaine Kennedy | 4.27 | |||||||||
| Joe Thompson | 3.27 | |||||||||
| . |
| Rider | Replacement | pts | home | away | ||
H1 | Nick Morris | 0 | 0 | |||
| Alfie Bowtell | ||||||
| Ryan Douglas | 0 | 0 | ||||
| Simon Lambert |
| Rider | Replacement | pts | home | away | ||
H2 | Ty Proctor | 0 | 0 | |||
| James Pearson | ||||||
| Jason Edwards | 0 | 0 | ||||
| Joe Thompson |
| Rider | Replacement | pts | home | away | ||
H3 | Paco Castagna | 0 | 0 | |||
| Stefan Nielsen | ||||||
| Connor Mountain | 0 | 0 | ||||
| Jake Allen |
| Rider | Replacement | pts | home | away | ||
H4 | Justin Sedgmen | 0 | 0 | |||
| James Pearson | ||||||
| Michael Palm Toft | 0 | 0 | ||||
| Joe Thompson |
| Rider | Replacement | pts | home | away | ||
H5 | Paco Castagna | 0 | 0 | |||
| Stefan Nielsen | ||||||
| Ryan Douglas | 0 | 0 | ||||
| Simon Lambert |
| Rider | Replacement | pts | home | away | ||
H6 | Nick Morris | 0 | 0 | |||
| Alfie Bowtell | ||||||
| Michael Palm Toft | 0 | 0 | ||||
| Jason Edwards |
| Rider | Replacement | pts | home | away | ||
H7 | Justin Sedgmen | 0 | 0 | |||
| Ty Proctor | ||||||
| Connor Mountain | 0 | 0 | ||||
| Jake Allen |
| Rider | Replacement | pts | home | away | ||
H8 | Alfie Bowtell | 0 | 0 | |||
| James Pearson | ||||||
| Simon Lambert | 0 | 0 | ||||
| Joe Thompson |
| Rider | Replacement | pts | home | away | ||
H9 | Paco Castagna | 0 | 0 | |||
| Stefan Nielsen | ||||||
| Michael Palm Toft | 0 | 0 | ||||
| Jason Edwards |
| Rider | Replacement | pts | home | away | ||
H10 | Nick Morris | 0 | 0 | |||
| Alfie Bowtell | ||||||
| Connor Mountain | 0 | 0 | ||||
| Jake Allen |
| Rider | Replacement | pts | home | away | ||
H11 | Justin Sedgmen | 0 | 0 | |||
| Ty Proctor | ||||||
| Ryan Douglas | 0 | 0 | ||||
| Simon Lambert |
| Rider | Replacement | pts | home | away | ||
H12 | Paco Castagna | 0 | 0 | |||
| James Pearson | ||||||
| Connor Mountain | 0 | 0 | ||||
| Jason Edwards |
| Rider | Replacement | pts | home | away | ||
H13 | Nick Morris | 0 | 0 | |||
| Justin Sedgmen | ||||||
| Ryan Douglas | 0 | 0 | ||||
| Michael Palm Toft |
| Rider | Replacement | pts | home | away | ||
H14 | Stefan Nielsen | 0 | 0 | |||
| Ty Proctor | ||||||
| Jake Allen | 0 | 0 | ||||
| Joe Thompson |
| Rider | Replacement | pts | home | away | ||
H15 | 0 | 0 | ||||
| 0 | 0 | |||||
| Rider | Replacement | pts | home | away | ||
H16 | 0 | 0 | ||||
| 0 | 0 | |||||