| Rider | CMA | |||||||||
| Troy Batchelor | 7.66 | 2' | 0 | 2' | 0 | 4 | 2 | |||
| Fraser Bowes | 6.32 | 3 | 3 | 3 | 3 | 2 | 14 | 0 | ||
| Tate Zischke | 6.64 | 2' | 0 | 1 | 2 | 5 | 1 | |||
| Jye Etheridge | 5.1 | 3 | 1 | 3 | 1 | 8 | 0 | |||
| Antti Vuolas | 6.62 | 3 | 3 | 3 | 3 | 1' | 13 | 1 | ||
| Jacob Hook | 4.59 | 3 | 0 | 1 | 3 | 7 | 0 | |||
| Vinnie Foord | 3.69 | 2' | 1 | 1 | 1' | 5 | 2 | |||
| . | 0 | 0 |
| Rider | CMA | |||||||||
| Chris Harris | 9.32 | 1 | 3 | 2 | 0 | 2 | 0 | 8 | 0 | |
| Villads Nagel | 6.86 | 0 | 2' | 2 | 2 | 6 | 1 | |||
| Dan Thompson | 8.54 | 0 | 1' | 1 | 3 | 5 | 1 | |||
| Leon Flint | 6.83 | 1 | 2 | 0 | 2 | 5 | 0 | |||
| Kyle Howarth | 7.84 | 2 | 1' | 2 | 1' | 3 | 9 | 2 | ||
| Freddy Hodder | 2.08 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Max Perry | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| .. | 0 | 0 |
| Rider | Replacement | pts | home | away | ||
H1 | 3 | Troy Batchelor | 2' | 5 | 1 | |
| 1 | Fraser Bowes | 3 | ||||
| 4 | Chris Harris | 1 | 5 | 1 | ||
| 2 | Jason Edwards | 0 |
| Rider | Replacement | pts | home | away | ||
H2 | 2 | Jacob Hook | 3 | 5 | 1 | |
| 4 | Vinnie Foord | 2' | ||||
| 1 | Freddy Hodder | 1 | 10 | 2 | ||
| 3 | Stene Pijper | 0 |
| Rider | Replacement | pts | home | away | ||
H3 | 3 | Tate Zischke | 2' | 5 | 1 | |
| 1 | Jye Etheridge | 3 | ||||
| 2 | Dan Thompson | 0 | 15 | 3 | ||
| 4 | Leon Flint | 1 |
| Rider | Replacement | pts | home | away | ||
H4 | 3 | Antti Vuolas | 3 | 4 | 2 | |
| 1 | Vinnie Foord | 1 | ||||
| 4 | Kyle Howarth | 2 | 19 | 5 | ||
| 2 | Stene Pijper | 0 |
| Rider | Replacement | pts | home | away | ||
H5 | 2 | Tate Zischke | 0 | 1 | 5 | |
| 4 | Jye Etheridge | 1 | ||||
| 3 | Chris Harris | 3 | 20 | 10 | ||
| 1 | Jason Edwards | 2' |
| Rider | Replacement | pts | home | away | ||
H6 | 1 | Troy Batchelor | 0 | 3 | 3 | |
| 3 | Fraser Bowes | 3 | ||||
| 2 | Kyle Howarth | 1' | 23 | 13 | ||
| 4 | Freddy Hodder | Chris Harris | 2 |
| Rider | Replacement | pts | home | away | ||
H7 | 2 | Antti Vuolas | 3 | 3 | 3 | |
| 4 | Jacob Hook | 0 | ||||
| 1 | Dan Thompson | 1' | 26 | 16 | ||
| 3 | Leon Flint | 2 |
| Rider | Replacement | pts | home | away | ||
H8 | 4 | Fraser Bowes | 3 | 4 | 2 | |
| 2 | Vinnie Foord | 1 | ||||
| 3 | Jason Edwards | 2 | 30 | 18 | ||
| 1 | Stene Pijper | 0 |
| Rider | Replacement | pts | home | away | ||
H9 | 4 | Tate Zischke | 1 | 4 | 2 | |
| 2 | Jye Etheridge | 3 | ||||
| 1 | Kyle Howarth | 2 | 34 | 20 | ||
| 3 | Freddy Hodder | 0 |
| Rider | Replacement | pts | home | away | ||
H10 | 4 | Troy Batchelor | 2' | 5 | 1 | |
| 2 | Fraser Bowes | 3 | ||||
| 3 | Dan Thompson | 1 | 39 | 21 | ||
| 1 | Leon Flint | 0 |
| Rider | Replacement | pts | home | away | ||
H11 | 1 | Antti Vuolas | 3 | 4 | 2 | |
| 3 | Jacob Hook | 1 | ||||
| 2 | Chris Harris | 0 | 43 | 23 | ||
| 4 | Jason Edwards | 2 |
| Rider | Replacement | pts | home | away | ||
H12 | 1 | Tate Zischke | 2 | 3 | 3 | |
| 3 | Vinnie Foord | 1' | ||||
| 4 | Dan Thompson | 3 | 46 | 26 | ||
| 2 | Freddy Hodder | 0 |
| Rider | Replacement | pts | home | away | ||
H13 | 2 | Troy Batchelor | 0 | 3 | 3 | |
| 4 | Antti Vuolas | 3 | ||||
| 1 | Chris Harris | 2 | 49 | 29 | ||
| 3 | Kyle Howarth | 1' |
| Rider | Replacement | pts | home | away | ||
H14 | 3 | Jye Etheridge | 1 | 4 | 2 | |
| 1 | Jacob Hook | 3 | ||||
| 2 | Leon Flint | 2 | 53 | 31 | ||
| 4 | Stene Pijper | Freddy Hodder | 0 |
| Rider | Replacement | pts | home | away | ||
H15 | 2 | Fraser Bowes | 2 | 3 | 3 | |
| 4 | Antti Vuolas | 1' | ||||
| 1 | Kyle Howarth | 3 | 56 | 34 | ||
| 3 | Chris Harris | 0 |
| Rider | Replacement | pts | home | away | ||
H16 | 0 | 0 | ||||
| 56 | 34 | |||||
We use cookies to ensure that we give you the best experience on our website. Click here for more information.