");}
Rider | CMA | |||||||||
Sam Masters | 9.9 | 2 | 3 | 3 | 3 | 3 | 14 | 0 | ||
Jonas Knudsen | 4.85 | 0 | 0 | 1 | 1 | 0 | ||||
Jordan Jenkins | 6.55 | FD | 3 | 1 | 4 | 0 | ||||
Mitch McDiarmid | 6.22 | XO | 2 | 2' | 2 | 0 | 6 | 1 | ||
Cameron Heeps | 6.65 | 1 | 3 | 3 | 2' | 9 | 1 | |||
Francis Gusts | 4.5 | 1 | 0 | 0 | 1 | 0 | ||||
Luke Killeen | 3.86 | 3 | 3 | 0 | 0 | 2' | 0 | 1' | 9 | 2 |
. | 0 | 0 |
Rider | CMA | |||||||||
Victor Palovaara | 9.3 | 3 | 3 | 2 | 1 | 2 | 11 | 0 | ||
Kye Thomson | 5.53 | 1 | 1 | 2' | 1' | 1' | 6 | 3 | ||
Justin Sedgmen | 7.35 | 2' | 2 | 0 | 2' | 6 | 2 | |||
Paco Castagna | 6.92 | 3 | 1' | 1 | 3 | 8 | 1 | |||
Michael Palm Toft | 7.8 | 2 | 2 | 1 | 0 | 5 | 0 | |||
Jonatan Grahn | 3.36 | 2 | 1' | 3 | 3 | 0 | 9 | 1 | ||
Jordy Loftus | 2 | 0 | 0 | 0 | 0 | 0 | ||||
.. | 0 | 0 |
Rider | Replacement | pts | home | away | ||
H1 | 4 | Sam Masters | 2 | 2 | 4 | |
2 | Luke Harrison | 0 | ||||
3 | Victor Palovaara | 3 | 2 | 4 | ||
1 | Kye Thomson | 1 |
Rider | Replacement | pts | home | away | ||
H2 | 1 | Jody Scott | 1 | 4 | 2 | |
3 | Luke Killeen | 3 | ||||
2 | Jonatan Grahn | 2 | 6 | 6 | ||
4 | Jordy Loftus | 0 |
Rider | Replacement | pts | home | away | ||
H3 | 4 | Jordan Jenkins | FD | 0 | 5 | |
2 | Mitch McDiarmid | XO | ||||
1 | Justin Sedgmen | 2' | 6 | 11 | ||
3 | Paco Castagna | 3 |
Rider | Replacement | pts | home | away | ||
H4 | 4 | Cameron Heeps | 1 | 4 | 2 | |
2 | Luke Killeen | 3 | ||||
3 | Michael Palm Toft | 2 | 10 | 13 | ||
1 | Jordy Loftus | 0 |
Rider | Replacement | pts | home | away | ||
H5 | 1 | Jordan Jenkins | Luke Killeen | 0 | 2 | 4 |
3 | Mitch McDiarmid | 2 | ||||
4 | Victor Palovaara | 3 | 12 | 17 | ||
2 | Kye Thomson | 1 |
Rider | Replacement | pts | home | away | ||
H6 | 2 | Sam Masters | 3 | 3 | 3 | |
4 | Luke Harrison | 0 | ||||
1 | Michael Palm Toft | 2 | 15 | 20 | ||
3 | Jonatan Grahn | 1' |
Rider | Replacement | pts | home | away | ||
H7 | 1 | Cameron Heeps | 3 | 3 | 3 | |
3 | Jody Scott | 0 | ||||
2 | Justin Sedgmen | 2 | 18 | 23 | ||
4 | Paco Castagna | 1' |
Rider | Replacement | pts | home | away | ||
H8 | 3 | Luke Harrison | 1 | 1 | 5 | |
1 | Luke Killeen | 0 | ||||
4 | Kye Thomson | 2' | 19 | 28 | ||
2 | Jordy Loftus | Jonatan Grahn | 3 |
Rider | Replacement | pts | home | away | ||
H9 | 3 | Jordan Jenkins | 3 | 5 | 1 | |
1 | Mitch McDiarmid | 2' | ||||
2 | Michael Palm Toft | 1 | 24 | 29 | ||
4 | Jonatan Grahn | Jordy Loftus | 0 |
Rider | Replacement | pts | home | away | ||
H10 | 3 | Sam Masters | 3 | 5 | 1 | |
1 | Luke Harrison | Luke Killeen | 2' | |||
4 | Justin Sedgmen | 0 | 29 | 30 | ||
2 | Paco Castagna | 1 |
Rider | Replacement | pts | home | away | ||
H11 | 2 | Cameron Heeps | 3 | 3 | 3 | |
4 | Jody Scott | 0 | ||||
1 | Victor Palovaara | 2 | 32 | 33 | ||
3 | Kye Thomson | 1' |
Rider | Replacement | pts | home | away | ||
H12 | 2 | Jordan Jenkins | 1 | 1 | 5 | |
4 | Luke Killeen | 0 | ||||
3 | Justin Sedgmen | 2' | 33 | 38 | ||
1 | Jonatan Grahn | 3 |
Rider | Replacement | pts | home | away | ||
H13 | 1 | Sam Masters | 3 | 5 | 1 | |
3 | Cameron Heeps | 2' | ||||
2 | Victor Palovaara | 1 | 38 | 39 | ||
4 | Michael Palm Toft | 0 |
Rider | Replacement | pts | home | away | ||
H14 | 4 | Mitch McDiarmid | 2 | 3 | 3 | |
2 | Jody Scott | Luke Killeen | 1' | |||
1 | Paco Castagna | 3 | 41 | 42 | ||
3 | Jordy Loftus | Jonatan Grahn | 0 |
Rider | Replacement | pts | home | away | ||
H15 | 1 | Sam Masters | 3 | 3 | 3 | |
3 | Mitch McDiarmid | 0 | ||||
2 | Victor Palovaara | 2 | 44 | 45 | ||
4 | Kye Thomson | 1' |
Rider | Replacement | pts | home | away | ||
H16 | 0 | 0 | ||||
44 | 45 | |||||
We use cookies to ensure that we give you the best experience on our website. Click here for more information.