");}
Rider | CMA | |||||||||
Max Fricke | 8.27 | |||||||||
Justin Sedgmen | 4.98 | |||||||||
Richard Lawson | 7.71 | |||||||||
Chris Harris | 7.64 | |||||||||
Nick Morris | 6.71 | |||||||||
Jake Allen | 4 | |||||||||
Dan Thompson | RS | |||||||||
.. |
Rider | CMA | |||||||||
Jack Holder | 8.2 | |||||||||
Kyle Howarth | 5.4 | |||||||||
David Bellego | 5.8 | |||||||||
Tobiasz Musielak | 8.07 | |||||||||
Adam Ellis | 6.33 | |||||||||
Lewis Kerr | 5.27 | |||||||||
Dan Gilkes | RS | |||||||||
. |
Rider | Replacement | pts | home | away | ||
H1 | Max Fricke | 0 | 0 | |||
Justin Sedgmen | ||||||
Jack Holder | 0 | 0 | ||||
Kyle Howarth |
Rider | Replacement | pts | home | away | ||
H2 | Jake Allen | 0 | 0 | |||
Dan Thompson | ||||||
Lewis Kerr | 0 | 0 | ||||
Dan Gilkes |
Rider | Replacement | pts | home | away | ||
H3 | Richard Lawson | 0 | 0 | |||
Chris Harris | ||||||
David Bellego | 0 | 0 | ||||
Tobiasz Musielak |
Rider | Replacement | pts | home | away | ||
H4 | Nick Morris | 0 | 0 | |||
Dan Thompson | ||||||
Adam Ellis | 0 | 0 | ||||
Dan Gilkes |
Rider | Replacement | pts | home | away | ||
H5 | Richard Lawson | 0 | 0 | |||
Chris Harris | ||||||
Jack Holder | 0 | 0 | ||||
Kyle Howarth |
Rider | Replacement | pts | home | away | ||
H6 | Max Fricke | 0 | 0 | |||
Justin Sedgmen | ||||||
Adam Ellis | 0 | 0 | ||||
Lewis Kerr |
Rider | Replacement | pts | home | away | ||
H7 | Nick Morris | 0 | 0 | |||
Jake Allen | ||||||
David Bellego | 0 | 0 | ||||
Tobiasz Musielak |
Rider | Replacement | pts | home | away | ||
H8 | Justin Sedgmen | 0 | 0 | |||
Dan Thompson | ||||||
Kyle Howarth | 0 | 0 | ||||
Dan Gilkes |
Rider | Replacement | pts | home | away | ||
H9 | Richard Lawson | 0 | 0 | |||
Chris Harris | ||||||
Adam Ellis | 0 | 0 | ||||
Lewis Kerr |
Rider | Replacement | pts | home | away | ||
H10 | Max Fricke | 0 | 0 | |||
Justin Sedgmen | ||||||
David Bellego | 0 | 0 | ||||
Tobiasz Musielak |
Rider | Replacement | pts | home | away | ||
H11 | Nick Morris | 0 | 0 | |||
Jake Allen | ||||||
Jack Holder | 0 | 0 | ||||
Kyle Howarth |
Rider | Replacement | pts | home | away | ||
H12 | Richard Lawson | 0 | 0 | |||
Dan Thompson | ||||||
David Bellego | 0 | 0 | ||||
Lewis Kerr |
Rider | Replacement | pts | home | away | ||
H13 | Max Fricke | 0 | 0 | |||
Nick Morris | ||||||
Jack Holder | 0 | 0 | ||||
Adam Ellis |
Rider | Replacement | pts | home | away | ||
H14 | Chris Harris | 0 | 0 | |||
Jake Allen | ||||||
Tobiasz Musielak | 0 | 0 | ||||
Dan Gilkes |
Rider | Replacement | pts | home | away | ||
H15 | 0 | 0 | ||||
0 | 0 | |||||
Rider | Replacement | pts | home | away | ||
H16 | 0 | 0 | ||||
0 | 0 | |||||