| Rider | CMA | |||||||||
| Charles Wright | 8.13 | 2 | 2 | 3 | 1' | 8 | 1 | |||
| Danyon Hume | 5.2 | 1' | fd | 2 | 2' | 5 | 2 | |||
| Connor Bailey | 4.79 | 3 | 1' | 3 | 1 | 1 | 9 | 1 | ||
| Erik Riss | 7.77 | 2' | 2 | 2' | 3 | 9 | 2 | |||
| Danny King | 8.05 | 3 | 3 | 3 | 2 | 11 | 0 | |||
| Jason Edwards | 4.11 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Jake Mulford | 3.14 | 0 | 0 | 1' | 1 | 1 | ||||
| .. | 0 | 0 |
| Rider | CMA | |||||||||
| Nick Morris | 8.82 | 3 | 3 | 2 | 3 | 3 | 2' | 16 | 1 | |
| Stefan Neilsen | 4.74 | 0 | 0 | 0 | 0 | 0 | ||||
| Troy Batchelor | 7.45 | 1 | 2 | 0 | 2' | 5 | 1 | |||
| Alfie Bowtell | 4.93 | 0 | 0 | 2 | 2 | 0 | ||||
| Justin Sedgmen | 6.94 | 2 | 3 | 1 | 0 | 3 | 9 | 0 | ||
| Sam Hagon | 2 | 3 | 1 | 0 | 0 | 4 | 0 | |||
| Paul Starke | 4.55 | 2' | 1' | 3 | 1 | 1' | 8 | 3 | ||
| . | 0 | 0 |
| Rider | Replacement | pts | home | away | ||
H1 | 4 | Charles Wright | 2 | 3 | 3 | |
| 2 | Danyon Hume | 1' | ||||
| 3 | Richard Lawson | 3 | 3 | 3 | ||
| 1 | Stefan Neilsen | 0 |
| Rider | Replacement | pts | home | away | ||
H2 | 1 | Jason Edwards | 1 | 1 | 5 | |
| 3 | Luke Harrison | 0 | ||||
| 2 | Sam Hagon | 3 | 4 | 8 | ||
| 4 | Paul Starke | 2' |
| Rider | Replacement | pts | home | away | ||
H3 | 4 | Connor Bailey | 3 | 5 | 1 | |
| 2 | Erik Riss | 2' | ||||
| 1 | Troy Batchelor | 1 | 9 | 9 | ||
| 3 | Alfie Bowtell | 0 |
| Rider | Replacement | pts | home | away | ||
H4 | 4 | Danny King | 3 | 3 | 3 | |
| 2 | Luke Harrison | 0 | ||||
| 3 | Justin Sedgmen | 2 | 12 | 12 | ||
| 1 | Paul Starke | 1' |
| Rider | Replacement | pts | home | away | ||
H5 | 1 | Connor Bailey | 1' | 3 | 3 | |
| 3 | Erik Riss | 2 | ||||
| 4 | Richard Lawson | 3 | 15 | 15 | ||
| 2 | Stefan Neilsen | 0 |
| Rider | Replacement | pts | home | away | ||
H6 | 2 | Charles Wright | 2 | 2 | 4 | |
| 4 | Danyon Hume | fd | ||||
| 1 | Justin Sedgmen | 3 | 17 | 19 | ||
| 3 | Sam Hagon | 1 |
| Rider | Replacement | pts | home | away | ||
H7 | 1 | Danny King | 3 | 4 | 2 | |
| 3 | Jason Edwards | 1 | ||||
| 2 | Troy Batchelor | 2 | 21 | 21 | ||
| 4 | Alfie Bowtell | 0 |
| Rider | Replacement | pts | home | away | ||
H8 | 3 | Danyon Hume | 2 | 3 | 3 | |
| 1 | Luke Harrison | 1' | ||||
| 4 | Stefan Neilsen | Sam Hagon | 0 | 24 | 24 | |
| 2 | Paul Starke | 3 |
| Rider | Replacement | pts | home | away | ||
H9 | 3 | Connor Bailey | 3 | 5 | 1 | |
| 1 | Erik Riss | 2' | ||||
| 2 | Justin Sedgmen | 1 | 29 | 25 | ||
| 4 | Sam Hagon | 0 |
| Rider | Replacement | pts | home | away | ||
H10 | 3 | Charles Wright | 3 | 5 | 1 | |
| 1 | Danyon Hume | 2' | ||||
| 4 | Troy Batchelor | 0 | 34 | 26 | ||
| 2 | Alfie Bowtell | Paul Starke | 1 |
| Rider | Replacement | pts | home | away | ||
H11 | 2 | Danny King | 3 | 4 | 2 | |
| 4 | Jason Edwards | 1 | ||||
| 1 | Richard Lawson | 2 | 38 | 28 | ||
| 3 | Stefan Neilsen | 0 |
| Rider | Replacement | pts | home | away | ||
H12 | 2 | Connor Bailey | 1 | 1 | 5 | |
| 4 | Luke Harrison | Jason Edwards | 0 | |||
| 3 | Troy Batchelor | 2' | 39 | 33 | ||
| 1 | Sam Hagon | Richard Lawson | 3 |
| Rider | Replacement | pts | home | away | ||
H13 | 1 | Charles Wright | 1' | 3 | 3 | |
| 3 | Danny King | 2 | ||||
| 2 | Richard Lawson | 3 | 42 | 36 | ||
| 4 | Justin Sedgmen | 0 |
| Rider | Replacement | pts | home | away | ||
H14 | 4 | Erik Riss | 3 | 3 | 3 | |
| 2 | Jason Edwards | 0 | ||||
| 1 | Alfie Bowtell | 2 | 45 | 39 | ||
| 3 | Paul Starke | 1' |
| Rider | Replacement | pts | home | away | ||
H15 | 1 | Connor Bailey | 1 | 1 | 5 | |
| 3 | Charles Wright | Jason Edwards | 0 | |||
| 2 | Justin Sedgmen | 3 | 46 | 44 | ||
| 4 | Richard Lawson | 2' |
| Rider | Replacement | pts | home | away | ||
H16 | 0 | 0 | ||||
| 46 | 44 | |||||
We use cookies to ensure that we give you the best experience on our website. Click here for more information.