| Rider | CMA | |||||||||
| Dan Bewley | 8.46 | 2 | 3 | 3 | 2' | 2' | 12 | 2 | ||
| Tom Brennan | 5.71 | 0 | 0 | |||||||
| Jaimon Lidsey | 7.23 | 3 | 3 | 3 | 3 | 3 | 15 | 0 | ||
| Charles Wright | 6.92 | 1 | 2' | 2 | 2' | 2 | 9 | 2 | ||
| Brady Kurtz | 8.11 | 3 | 2 | 3 | 3 | 11 | 0 | |||
| Norick Blodorn | 5.5 | 1' | 2 | 1 | 0 | 1 | 0 | 5 | 1 | |
| Jake Munford | RS | 1' | 0 | 1' | 0 | 0 | 2 | 2 | ||
| .. | 0 | 0 |
| Rider | CMA | |||||||||
| Sam Masters | 8.21 | 0 | 0 | 1' | 1 | 2 | 1 | |||
| Steve Worrall | 6.62 | 3 | 1 | 3 | 2 | 0 | 9 | 0 | ||
| Luke Becker | 7.11 | 0 | 1 | 0 | 1' | 2 | 1 | |||
| Ryan Douglas | 6.49 | 2 | 3 | 2 | 3 | 1 | 11 | 0 | ||
| Rory Schlein | 7.2 | 2 | 2 | 0 | 0 | 4 | 0 | |||
| Zach Cook | 4 | 3 | 0 | 1 | 2 | 1 | 7 | 0 | ||
| Leon Flint | R/S | 0 | 1' | 0 | 1 | 1 | ||||
| . | 0 | 0 |
| Rider | Replacement | pts | home | away | ||
H1 | 4 | Dan Bewley | 2 | 3 | 3 | |
| 2 | Rider Replacement | Paco Castagna | 1' | |||
| 3 | Sam Masters | 0 | 3 | 3 | ||
| 1 | Steve Worrall | 3 |
| Rider | Replacement | pts | home | away | ||
H2 | 1 | Paco Castagna | 2 | 3 | 3 | |
| 3 | Jake Munford | 1' | ||||
| 2 | Zach Cook | 3 | 6 | 6 | ||
| 4 | Kyle Bickley | 0 |
| Rider | Replacement | pts | home | away | ||
H3 | 4 | Jaimon Lidsey | 3 | 4 | 2 | |
| 2 | Charles Wright | 1 | ||||
| 1 | Justin Sedgmen | 0 | 10 | 8 | ||
| 3 | Ryan Douglas | 2 |
| Rider | Replacement | pts | home | away | ||
H4 | 4 | Brady Kurtz | 3 | 3 | 3 | |
| 2 | Jake Munford | 0 | ||||
| 3 | Rory Schlein | 2 | 13 | 11 | ||
| 1 | Kyle Bickley | 1' |
| Rider | Replacement | pts | home | away | ||
H5 | 1 | Jaimon Lidsey | 3 | 5 | 1 | |
| 3 | Charles Wright | 2' | ||||
| 4 | Sam Masters | 0 | 18 | 12 | ||
| 2 | Steve Worrall | 1 |
| Rider | Replacement | pts | home | away | ||
H6 | 2 | Dan Bewley | 3 | 4 | 2 | |
| 4 | Rider Replacement | Paco Castagna | 1 | |||
| 1 | Rory Schlein | 2 | 22 | 14 | ||
| 3 | Zach Cook | 0 |
| Rider | Replacement | pts | home | away | ||
H7 | 1 | Brady Kurtz | 2 | 2 | 4 | |
| 3 | Paco Castagna | 0 | ||||
| 2 | Justin Sedgmen | 1 | 24 | 18 | ||
| 4 | Ryan Douglas | 3 |
| Rider | Replacement | pts | home | away | ||
H8 | 3 | Rider Replacement | Charles Wright | 2 | 3 | 3 |
| 1 | Jake Munford | 1' | ||||
| 4 | Steve Worrall | 3 | 27 | 21 | ||
| 2 | Kyle Bickley | 0 |
| Rider | Replacement | pts | home | away | ||
H9 | 3 | Jaimon Lidsey | 3 | 5 | 1 | |
| 1 | Charles Wright | 2' | ||||
| 2 | Rory Schlein | 0 | 32 | 22 | ||
| 4 | Zach Cook | 1 |
| Rider | Replacement | pts | home | away | ||
H10 | 3 | Dan Bewley | 3 | 4 | 2 | |
| 1 | Rider Replacement | Paco Castagna | 1 | |||
| 4 | Justin Sedgmen | 0 | 36 | 24 | ||
| 2 | Ryan Douglas | 2 |
| Rider | Replacement | pts | home | away | ||
H11 | 2 | Brady Kurtz | 3 | 3 | 3 | |
| 4 | Paco Castagna | Jake Munford | 0 | |||
| 1 | Sam Masters | 1' | 39 | 27 | ||
| 3 | Steve Worrall | 2 |
| Rider | Replacement | pts | home | away | ||
H12 | 2 | Jaimon Lidsey | 3 | 3 | 3 | |
| 4 | Jake Munford | Paco Castagna | 0 | |||
| 3 | Justin Sedgmen | 1' | 42 | 30 | ||
| 1 | Zach Cook | 2 |
| Rider | Replacement | pts | home | away | ||
H13 | 1 | Dan Bewley | 2' | 5 | 1 | |
| 3 | Brady Kurtz | 3 | ||||
| 2 | Sam Masters | 1 | 47 | 31 | ||
| 4 | Rory Schlein | 0 |
| Rider | Replacement | pts | home | away | ||
H14 | 4 | Charles Wright | 2 | 2 | 4 | |
| 2 | Paco Castagna | Jake Munford | 0 | |||
| 1 | Ryan Douglas | 3 | 49 | 35 | ||
| 3 | Kyle Bickley | Zach Cook | 1 |
| Rider | Replacement | pts | home | away | ||
H15 | 1 | Jaimon Lidsey | 3 | 5 | 1 | |
| 3 | Dan Bewley | 2' | ||||
| 2 | Steve Worrall | 0 | 54 | 36 | ||
| 4 | Ryan Douglas | 1 |
| Rider | Replacement | pts | home | away | ||
H16 | 0 | 0 | ||||
| 54 | 36 | |||||
We use cookies to ensure that we give you the best experience on our website. Click here for more information.