");}
Rider | CMA | |||||||||
Jack HOLDER | 9.2 | 3 | 3 | 2 | 3 | 2' | 3 | 16 | 1 | |
Kyle HOWARTH | 5.17 | 2' | 2' | 2 | 0 | 6 | 2 | |||
Chris HOLDER | 8.23 | 2 | 1 | FD | 3 | 6 | 0 | |||
Josh PICKERING | 6.47 | 1' | 0 | 2 | 2 | 5 | 1 | |||
Tai WOFFINDEN | 8.67 | 3 | 2 | 1 | 3 | 2' | 11 | 1 | ||
Jason EDWARDS | 3.25 | 1 | 0 | 0 | 1 | 0 | ||||
Dan GILKES | RS | 0 | 1 | 0 | 0 | 1 | 0 | |||
.. | 0 | 0 |
Rider | CMA | |||||||||
Jason DOYLE R/R | 9.36 | 0 | 0 | |||||||
Adam ELLIS | 5.63 | 1 | 3 | 3 | 0 | 1 | 1 | 9 | 0 | |
Emil SAYFUTDINOV | 9.04 | 3 | 2' | 3 | 3 | 2 | FD | 13 | 1 | |
Dan THOMPSON | 5.02 | 0 | 1 | 1 | 3 | 5 | 0 | |||
Danny KING | 6.98 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | ||
Keynan REW | 4.77 | 3 | 0 | 1 | 2 | 1 | 7 | 0 | ||
Jordan JENKINS | 3.66 | 2' | 2 | 1 | 1' | 6 | 2 | |||
Freddy HODDER | 0 | 0 |
Rider | Replacement | pts | home | away | ||
H1 | 3 | Jack HOLDER | 3 | 5 | 1 | |
1 | Kyle HOWARTH | 2' | ||||
4 | Jason DOYLE R/R | Danny KING | 0 | 5 | 1 | |
2 | Adam ELLIS | 1 |
Rider | Replacement | pts | home | away | ||
H2 | 2 | Jason EDWARDS | 1 | 1 | 5 | |
4 | Dan GILKES | 0 | ||||
1 | Keynan REW | 3 | 6 | 6 | ||
3 | Jordan JENKINS | 2' |
Rider | Replacement | pts | home | away | ||
H3 | 3 | Chris HOLDER | 2 | 3 | 3 | |
1 | Josh PICKERING | 1' | ||||
2 | Emil SAYFUTDINOV | 3 | 9 | 9 | ||
4 | Dan THOMPSON | 0 |
Rider | Replacement | pts | home | away | ||
H4 | 3 | Chris HARRIS | 3 | 4 | 2 | |
1 | Dan GILKES | 1 | ||||
4 | Danny KING | 0 | 13 | 11 | ||
2 | Jordan JENKINS | 2 |
Rider | Replacement | pts | home | away | ||
H5 | 2 | Chris HOLDER | 1 | 1 | 5 | |
4 | Josh PICKERING | 0 | ||||
3 | Jason DOYLE R/R | Emil SAYFUTDINOV | 2' | 14 | 16 | |
1 | Adam ELLIS | 3 |
Rider | Replacement | pts | home | away | ||
H6 | 1 | Jack HOLDER | 3 | 5 | 1 | |
3 | Kyle HOWARTH | 2' | ||||
2 | Danny KING | 1 | 19 | 17 | ||
4 | Keynan REW | 0 |
Rider | Replacement | pts | home | away | ||
H7 | 2 | Chris HARRIS | 2 | 2 | 4 | |
4 | Jason EDWARDS | 0 | ||||
1 | Emil SAYFUTDINOV | 3 | 21 | 21 | ||
3 | Dan THOMPSON | 1 |
Rider | Replacement | pts | home | away | ||
H8 | 4 | Kyle HOWARTH | 2 | 2 | 4 | |
2 | Dan GILKES | 0 | ||||
3 | Adam ELLIS | 3 | 23 | 25 | ||
1 | Jordan JENKINS | 1 |
Rider | Replacement | pts | home | away | ||
H9 | 4 | Chris HOLDER | FD | 2 | 4 | |
2 | Josh PICKERING | 2 | ||||
1 | Danny KING | 3 | 25 | 29 | ||
3 | Keynan REW | 1 |
Rider | Replacement | pts | home | away | ||
H10 | 4 | Jack HOLDER | 2 | 2 | 4 | |
2 | Kyle HOWARTH | 0 | ||||
3 | Emil SAYFUTDINOV | 3 | 27 | 33 | ||
1 | Dan THOMPSON | 1 |
Rider | Replacement | pts | home | away | ||
H11 | 1 | Chris HARRIS | 1 | 4 | 2 | |
3 | Jason EDWARDS | Jack HOLDER | 3 | |||
2 | Jason DOYLE R/R | Keynan REW | 2 | 31 | 35 | |
4 | Adam ELLIS | 0 |
Rider | Replacement | pts | home | away | ||
H12 | 1 | Chris HOLDER | 3 | 3 | 3 | |
3 | Dan GILKES | 0 | ||||
4 | Emil SAYFUTDINOV | 2 | 34 | 38 | ||
2 | Keynan REW | Jordan JENKINS | 1' |
Rider | Replacement | pts | home | away | ||
H13 | 2 | Jack HOLDER | 2' | 5 | 1 | |
4 | Chris HARRIS | 3 | ||||
1 | Jason DOYLE R/R | Adam ELLIS | 1 | 39 | 39 | |
3 | Danny KING | 0 |
Rider | Replacement | pts | home | away | ||
H14 | 3 | Josh PICKERING | 2 | 2 | 4 | |
1 | Jason EDWARDS | 0 | ||||
2 | Dan THOMPSON | 3 | 41 | 43 | ||
4 | Jordan JENKINS | Keynan REW | 1 |
Rider | Replacement | pts | home | away | ||
H15 | Jack HOLDER | 3 | 5 | 1 | ||
Chris HARRIS | 2' | |||||
Emil SAYFUTDINOV | FD | 46 | 44 | |||
Adam ELLIS | 1 |
Rider | Replacement | pts | home | away | ||
H16 | 0 | 0 | ||||
46 | 44 | |||||
We use cookies to ensure that we give you the best experience on our website. Click here for more information.