| Rider | CMA | |||||||||
| Jack Holder | 8.86 | 3 | 3 | 3 | 2' | 11 | 1 | |||
| Kyle Howarth | 5.32 | 2' | 2' | 1' | 2' | 7 | 4 | |||
| Chris Holder | 7.83 | 3 | 3 | 1' | 3 | 3 | 13 | 1 | ||
| Josh Pickering | 6.9 | 1 | 1 | 2 | 2 | 0 | 6 | 0 | ||
| Tai Woffinden | 8.71 | 2 | 3 | 3 | 3 | 11 | 0 | |||
| Jason Edwards | 3 | 3 | 0 | 0 | 3 | 0 | ||||
| Dan Gilkes | RS | FD | 0 | 2 | 0 | 1' | 3 | 1 | ||
| . | 0 | 0 |
| Rider | CMA | |||||||||
| Tobiasz Musielak | 8.21 | R | 0 | 2 | 0 | 2 | 0 | |||
| Nicolai Klindt | 6.6 | 1 | 2 | 0 | 3 | 0 | ||||
| Niels Kristian Iversen | 6.13 | 2 | 2 | 1 | 1' | 1' | 7 | 2 | ||
| Benjamin Basso | 6.57 | 0 | 1' | 0 | 3 | 4 | 1 | |||
| Jan Kvech | 6 | 1 | 1 | 3 | 1 | 2 | 8 | 0 | ||
| Patryk Wojdylo | 5.47 | 1' | 0 | 0 | 1 | 1 | ||||
| Anders Rowe | RS | 2 | 3 | 3 | 1' | 2 | 0 | 11 | 1 | |
| . | 0 | 0 |
| Rider | Replacement | pts | home | away | ||
H1 | 4 | Jack Holder | 3 | 5 | 1 | |
| 2 | Kyle Howarth | 2' | ||||
| 3 | Richard Lawson | R | 5 | 1 | ||
| 1 | Zach Cook | 1 |
| Rider | Replacement | pts | home | away | ||
H2 | 1 | Jason Edwards | 3 | 3 | 3 | |
| 3 | Dan Gilkes | FD | ||||
| 2 | Paco Castagna | 1' | 8 | 4 | ||
| 4 | Anders Rowe | 2 |
| Rider | Replacement | pts | home | away | ||
H3 | 4 | Chris Holder | 3 | 4 | 2 | |
| 2 | Josh Pickering | 1 | ||||
| 1 | Niels Kristian Iversen | 2 | 12 | 6 | ||
| 3 | Benjamin Basso | 0 |
| Rider | Replacement | pts | home | away | ||
H4 | 4 | Tai Woffinden | 2 | 2 | 4 | |
| 2 | Dan Gilkes | Jason Edwards | 0 | |||
| 3 | Jan Kvech | 1 | 14 | 10 | ||
| 1 | Anders Rowe | 3 |
| Rider | Replacement | pts | home | away | ||
H5 | 1 | Chris Holder | 3 | 4 | 2 | |
| 3 | Josh Pickering | 1 | ||||
| 4 | Richard Lawson | 0 | 18 | 12 | ||
| 2 | Zach Cook | 2 |
| Rider | Replacement | pts | home | away | ||
H6 | 2 | Jack Holder | 3 | 5 | 1 | |
| 4 | Kyle Howarth | 2' | ||||
| 1 | Jan Kvech | 1 | 23 | 13 | ||
| 3 | Paco Castagna | 0 |
| Rider | Replacement | pts | home | away | ||
H7 | 1 | Tai Woffinden | 3 | 3 | 3 | |
| 3 | Jason Edwards | Dan Gilkes | 0 | |||
| 2 | Niels Kristian Iversen | 2 | 26 | 16 | ||
| 4 | Benjamin Basso | 1' |
| Rider | Replacement | pts | home | away | ||
H8 | 3 | Kyle Howarth | 1' | 3 | 3 | |
| 1 | Dan Gilkes | 2 | ||||
| 4 | Zach Cook | 0 | 29 | 19 | ||
| 2 | Anders Rowe | 3 |
| Rider | Replacement | pts | home | away | ||
H9 | 3 | Chris Holder | 1' | 3 | 3 | |
| 1 | Josh Pickering | 2 | ||||
| 2 | Jan Kvech | 3 | 32 | 22 | ||
| 4 | Paco Castagna | 0 |
| Rider | Replacement | pts | home | away | ||
H10 | 3 | Jack Holder | 3 | 5 | 1 | |
| 1 | Kyle Howarth | 2' | ||||
| 4 | Niels Kristian Iversen | 1 | 37 | 23 | ||
| 2 | Benjamin Basso | 0 |
| Rider | Replacement | pts | home | away | ||
H11 | 2 | Tai Woffinden | 3 | 3 | 3 | |
| 4 | Jason Edwards | 0 | ||||
| 1 | Richard Lawson | 2 | 40 | 26 | ||
| 3 | Zach Cook | Anders Rowe | 1' |
| Rider | Replacement | pts | home | away | ||
H12 | 2 | Chris Holder | 3 | 3 | 3 | |
| 4 | Dan Gilkes | 0 | ||||
| 3 | Niels Kristian Iversen | 1' | 43 | 29 | ||
| 1 | Paco Castagna | Anders Rowe | 2 |
| Rider | Replacement | pts | home | away | ||
H13 | 1 | Jack Holder | 2' | 5 | 1 | |
| 3 | Tai Woffinden | 3 | ||||
| 2 | Richard Lawson | 0 | 48 | 30 | ||
| 4 | Jan Kvech | 1 |
| Rider | Replacement | pts | home | away | ||
H14 | 4 | Josh Pickering | 2 | 3 | 3 | |
| 2 | Jason Edwards | Dan Gilkes | 1' | |||
| 1 | Benjamin Basso | 3 | 51 | 33 | ||
| 3 | Anders Rowe | 0 |
| Rider | Replacement | pts | home | away | ||
H15 | 2 | Chris Holder | 3 | 3 | 3 | |
| 4 | Josh Pickering | 0 | ||||
| 1 | Niels Kristian Iversen | 1' | 54 | 36 | ||
| 3 | Jan Kvech | 2 |
| Rider | Replacement | pts | home | away | ||
H16 | 0 | 0 | ||||
| 54 | 36 | |||||
We use cookies to ensure that we give you the best experience on our website. Click here for more information.