");}
Rider | CMA | |||||||||
.. |
Rider | CMA | |||||||||
10.56 | ||||||||||
5.71 | ||||||||||
8.8 | ||||||||||
5.1 | ||||||||||
9.71 | ||||||||||
3 | ||||||||||
3.86 | ||||||||||
.. | 3 |
Rider | Replacement | pts | home | away | ||
H1 | 4 | 0 | 0 | |||
2 | ||||||
3 | 0 | 0 | ||||
1 |
Rider | Replacement | pts | home | away | ||
H2 | 1 | 0 | 0 | |||
3 | ||||||
2 | 0 | 0 | ||||
4 |
Rider | Replacement | pts | home | away | ||
H3 | 4 | 0 | 0 | |||
2 | ||||||
1 | 0 | 0 | ||||
3 |
Rider | Replacement | pts | home | away | ||
H4 | 4 | 0 | 0 | |||
2 | ||||||
3 | 0 | 0 | ||||
1 |
Rider | Replacement | pts | home | away | ||
H5 | 1 | 0 | 0 | |||
3 | ||||||
4 | 0 | 0 | ||||
2 |
Rider | Replacement | pts | home | away | ||
H6 | 2 | 0 | 0 | |||
4 | ||||||
1 | 0 | 0 | ||||
3 |
Rider | Replacement | pts | home | away | ||
H7 | 1 | 0 | 0 | |||
3 | ||||||
2 | 0 | 0 | ||||
4 |
Rider | Replacement | pts | home | away | ||
H8 | 3 | 0 | 0 | |||
1 | ||||||
4 | 0 | 0 | ||||
2 |
Rider | Replacement | pts | home | away | ||
H9 | 3 | 0 | 0 | |||
1 | ||||||
2 | 0 | 0 | ||||
4 |
Rider | Replacement | pts | home | away | ||
H10 | 3 | 0 | 0 | |||
1 | ||||||
4 | 0 | 0 | ||||
2 |
Rider | Replacement | pts | home | away | ||
H11 | 2 | 0 | 0 | |||
4 | ||||||
1 | 0 | 0 | ||||
3 |
Rider | Replacement | pts | home | away | ||
H12 | 2 | 0 | 0 | |||
4 | ||||||
3 | 0 | 0 | ||||
1 |
Rider | Replacement | pts | home | away | ||
H13 | 1 | 0 | 0 | |||
3 | ||||||
2 | 0 | 0 | ||||
4 |
Rider | Replacement | pts | home | away | ||
H14 | 4 | 0 | 0 | |||
2 | ||||||
1 | 0 | 0 | ||||
3 |
Rider | Replacement | pts | home | away | ||
H15 | 0 | 0 | ||||
0 | 0 | |||||
Rider | Replacement | pts | home | away | ||
H16 | 0 | 0 | ||||
0 | 0 | |||||