| Rider | CMA | |||||||||
| Charles Wright | 9.11 | 2 | 3 | 1 | 2 | 8 | 0 | |||
| Jake Mulford | 4.37 | 1' | 2' | 0 | 0 | 3 | 2 | |||
| Jason Edwards | 6.6 | 0 | 3 | 1 | 3 | 2 | 9 | 0 | ||
| Erik Riss | 7.12 | 3 | 1 | 3 | 2 | 1' | 10 | 1 | ||
| Danny King | 8.81 | XD | 2 | 2 | 1' | 5 | 1 | |||
| Jody Scott | 3.92 | 1 | 0 | 1' | 1' | 3 | 2 | |||
| Ace Pijper | 4.14 | FD | 2 | 1 | 1 | 4 | 0 | |||
| . | 0 | 0 |
| Rider | CMA | |||||||||
| Richard Lawson | 9.83 | R | 2 | 3 | 3 | XD | 8 | 0 | ||
| Tobias Thomsen | 4.81 | 3 | 0 | 2' | 0 | 5 | 1 | |||
| Lewis Kerr | 6.94 | 2 | 3 | 3 | 2 | 3 | 13 | 0 | ||
| Zach Cook | 7.34 | 1' | 1 | 2' | 3 | 7 | 2 | |||
| Anders Rowe | 7.57 | 3 | 1 | 2 | 0 | 6 | 0 | |||
| Paul Starke | 4.13 | 2' | 0 | 0 | 0 | 2 | 1 | |||
| William Cairns | 3.91 | 3 | 1 | 3 | 0 | 7 | 0 | |||
| .. | 0 | 0 |
| Rider | Replacement | pts | home | away | ||
H1 | 3 | Charles Wright | 2 | 3 | 3 | |
| 1 | Jake Mulford | 1' | ||||
| 4 | Adam Ellis | R | 3 | 3 | ||
| 2 | Tobias Thomsen | 3 |
| Rider | Replacement | pts | home | away | ||
H2 | 2 | Jack Smith | 1 | 1 | 5 | |
| 4 | Ace Pijper | FD | ||||
| 1 | Paul Starke | 2' | 4 | 8 | ||
| 3 | William Cairns | 3 |
| Rider | Replacement | pts | home | away | ||
H3 | 3 | Jason Edwards | 0 | 3 | 3 | |
| 1 | Jake Allen | 3 | ||||
| 2 | Lewis Kerr | 2 | 7 | 11 | ||
| 4 | Zach Cook | 1' |
| Rider | Replacement | pts | home | away | ||
H4 | 3 | Danny King | XD | 2 | 4 | |
| 1 | Ace Pijper | 2 | ||||
| 4 | Anders Rowe | 3 | 9 | 15 | ||
| 2 | William Cairns | 1 |
| Rider | Replacement | pts | home | away | ||
H5 | 2 | Jason Edwards | 3 | 4 | 2 | |
| 4 | Jake Allen | 1 | ||||
| 3 | Adam Ellis | 2 | 13 | 17 | ||
| 1 | Tobias Thomsen | 0 |
| Rider | Replacement | pts | home | away | ||
H6 | 1 | Charles Wright | 3 | 5 | 1 | |
| 3 | Jake Mulford | 2' | ||||
| 2 | Anders Rowe | 1 | 18 | 18 | ||
| 4 | Paul Starke | 0 |
| Rider | Replacement | pts | home | away | ||
H7 | 2 | Danny King | 2 | 2 | 4 | |
| 4 | Jack Smith | 0 | ||||
| 1 | Lewis Kerr | 3 | 20 | 22 | ||
| 3 | Zach Cook | 1 |
| Rider | Replacement | pts | home | away | ||
H8 | 4 | Jake Mulford | 0 | 1 | 5 | |
| 2 | Ace Pijper | 1 | ||||
| 3 | Tobias Thomsen | 2' | 21 | 27 | ||
| 1 | William Cairns | 3 |
| Rider | Replacement | pts | home | away | ||
H9 | 4 | Jason Edwards | 1 | 4 | 2 | |
| 2 | Jake Allen | 3 | ||||
| 1 | Anders Rowe | 2 | 25 | 29 | ||
| 3 | Paul Starke | 0 |
| Rider | Replacement | pts | home | away | ||
H10 | 4 | Charles Wright | 1 | 1 | 5 | |
| 2 | Jake Mulford | 0 | ||||
| 3 | Lewis Kerr | 3 | 26 | 34 | ||
| 1 | Zach Cook | 2' |
| Rider | Replacement | pts | home | away | ||
H11 | 1 | Danny King | 2 | 3 | 3 | |
| 3 | Jack Smith | 1' | ||||
| 2 | Adam Ellis | 3 | 29 | 37 | ||
| 4 | Tobias Thomsen | 0 |
| Rider | Replacement | pts | home | away | ||
H12 | 1 | Jason Edwards | 3 | 4 | 2 | |
| 3 | Ace Pijper | 1 | ||||
| 4 | Lewis Kerr | 2 | 33 | 39 | ||
| 2 | Paul Starke | William Cairns | 0 |
| Rider | Replacement | pts | home | away | ||
H13 | 2 | Charles Wright | 2 | 3 | 3 | |
| 4 | Danny King | 1' | ||||
| 1 | Adam Ellis | 3 | 36 | 42 | ||
| 3 | Anders Rowe | 0 |
| Rider | Replacement | pts | home | away | ||
H14 | 3 | Jake Allen | 2 | 3 | 3 | |
| 1 | Jack Smith | 1' | ||||
| 2 | Zach Cook | 3 | 39 | 45 | ||
| 4 | William Cairns | Paul Starke | 0 |
| Rider | Replacement | pts | home | away | ||
H15 | 1 | Jake Allen | 1' | 3 | 3 | |
| 3 | Jason Edwards | 2 | ||||
| 2 | Lewis Kerr | 3 | 42 | 48 | ||
| 4 | Adam Ellis | XD |
| Rider | Replacement | pts | home | away | ||
H16 | 0 | 0 | ||||
| 42 | 48 | |||||
We use cookies to ensure that we give you the best experience on our website. Click here for more information.