");}
Rider | CMA | |||||||||
Danny King © | 8.54 | 3 | 2 | 2 | R | 0 | 7 | 0 | ||
Danyon Hume | 4.88 | 2' | 2 | 1' | 1 | 1' | 7 | 3 | ||
Connor Bailey | 5.6 | 1 | F | 0 | F | 1 | 0 | |||
Charles Wright | 8 | FD | 0 | 0 | ||||||
Erik Riss | 7.62 | 3 | R | 2 | 2 | 2 | 1' | 10 | 1 | |
Jason Edwards | 4.25 | 3 | 2 | 3 | 2 | 2 | 12 | 0 | ||
Jake Mulford | 3.14 | 2' | 0 | 0 | 0 | 2 | 1 | |||
.. | 0 | 0 |
Rider | CMA | |||||||||
Chris Harris © | 9.3 | 0 | 3 | 3 | 3 | 3 | 12 | 0 | ||
Tom Brennan | 7.16 | 1 | 1 | 3 | 1 | 3 | 9 | 0 | ||
Benjamin Basso | 9.1 | 3 | 3 | 3 | 2 | 0 | 11 | 0 | ||
Claus Vissing R/R | 6.24 | 0 | 0 | |||||||
Vadim Tarasenko | 5 | 2' | 2 | 3 | 3 | 1 | 11 | 1 | ||
Lee Complin | 3.87 | 1 | 2' | 1 | 1' | 5 | 2 | |||
Ace Pijper | 3.2 | R | 1' | 1 | 0 | 1 | 3 | 1 | ||
. | 0 | 0 |
Rider | Replacement | pts | home | away | ||
H1 | 4 | Danny King © | 3 | 5 | 1 | |
2 | Danyon Hume | 2' | ||||
3 | Chris Harris © | 0 | 5 | 1 | ||
1 | Tom Brennan | 1 |
Rider | Replacement | pts | home | away | ||
H2 | 1 | Jason Edwards | 3 | 5 | 1 | |
3 | Luke Harrison | 2' | ||||
2 | Lee Complin | 1 | 10 | 2 | ||
4 | Jack Smith | R |
Rider | Replacement | pts | home | away | ||
H3 | 4 | Connor Bailey | 1 | 1 | 5 | |
2 | Justin Sedgmen | FD | ||||
1 | Benjamin Basso | 3 | 11 | 7 | ||
3 | Claus Vissing R/R | Vadim Tarasenko | 2' |
Rider | Replacement | pts | home | away | ||
H4 | 4 | Erik Riss | 3 | 3 | 3 | |
2 | Luke Harrison | 0 | ||||
3 | Vadim Tarasenko | 2 | 14 | 10 | ||
1 | Jack Smith | 1' |
Rider | Replacement | pts | home | away | ||
H5 | 1 | Connor Bailey | F | 2 | 4 | |
3 | Justin Sedgmen | Danyon Hume | 2 | |||
4 | Chris Harris © | 3 | 16 | 14 | ||
2 | Tom Brennan | 1 |
Rider | Replacement | pts | home | away | ||
H6 | 2 | Danny King © | 2 | 3 | 3 | |
4 | Danyon Hume | 1' | ||||
1 | Vadim Tarasenko | 3 | 19 | 17 | ||
3 | Lee Complin |
Rider | Replacement | pts | home | away | ||
H7 | 1 | Erik Riss | R | 2 | 4 | |
3 | Jason Edwards | 2 | ||||
2 | Benjamin Basso | 3 | 21 | 21 | ||
4 | Claus Vissing R/R | Jack Smith | 1 |
Rider | Replacement | pts | home | away | ||
H8 | 3 | Danyon Hume | 1 | 1 | 5 | |
1 | Luke Harrison | 0 | ||||
4 | Tom Brennan | 3 | 22 | 26 | ||
2 | Jack Smith | Lee Complin | 2' |
Rider | Replacement | pts | home | away | ||
H9 | 3 | Connor Bailey | 0 | 2 | 4 | |
1 | Justin Sedgmen | Erik Riss | 2 | |||
2 | Vadim Tarasenko | 3 | 24 | 30 | ||
4 | Lee Complin | 1 |
Rider | Replacement | pts | home | away | ||
H10 | 3 | Danny King © | 2 | 3 | 3 | |
1 | Danyon Hume | 1' | ||||
4 | Benjamin Basso | 3 | 27 | 33 | ||
2 | Claus Vissing R/R | Jack Smith | 0 |
Rider | Replacement | pts | home | away | ||
H11 | 2 | Erik Riss | 2 | 2 | 4 | |
4 | Jason Edwards | Danny King © | R | |||
1 | Chris Harris © | 3 | 29 | 37 | ||
3 | Tom Brennan | 1 |
Rider | Replacement | pts | home | away | ||
H12 | 2 | Connor Bailey | F | 3 | 3 | |
4 | Luke Harrison | Jason Edwards | 3 | |||
3 | Benjamin Basso | 2 | 32 | 40 | ||
1 | Lee Complin | 1' |
Rider | Replacement | pts | home | away | ||
H13 | 1 | Danny King © | 0 | 2 | 4 | |
3 | Erik Riss | 2 | ||||
2 | Chris Harris © | 3 | 34 | 44 | ||
4 | Vadim Tarasenko | 1 |
Rider | Replacement | pts | home | away | ||
H14 | 4 | Justin Sedgmen | Luke Harrison | 0 | 2 | 4 |
2 | Jason Edwards | 2 | ||||
1 | Claus Vissing R/R | Tom Brennan | 3 | 36 | 48 | |
3 | Jack Smith | 1 |
Rider | Replacement | pts | home | away | ||
H15 | 2 | Jason Edwards | 2 | 3 | 3 | |
4 | Erik Riss | 1' | ||||
1 | Chris Harris © | 3 | 39 | 51 | ||
3 | Benjamin Basso | 0 |
Rider | Replacement | pts | home | away | ||
H16 | 0 | 0 | ||||
39 | 51 | |||||
We use cookies to ensure that we give you the best experience on our website. Click here for more information.