");}
Rider | CMA | |||||||||
Richard Lawson | 9.17 | 2 | 3 | 3 | 2' | 2' | 12 | 2 | ||
Tobias Thomsen | 4.41 | 1' | 2' | 3 | 2' | 8 | 3 | |||
Anders Rowe | 6.11 | 3 | 1 | 2' | 3 | 9 | 1 | |||
Zach Cook | 6.23 | 2' | 3 | 3 | 3 | 3 | 14 | 1 | ||
Lewis Kerr | 7.76 | 3 | 1 | 3 | 3 | 10 | 0 | |||
Paul Starke | 3.36 | 1 | 0 | 2' | FD | 2' | 5 | 2 | ||
Matt Marson | 2 | 0 | 0 | 0 | 0 | 0 | ||||
. | 0 | 0 |
Rider | CMA | |||||||||
Nicolai Klindt | 9.89 | 3 | 2 | 3 | 2 | 1 | 1 | 12 | 0 | |
Alfie Bowtell | 5.07 | 0 | 0 | 1' | 1 | 1 | ||||
Mitchell Cluff | 5 | 0 | 0 | 1' | 1 | 1 | ||||
Joe Thompson | 5.63 | 1 | 2' | 1 | 1 | 5 | 1 | |||
Ben Barker | 5.83 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | ||
Lasse Fredriksen | 4.67 | 3 | 0 | FD | R | 3 | 0 | |||
Ben Trigger | 3 | 2' | 1' | 1 | 2 | 0 | 6 | 2 | ||
. | 0 | 0 |
Rider | Replacement | pts | home | away | ||
H1 | 3 | Richard Lawson | 2 | 3 | 3 | |
1 | Tobias Thomsen | 1' | ||||
4 | Nicolai Klindt | 3 | 3 | 3 | ||
2 | Alfie Bowtell | 0 |
Rider | Replacement | pts | home | away | ||
H2 | 2 | Paul Starke | 1 | 1 | 5 | |
4 | Matt Marson | 0 | ||||
1 | Lasse Fredriksen | 3 | 4 | 8 | ||
3 | Ben Trigger | 2' |
Rider | Replacement | pts | home | away | ||
H3 | 3 | Anders Rowe | 3 | 5 | 1 | |
1 | Zach Cook | 2' | ||||
2 | Mitchell Cluff | 0 | 9 | 9 | ||
4 | Joe Thompson | 1 |
Rider | Replacement | pts | home | away | ||
H4 | 3 | Lewis Kerr | 3 | 3 | 3 | |
1 | Matt Marson | 0 | ||||
4 | Ben Barker | 2 | 12 | 12 | ||
2 | Ben Trigger | 1' |
Rider | Replacement | pts | home | away | ||
H5 | 2 | Anders Rowe | 1 | 4 | 2 | |
4 | Zach Cook | 3 | ||||
3 | Nicolai Klindt | 2 | 16 | 14 | ||
1 | Alfie Bowtell | 0 |
Rider | Replacement | pts | home | away | ||
H6 | 1 | Richard Lawson | 3 | 5 | 1 | |
3 | Tobias Thomsen | 2' | ||||
2 | Ben Barker | 1 | 21 | 15 | ||
4 | Lasse Fredriksen | 0 |
Rider | Replacement | pts | home | away | ||
H7 | 2 | Lewis Kerr | 1 | 1 | 5 | |
4 | Paul Starke | 0 | ||||
1 | Mitchell Cluff | Nicolai Klindt | 3 | 22 | 20 | |
3 | Joe Thompson | 2' |
Rider | Replacement | pts | home | away | ||
H8 | 4 | Tobias Thomsen | 3 | 5 | 1 | |
2 | Matt Marson | Paul Starke | 2' | |||
3 | Alfie Bowtell | Lasse Fredriksen | FD | 27 | 21 | |
1 | Ben Trigger | 1 |
Rider | Replacement | pts | home | away | ||
H9 | 4 | Anders Rowe | 2' | 5 | 1 | |
2 | Zach Cook | 3 | ||||
1 | Ben Barker | 1 | 32 | 22 | ||
3 | Lasse Fredriksen | R |
Rider | Replacement | pts | home | away | ||
H10 | 4 | Richard Lawson | 3 | 5 | 1 | |
2 | Tobias Thomsen | 2' | ||||
3 | Mitchell Cluff | 0 | 37 | 23 | ||
1 | Joe Thompson | 1 |
Rider | Replacement | pts | home | away | ||
H11 | 1 | Lewis Kerr | 3 | 3 | 3 | |
3 | Paul Starke | FD | ||||
2 | Nicolai Klindt | 2 | 40 | 26 | ||
4 | Alfie Bowtell | 1' |
Rider | Replacement | pts | home | away | ||
H12 | 1 | Anders Rowe | 3 | 3 | 3 | |
3 | Matt Marson | 0 | ||||
4 | Mitchell Cluff | 1' | 43 | 29 | ||
2 | Lasse Fredriksen | Ben Trigger | 2 |
Rider | Replacement | pts | home | away | ||
H13 | 2 | Richard Lawson | 2' | 5 | 1 | |
4 | Lewis Kerr | 3 | ||||
1 | Nicolai Klindt | 1 | 48 | 30 | ||
3 | Ben Barker | 0 |
Rider | Replacement | pts | home | away | ||
H14 | 3 | Zach Cook | 3 | 5 | 1 | |
1 | Paul Starke | 2' | ||||
2 | Joe Thompson | 1 | 53 | 31 | ||
4 | Ben Trigger | 0 |
Rider | Replacement | pts | home | away | ||
H15 | 1 | Richard Lawson | 2' | 5 | 1 | |
3 | Zach Cook | 3 | ||||
2 | Nicolai Klindt | 1 | 58 | 32 | ||
4 | Ben Barker | 0 |
Rider | Replacement | pts | home | away | ||
H16 | 0 | 0 | ||||
58 | 32 | |||||
We use cookies to ensure that we give you the best experience on our website. Click here for more information.