");}
Rider | CMA | |||||||||
Jack Holder | 8.85 | 3 | 2' | 3 | 3 | 2' | 13 | 2 | ||
Anders Rowe | 3.91 | 1 | 2' | 3 | 3 | 1 | 10 | 1 | ||
Josh Pickering | 6.74 | 3 | 3 | 3 | 3 | 3 | 15 | 0 | ||
Tai Woffinden | 8.45 | 0 | 0 | |||||||
Chris Holder | 8.79 | 3 | 3 | 1 | 1 | 2' | 3 | 13 | 1 | |
Danyon Hume | 3.25 | 0 | 0 | 0 | 0 | 0 | ||||
Leon Flint | RS | 2 | 1 | 2' | 1 | 0 | 0 | 6 | 1 | |
. | 0 | 0 |
Rider | CMA | |||||||||
Ben Cook | 6.99 | 0 | 0 | 1 | 1 | 0 | ||||
Richard Lawson | 6.91 | 2 | 1 | 2 | 3 | 1' | 1 | 10 | 1 | |
Nicolai Klindt | 6.59 | 0 | 1' | 2 | 2 | 5 | 1 | |||
Niels-Kristian Iversen | 6.83 | 1 | 2 | 0 | 3 | 0 | ||||
Jan Kvech | 6.58 | 2 | 0 | 0 | 0 | 2 | 0 | |||
Chris Harris | 6.06 | 3 | 1 | 2 | 2' | 1' | 2 | 0 | 11 | 2 |
Ashton Boughen | RS | 1 | 0 | 0 | 1 | 0 | ||||
.. | 0 | 0 |
Rider | Replacement | pts | home | away | ||
H1 | 3 | Jack Holder | 3 | 4 | 2 | |
1 | Anders Rowe | 1 | ||||
4 | Ben Cook | 0 | 4 | 2 | ||
2 | Richard Lawson | 2 |
Rider | Replacement | pts | home | away | ||
H2 | 2 | Danyon Hume | 0 | 2 | 4 | |
4 | Leon Flint | 2 | ||||
1 | Chris Harris | 3 | 6 | 6 | ||
3 | Ashton Boughen | 1 |
Rider | Replacement | pts | home | away | ||
H3 | 3 | Josh Pickering | 3 | 5 | 1 | |
1 | Rider Replacement | Anders Rowe | 2' | |||
2 | Nicolai Klindt | 0 | 11 | 7 | ||
4 | Niels-Kristian Iversen | 1 |
Rider | Replacement | pts | home | away | ||
H4 | 3 | Chris Holder | 3 | 4 | 2 | |
1 | Leon Flint | 1 | ||||
4 | Jan Kvech | 2 | 15 | 9 | ||
2 | Ashton Boughen | 0 |
Rider | Replacement | pts | home | away | ||
H5 | 2 | Josh Pickering | 3 | 5 | 1 | |
4 | Rider Replacement | Leon Flint | 2' | |||
3 | Ben Cook | 0 | 20 | 10 | ||
1 | Richard Lawson | 1 |
Rider | Replacement | pts | home | away | ||
H6 | 1 | Jack Holder | 2' | 5 | 1 | |
3 | Anders Rowe | 3 | ||||
2 | Jan Kvech | 0 | 25 | 11 | ||
4 | Chris Harris | 1 |
Rider | Replacement | pts | home | away | ||
H7 | 2 | Chris Holder | 3 | 3 | 3 | |
4 | Danyon Hume | 0 | ||||
1 | Nicolai Klindt | 1' | 28 | 14 | ||
3 | Niels-Kristian Iversen | 2 |
Rider | Replacement | pts | home | away | ||
H8 | 4 | Anders Rowe | 3 | 4 | 2 | |
2 | Leon Flint | 1 | ||||
3 | Richard Lawson | 2 | 32 | 16 | ||
1 | Ashton Boughen | 0 |
Rider | Replacement | pts | home | away | ||
H9 | 4 | Josh Pickering | 3 | 4 | 2 | |
2 | Rider Replacement | Chris Holder | 1 | |||
1 | Jan Kvech | 0 | 36 | 18 | ||
3 | Chris Harris | 2 |
Rider | Replacement | pts | home | away | ||
H10 | 4 | Jack Holder | 3 | 4 | 2 | |
2 | Anders Rowe | 1 | ||||
3 | Nicolai Klindt | 2 | 40 | 20 | ||
1 | Niels-Kristian Iversen | 0 |
Rider | Replacement | pts | home | away | ||
H11 | 1 | Chris Holder | 1 | 1 | 5 | |
3 | Danyon Hume | 0 | ||||
2 | Ben Cook | Chris Harris | 2' | 41 | 25 | |
4 | Richard Lawson | 3 |
Rider | Replacement | pts | home | away | ||
H12 | 1 | Josh Pickering | 3 | 3 | 3 | |
3 | Leon Flint | 0 | ||||
4 | Nicolai Klindt | 2 | 44 | 28 | ||
2 | Chris Harris | 1' |
Rider | Replacement | pts | home | away | ||
H13 | 2 | Jack Holder | 3 | 5 | 1 | |
4 | Chris Holder | 2' | ||||
1 | Ben Cook | 1 | 49 | 29 | ||
3 | Jan Kvech | 0 |
Rider | Replacement | pts | home | away | ||
H14 | 3 | Rider Replacement | Josh Pickering | 3 | 3 | 3 |
1 | Danyon Hume | Leon Flint | 0 | |||
2 | Niels-Kristian Iversen | Richard Lawson | 1' | 52 | 32 | |
4 | Ashton Boughen | Chris Harris | 2 |
Rider | Replacement | pts | home | away | ||
H15 | 2 | Jack Holder | 2' | 5 | 1 | |
4 | Chris Holder | 3 | ||||
1 | Richard Lawson | 1 | 57 | 33 | ||
3 | Chris Harris | 0 |
Rider | Replacement | pts | home | away | ||
H16 | 0 | 0 | ||||
57 | 33 | |||||
We use cookies to ensure that we give you the best experience on our website. Click here for more information.