");}
Rider | CMA | |||||||||
Max Fricke | 8.32 | 1 | 3 | 3 | 2 | 2 | 11 | 0 | ||
Justin Sedgmen | 5.35 | 3 | 1 | 2' | 1 | 0 | 7 | 1 | ||
Richard Lawson | 7.54 | 1 | 0 | 1' | 2 | 4 | 1 | |||
Chris Harris © | 7.45 | 3 | 2 | 2 | 2' | 9 | 1 | |||
Nick Morris | 6.69 | 2 | 3 | 1 | 1' | 7 | 1 | |||
Jake Allen | 4 | 2' | 2' | 0 | 3 | 7 | 2 | |||
Dan Thompson (RS) | 3 | 3 | 1' | 3 | 0 | 7 | 1 | |||
.. | 0 | 0 |
Rider | CMA | |||||||||
Jason Doyle | 10.13 | 2 | 3 | 2' | FD | 7 | 1 | |||
Ben Barker | 4.38 | 0 | 1 | FD | 1 | 0 | ||||
Danny King © | 6.79 | 2 | FD | 0 | 3 | 1 | 6 | 0 | ||
Keynan Rew | 5 | 0 | 1 | 2 | 0 | 3 | 0 | |||
Emil Sayfutdinov | 8 | 3 | 2 | 3 | 3 | 3 | 3 | 17 | 0 | |
Danyon Hume | 4 | 1 | 0 | 1 | 1 | 3 | 0 | |||
Joe Thompson (RS) | 3 | 0 | 0 | 0 | 1 | 1 | 0 | |||
. | 0 | 0 |
Rider | Replacement | pts | home | away | ||
H1 | 4 | Max Fricke | 1 | 4 | 2 | |
2 | Justin Sedgmen | 3 | ||||
3 | Jason Doyle | 2 | 4 | 2 | ||
1 | Ben Barker | 0 |
Rider | Replacement | pts | home | away | ||
H2 | 1 | Jake Allen | 2' | 5 | 1 | |
3 | Drew Kemp | 3 | ||||
2 | Danyon Hume | 1 | 9 | 3 | ||
4 | Joe Thompson (RS) | 0 |
Rider | Replacement | pts | home | away | ||
H3 | 4 | Richard Lawson | 1 | 4 | 2 | |
2 | Chris Harris © | 3 | ||||
1 | Danny King © | 2 | 13 | 5 | ||
3 | Keynan Rew | 0 |
Rider | Replacement | pts | home | away | ||
H4 | 4 | Nick Morris | 2 | 3 | 3 | |
2 | Drew Kemp | 1' | ||||
3 | Emil Sayfutdinov | 3 | 16 | 8 | ||
1 | Joe Thompson (RS) | 0 |
Rider | Replacement | pts | home | away | ||
H5 | 1 | Richard Lawson | 0 | 2 | 4 | |
3 | Chris Harris © | 2 | ||||
4 | Jason Doyle | 3 | 18 | 12 | ||
2 | Ben Barker | 1 |
Rider | Replacement | pts | home | away | ||
H6 | 2 | Max Fricke | 3 | 4 | 2 | |
4 | Justin Sedgmen | 1 | ||||
1 | Emil Sayfutdinov | 2 | 22 | 14 | ||
3 | Danyon Hume | Joe Thompson (RS) | 0 |
Rider | Replacement | pts | home | away | ||
H7 | 1 | Nick Morris | 3 | 5 | 1 | |
3 | Jake Allen | 2' | ||||
2 | Danny King © | FD | 27 | 15 | ||
4 | Keynan Rew | 1 |
Rider | Replacement | pts | home | away | ||
H8 | 3 | Justin Sedgmen | 2' | 5 | 1 | |
1 | Drew Kemp | 3 | ||||
4 | Ben Barker | FD | 32 | 16 | ||
2 | Joe Thompson (RS) | 1 |
Rider | Replacement | pts | home | away | ||
H9 | 3 | Richard Lawson | 1' | 3 | 3 | |
1 | Chris Harris © | 2 | ||||
2 | Emil Sayfutdinov | 3 | 35 | 19 | ||
4 | Danyon Hume | 0 |
Rider | Replacement | pts | home | away | ||
H10 | 3 | Max Fricke | 3 | 4 | 2 | |
1 | Justin Sedgmen | 1 | ||||
4 | Danny King © | 0 | 39 | 21 | ||
2 | Keynan Rew | 2 |
Rider | Replacement | pts | home | away | ||
H11 | 2 | Nick Morris | 1 | 1 | 5 | |
4 | Jake Allen | 0 | ||||
1 | Jason Doyle | 2' | 40 | 26 | ||
3 | Ben Barker | Emil Sayfutdinov | 3 |
Rider | Replacement | pts | home | away | ||
H12 | 2 | Richard Lawson | 2 | 2 | 4 | |
4 | Drew Kemp | 0 | ||||
3 | Danny King © | 3 | 42 | 30 | ||
1 | Danyon Hume | 1 |
Rider | Replacement | pts | home | away | ||
H13 | 1 | Max Fricke | 2 | 3 | 3 | |
3 | Nick Morris | 1' | ||||
2 | Jason Doyle | FD | 45 | 33 | ||
4 | Emil Sayfutdinov | 3 |
Rider | Replacement | pts | home | away | ||
H14 | 4 | Chris Harris © | 2' | 5 | 1 | |
2 | Jake Allen | 3 | ||||
1 | Keynan Rew | 0 | 50 | 34 | ||
3 | Joe Thompson (RS) | Danyon Hume | 1 |
Rider | Replacement | pts | home | away | ||
H15 | 1 | Justin Sedgmen | 0 | 2 | 4 | |
3 | Max Fricke | 2 | ||||
2 | Danny King © | 1 | 52 | 38 | ||
4 | Emil Sayfutdinov | 3 |
Rider | Replacement | pts | home | away | ||
H16 | 0 | 0 | ||||
52 | 38 | |||||
We use cookies to ensure that we give you the best experience on our website. Click here for more information.