");}
Rider | CMA | |||||||||
Emil Sayfudinov | 9.8 | 3 | 3 | 3 | 2' | 1' | 12 | 2 | ||
Keynan Rew | 4 | 0 | 2' | 3 | 0 | 5 | 1 | |||
Danny King | 6.73 | 3 | 2 | 1 | 0 | 6 | 0 | |||
Erik Riss | 5.93 | 0 | 1' | R | 1 | 1 | ||||
Jason Doyle | 9.66 | 3 | 3 | 3 | 3 | 2 | 14 | 0 | ||
Danyon Hume | 3.92 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | ||
Dan Thompson | 3.31 | 0 | 2' | 1 | 0 | 3 | 1 | |||
.. | 0 | 0 |
Rider | CMA | |||||||||
Dan Bewley | 8.28 | 2 | FD | 2 | 0 | 4 | 0 | |||
Noridk Blödhorn | 5.69 | 1' | 3 | 1 | 1' | 6 | 2 | |||
Jaimon Lidsey | 7.25 | 2 | 1' | 1' | 2' | 6 | 3 | |||
Charles Wright | 6.67 | 1' | 2 | 2 | 3 | 0 | 8 | 1 | ||
Brady Kurtz | 8.28 | 2 | R | 3 | 1 | 3 | 9 | 0 | ||
Tom Brennan | 5.66 | 3 | 1 | 2' | 3 | 2' | 11 | 2 | ||
Connor Bailey | 3.09 | 1 | 1' | 0 | 2 | 1 | ||||
. | 0 | 0 |
Rider | Replacement | pts | home | away | ||
H1 | 4 | Emil Sayfudinov | 3 | 3 | 3 | |
2 | Keynan Rew | 0 | ||||
3 | Dan Bewley | 2 | 3 | 3 | ||
1 | Noridk Blödhorn | 1' |
Rider | Replacement | pts | home | away | ||
H2 | 1 | Danyon Hume | 2 | 2 | 4 | |
3 | Dan Thompson | 0 | ||||
2 | Tom Brennan | 3 | 5 | 7 | ||
4 | Connor Bailey | 1 |
Rider | Replacement | pts | home | away | ||
H3 | 4 | Danny King | 3 | 3 | 3 | |
2 | Erik Riss | 0 | ||||
1 | Jaimon Lidsey | 2 | 8 | 10 | ||
3 | Charles Wright | 1' |
Rider | Replacement | pts | home | away | ||
H4 | 4 | Jason Doyle | 3 | 3 | 3 | |
2 | Dan Thompson | Danyon Hume | 0 | |||
3 | Brady Kurtz | 2 | 11 | 13 | ||
1 | Connor Bailey | 1' |
Rider | Replacement | pts | home | away | ||
H5 | 1 | Danny King | 2 | 3 | 3 | |
3 | Erik Riss | 1' | ||||
4 | Dan Bewley | FD | 14 | 16 | ||
2 | Noridk Blödhorn | 3 |
Rider | Replacement | pts | home | away | ||
H6 | 2 | Emil Sayfudinov | 3 | 5 | 1 | |
4 | Keynan Rew | 2' | ||||
1 | Brady Kurtz | R | 19 | 17 | ||
3 | Tom Brennan | 1 |
Rider | Replacement | pts | home | away | ||
H7 | 1 | Jason Doyle | 3 | 3 | 3 | |
3 | Danyon Hume | 0 | ||||
2 | Jaimon Lidsey | 1' | 22 | 20 | ||
4 | Charles Wright | 2 |
Rider | Replacement | pts | home | away | ||
H8 | 3 | Keynan Rew | 3 | 5 | 1 | |
1 | Dan Thompson | 2' | ||||
4 | Noridk Blödhorn | 1 | 27 | 21 | ||
2 | Connor Bailey | 0 |
Rider | Replacement | pts | home | away | ||
H9 | 3 | Danny King | 1 | 1 | 5 | |
1 | Erik Riss | R | ||||
2 | Brady Kurtz | 3 | 28 | 26 | ||
4 | Tom Brennan | 2' |
Rider | Replacement | pts | home | away | ||
H10 | 3 | Emil Sayfudinov | 3 | 3 | 3 | |
1 | Keynan Rew | 0 | ||||
4 | Jaimon Lidsey | 1' | 31 | 29 | ||
2 | Charles Wright | 2 |
Rider | Replacement | pts | home | away | ||
H11 | 2 | Jason Doyle | 3 | 3 | 3 | |
4 | Danyon Hume | 0 | ||||
1 | Dan Bewley | 2 | 34 | 32 | ||
3 | Noridk Blödhorn | 1' |
Rider | Replacement | pts | home | away | ||
H12 | 2 | Danny King | 0 | 1 | 5 | |
4 | Dan Thompson | 1 | ||||
3 | Jaimon Lidsey | 2' | 35 | 37 | ||
1 | Tom Brennan | 3 |
Rider | Replacement | pts | home | away | ||
H13 | 1 | Emil Sayfudinov | 2' | 5 | 1 | |
3 | Jason Doyle | 3 | ||||
2 | Dan Bewley | 0 | 40 | 38 | ||
4 | Brady Kurtz | 1 |
Rider | Replacement | pts | home | away | ||
H14 | 4 | Erik Riss | Dan Thompson | 0 | 1 | 5 |
2 | Danyon Hume | 1 | ||||
1 | Charles Wright | 3 | 41 | 43 | ||
3 | Connor Bailey | Tom Brennan | 2' |
Rider | Replacement | pts | home | away | ||
H15 | 1 | Emil Sayfudinov | 1' | 3 | 3 | |
3 | Jason Doyle | 2 | ||||
2 | Brady Kurtz | 3 | 44 | 46 | ||
4 | Charles Wright | 0 |
Rider | Replacement | pts | home | away | ||
H16 | 0 | 0 | ||||
44 | 46 | |||||
We use cookies to ensure that we give you the best experience on our website. Click here for more information.