");}
Rider | CMA | |||||||||
Ben Cook | 6.99 | |||||||||
Nicolai Klindt | 6.59 | |||||||||
Jan Kvech | 6.58 | |||||||||
Niels-Kristian Iversen | 6.83 | |||||||||
Richard Lawson | 6.91 | |||||||||
Chris Harris | 6.06 | |||||||||
Ashton Boughen | 3 | |||||||||
. |
Rider | CMA | |||||||||
Brady Kurtz | 9.18 | |||||||||
Norick Blodorn | 5.4 | |||||||||
Jaimon Lidsey | 6.58 | |||||||||
Zach Cook | 5.57 | |||||||||
Dan Bewley | 8.52 | |||||||||
Tate Zischke | 4.57 | |||||||||
Jake Mulford | 3 | |||||||||
.. |
Rider | Replacement | pts | home | away | ||
H1 | Ben Cook | 0 | 0 | |||
Nicolai Klindt | ||||||
Brady Kurtz | 0 | 0 | ||||
Norick Blodorn |
Rider | Replacement | pts | home | away | ||
H2 | Chris Harris | 0 | 0 | |||
Ashton Boughen | ||||||
Tate Zischke | 0 | 0 | ||||
Jake Mulford |
Rider | Replacement | pts | home | away | ||
H3 | Jan Kvech | 0 | 0 | |||
Niels-Kristian Iversen | ||||||
Jaimon Lidsey | 0 | 0 | ||||
Zach Cook |
Rider | Replacement | pts | home | away | ||
H4 | Richard Lawson | 0 | 0 | |||
Ashton Boughen | ||||||
Dan Bewley | 0 | 0 | ||||
Jake Mulford |
Rider | Replacement | pts | home | away | ||
H5 | Jan Kvech | 0 | 0 | |||
Niels-Kristian Iversen | ||||||
Brady Kurtz | 0 | 0 | ||||
Norick Blodorn |
Rider | Replacement | pts | home | away | ||
H6 | Ben Cook | 0 | 0 | |||
Nicolai Klindt | ||||||
Dan Bewley | 0 | 0 | ||||
Tate Zischke |
Rider | Replacement | pts | home | away | ||
H7 | Richard Lawson | 0 | 0 | |||
Chris Harris | ||||||
Jaimon Lidsey | 0 | 0 | ||||
Zach Cook |
Rider | Replacement | pts | home | away | ||
H8 | Nicolai Klindt | 0 | 0 | |||
Ashton Boughen | ||||||
Norick Blodorn | 0 | 0 | ||||
Jake Mulford |
Rider | Replacement | pts | home | away | ||
H9 | Jan Kvech | 0 | 0 | |||
Niels-Kristian Iversen | ||||||
Dan Bewley | 0 | 0 | ||||
Tate Zischke |
Rider | Replacement | pts | home | away | ||
H10 | Ben Cook | 0 | 0 | |||
Nicolai Klindt | ||||||
Jaimon Lidsey | 0 | 0 | ||||
Zach Cook |
Rider | Replacement | pts | home | away | ||
H11 | Richard Lawson | 0 | 0 | |||
Chris Harris | ||||||
Brady Kurtz | 0 | 0 | ||||
Norick Blodorn |
Rider | Replacement | pts | home | away | ||
H12 | Jan Kvech | 0 | 0 | |||
Ashton Boughen | ||||||
Jaimon Lidsey | 0 | 0 | ||||
Tate Zischke |
Rider | Replacement | pts | home | away | ||
H13 | Ben Cook | 0 | 0 | |||
Richard Lawson | ||||||
Brady Kurtz | 0 | 0 | ||||
Dan Bewley |
Rider | Replacement | pts | home | away | ||
H14 | Niels-Kristian Iversen | 0 | 0 | |||
Chris Harris | ||||||
Zach Cook | 0 | 0 | ||||
Jake Mulford |
Rider | Replacement | pts | home | away | ||
H15 | 0 | 0 | ||||
0 | 0 | |||||
Rider | Replacement | pts | home | away | ||
H16 | 0 | 0 | ||||
0 | 0 | |||||