| Rider | CMA | |||||||||
| Richard Lawson | 9.83 | 3 | 3 | 3 | 3 | 2' | 14 | 1 | ||
| Tobias Thomsen | 4.81 | 0 | 1 | 3 | 2' | 6 | 1 | |||
| Lewis Kerr | 6.94 | 2' | 2 | 1 | 3 | 8 | 1 | |||
| Zach Cook | 7.34 | 3 | 1' | 3 | 3 | 3 | 13 | 1 | ||
| Anders Rowe | 7.57 | 2 | 3 | 1 | 0 | 6 | 0 | |||
| Paul Starke | 4.13 | 2 | 1 | R | 0 | 3 | 0 | |||
| William Cairns | 3.91 | 1' | 1' | 0 | 0 | 2 | 2 | |||
| . | 0 | 0 |
| Rider | CMA | |||||||||
| Charles Wright | 9.11 | 1' | 3 | 3 | 2 | 1 | 10 | 1 | ||
| Jake Mulford | 4.37 | 2 | 0 | 2 | 2' | 6 | 1 | |||
| Jason Edwards | 6.6 | 0 | 2 | 0 | 2 | 4 | 0 | |||
| Erik Riss | 7.12 | 1 | 0 | 1 | 2 | 4 | 0 | |||
| Danny King | 8.81 | 3 | 2 | 2 | 1' | 8 | 1 | |||
| Jody Scott | 3.92 | 0 | R | 0 | 0 | 0 | ||||
| Ace Pijper | 4.14 | 3 | 0 | 1' | 1' | 1' | 0 | 6 | 3 | |
| . | 0 | 0 |
| Rider | Replacement | pts | home | away | ||
H1 | 4 | Richard Lawson | 3 | 3 | 3 | |
| 2 | Tobias Thomsen | 0 | ||||
| 3 | Charles Wright | 1' | 3 | 3 | ||
| 1 | Jake Mulford | 2 |
| Rider | Replacement | pts | home | away | ||
H2 | 1 | Paul Starke | 2 | 3 | 3 | |
| 3 | William Cairns | 1' | ||||
| 2 | Freddy Hodder | 0 | 6 | 6 | ||
| 4 | Ace Pijper | 3 |
| Rider | Replacement | pts | home | away | ||
H3 | 4 | Lewis Kerr | 2' | 5 | 1 | |
| 2 | Zach Cook | 3 | ||||
| 1 | Jason Edwards | 0 | 11 | 7 | ||
| 3 | Jake Allen | 1 |
| Rider | Replacement | pts | home | away | ||
H4 | 4 | Anders Rowe | 2 | 3 | 3 | |
| 2 | William Cairns | 1' | ||||
| 3 | Danny King | 3 | 14 | 10 | ||
| 1 | Ace Pijper | 0 |
| Rider | Replacement | pts | home | away | ||
H5 | 1 | Lewis Kerr | 2 | 3 | 3 | |
| 3 | Zach Cook | 1' | ||||
| 4 | Charles Wright | 3 | 17 | 13 | ||
| 2 | Jake Mulford | 0 |
| Rider | Replacement | pts | home | away | ||
H6 | 2 | Richard Lawson | 3 | 4 | 2 | |
| 4 | Tobias Thomsen | 1 | ||||
| 1 | Danny King | 2 | 21 | 15 | ||
| 3 | Freddy Hodder | R |
| Rider | Replacement | pts | home | away | ||
H7 | 1 | Anders Rowe | 3 | 4 | 2 | |
| 3 | Paul Starke | 1 | ||||
| 2 | Jason Edwards | 2 | 25 | 17 | ||
| 4 | Jake Allen | 0 |
| Rider | Replacement | pts | home | away | ||
H8 | 3 | Tobias Thomsen | 3 | 3 | 3 | |
| 1 | William Cairns | 0 | ||||
| 4 | Jake Mulford | 2 | 28 | 20 | ||
| 2 | Ace Pijper | 1' |
| Rider | Replacement | pts | home | away | ||
H9 | 3 | Lewis Kerr | 1 | 4 | 2 | |
| 1 | Zach Cook | 3 | ||||
| 2 | Danny King | 2 | 32 | 22 | ||
| 4 | Freddy Hodder | 0 |
| Rider | Replacement | pts | home | away | ||
H10 | 3 | Richard Lawson | 3 | 5 | 1 | |
| 1 | Tobias Thomsen | 2' | ||||
| 4 | Jason Edwards | 0 | 37 | 23 | ||
| 2 | Jake Allen | 1 |
| Rider | Replacement | pts | home | away | ||
H11 | 2 | Anders Rowe | 1 | 1 | 5 | |
| 4 | Paul Starke | R | ||||
| 1 | Charles Wright | 3 | 38 | 28 | ||
| 3 | Jake Mulford | 2' |
| Rider | Replacement | pts | home | away | ||
H12 | 2 | Lewis Kerr | 3 | 3 | 3 | |
| 4 | William Cairns | 0 | ||||
| 3 | Jason Edwards | 2 | 41 | 31 | ||
| 1 | Freddy Hodder | Ace Pijper | 1' |
| Rider | Replacement | pts | home | away | ||
H13 | 1 | Richard Lawson | 3 | 3 | 3 | |
| 3 | Anders Rowe | 0 | ||||
| 2 | Charles Wright | 2 | 44 | 34 | ||
| 4 | Danny King | 1' |
| Rider | Replacement | pts | home | away | ||
H14 | 4 | Zach Cook | 3 | 3 | 3 | |
| 2 | Paul Starke | 0 | ||||
| 1 | Jake Allen | 2 | 47 | 37 | ||
| 3 | Ace Pijper | 1' |
| Rider | Replacement | pts | home | away | ||
H15 | 1 | Richard Lawson | 2' | 5 | 1 | |
| 3 | Zach Cook | 3 | ||||
| 2 | Danny King | Ace Pijper | 0 | 52 | 38 | |
| 4 | Charles Wright | 1 |
| Rider | Replacement | pts | home | away | ||
H16 | 0 | 0 | ||||
| 52 | 38 | |||||
We use cookies to ensure that we give you the best experience on our website. Click here for more information.