");}
Rider | CMA | |||||||||
Emil Sayfutdinov | 10.14 | 2 | 3 | 3 | 2' | 3 | 13 | 1 | ||
Danyon Hume | 4 | 1' | R | 3 | 0 | 4 | 1 | |||
Danny King | 7.03 | 3 | 2 | 3 | 3 | 1 | 12 | 0 | ||
Erik Riss | 5.02 | 0 | 1' | 1 | 1 | 3 | 1 | |||
Jason Doyle | 9.21 | 3 | 3 | 3 | 3 | 12 | 0 | |||
Keynan Rew | 4 | 3 | 0 | 1 | 2' | 3 | 9 | 1 | ||
Dan Thompson | 3.7 | 2' | 0 | 0 | 2 | 1 | ||||
.. | 0 | 0 |
Rider | CMA | |||||||||
Tai Woffinden | 8.85 | 3 | 3 | 2 | 0 | 0 | 8 | 0 | ||
Kyle Howarth | 5.62 | 0 | 0 | 1' | 1' | 2 | 2 | |||
Chris Holder | 7.16 | 2 | 2 | 2 | R | 6 | 0 | |||
Josh Pickering | 6.14 | 1' | 0 | 1' | 2 | 4 | 2 | |||
Tobiasz Musielak | 8.82 | 2 | 2 | 2 | 1 | 2 | 9 | 0 | ||
Claus Vissing | 4 | 0 | 1' | 0 | 0 | 1 | 1 | |||
Jason Edwards | 3 | 1 | 1' | 2 | 1 | 5 | 1 | |||
. | 0 | 0 |
Rider | Replacement | pts | home | away | ||
H1 | 4 | Emil Sayfutdinov | 2 | 3 | 3 | |
2 | Danyon Hume | 1' | ||||
3 | Max Fricke | 3 | 3 | 3 | ||
1 | Kyle Howarth | 0 |
Rider | Replacement | pts | home | away | ||
H2 | 1 | Keynan Rew | 3 | 5 | 1 | |
3 | Joe Thompson | 2' | ||||
2 | Kyle Newman | 0 | 8 | 4 | ||
4 | Jason Edwards | 1 |
Rider | Replacement | pts | home | away | ||
H3 | 4 | Danny King | 3 | 3 | 3 | |
2 | Erik Riss | 0 | ||||
1 | Chris Holder | 2 | 11 | 7 | ||
3 | Josh Pickering | 1' |
Rider | Replacement | pts | home | away | ||
H4 | 4 | Jason Doyle | 3 | 3 | 3 | |
2 | Joe Thompson | Keynan Rew | 0 | |||
3 | Tobiasz Musielak | 2 | 14 | 10 | ||
1 | Jason Edwards | 1' |
Rider | Replacement | pts | home | away | ||
H5 | 1 | Danny King | 2 | 3 | 3 | |
3 | Erik Riss | 1' | ||||
4 | Max Fricke | 3 | 17 | 13 | ||
2 | Kyle Howarth | 0 |
Rider | Replacement | pts | home | away | ||
H6 | 2 | Emil Sayfutdinov | 3 | 3 | 3 | |
4 | Danyon Hume | R | ||||
1 | Tobiasz Musielak | 2 | 20 | 16 | ||
3 | Kyle Newman | 1' |
Rider | Replacement | pts | home | away | ||
H7 | 1 | Jason Doyle | 3 | 4 | 2 | |
3 | Keynan Rew | 1 | ||||
2 | Chris Holder | 2 | 24 | 18 | ||
4 | Josh Pickering | 0 |
Rider | Replacement | pts | home | away | ||
H8 | 3 | Danyon Hume | 3 | 3 | 3 | |
1 | Joe Thompson | 0 | ||||
4 | Kyle Howarth | 1' | 27 | 21 | ||
2 | Jason Edwards | 2 |
Rider | Replacement | pts | home | away | ||
H9 | 3 | Danny King | 3 | 4 | 2 | |
1 | Erik Riss | 1 | ||||
2 | Tobiasz Musielak | 2 | 31 | 23 | ||
4 | Kyle Newman | 0 |
Rider | Replacement | pts | home | away | ||
H10 | 3 | Emil Sayfutdinov | 3 | 3 | 3 | |
1 | Danyon Hume | 0 | ||||
4 | Chris Holder | 2 | 34 | 26 | ||
2 | Josh Pickering | 1' |
Rider | Replacement | pts | home | away | ||
H11 | 2 | Jason Doyle | 3 | 3 | 3 | |
4 | Keynan Rew | Joe Thompson | 0 | |||
1 | Max Fricke | 2 | 37 | 29 | ||
3 | Kyle Howarth | 1' |
Rider | Replacement | pts | home | away | ||
H12 | 2 | Danny King | 3 | 5 | 1 | |
4 | Joe Thompson | Keynan Rew | 2' | |||
3 | Chris Holder | R | 42 | 30 | ||
1 | Kyle Newman | Jason Edwards | 1 |
Rider | Replacement | pts | home | away | ||
H13 | 1 | Emil Sayfutdinov | 2' | 5 | 1 | |
3 | Jason Doyle | 3 | ||||
2 | Max Fricke | 0 | 47 | 31 | ||
4 | Tobiasz Musielak | 1 |
Rider | Replacement | pts | home | away | ||
H14 | 4 | Erik Riss | 1 | 4 | 2 | |
2 | Keynan Rew | 3 | ||||
1 | Josh Pickering | 2 | 51 | 33 | ||
3 | Jason Edwards | Kyle Newman | 0 |
Rider | Replacement | pts | home | away | ||
H15 | 1 | Emil Sayfutdinov | 3 | 4 | 2 | |
3 | Danny King | 1 | ||||
2 | Tobiasz Musielak | 2 | 55 | 35 | ||
4 | Max Fricke | 0 |
Rider | Replacement | pts | home | away | ||
H16 | 0 | 0 | ||||
55 | 35 | |||||
We use cookies to ensure that we give you the best experience on our website. Click here for more information.