| Rider | CMA | |||||||||
| Chris Harris | 9.27 | 3 | 2 | 3 | 3 | 3 | 3 | 17 | 0 | |
| Ashton Boughen | 5.27 | 1 | 3 | 1' | 1' | 1 | 7 | 2 | ||
| Dan Thompson | 8.3 | 0 | 0 | |||||||
| Leon Flint | 6.93 | 0 | 0 | 2' | 1 | 2 | 5 | 1 | ||
| Kyle Howarth | 8.04 | 2 | 1 | 3 | 2 | 0 | 1 | 9 | 0 | |
| Freddy Hodder | 2 | 1' | 0 | 0 | 0 | 1 | 1 | |||
| Max Perry | 2 | 2 | 0 | 2 | 0 | 4 | 0 | |||
| Stene Pijper | 0 | 0 |
| Rider | CMA | |||||||||
| Richard Lawson | 9.4 | 3 | 3 | 1' | 2 | 9 | 1 | |||
| Tobias Thomsen | 4.78 | 2 | 2' | 3 | 1 | 8 | 1 | |||
| Zach Cook | 6.49 | 1' | 1' | 0 | 3 | 5 | 2 | |||
| Lewis Kerr | 7.07 | 2 | 2 | 2 | 3 | 9 | 0 | |||
| Anders Rowe | 7.82 | 3 | 3 | 1 | 2 | 0 | 9 | 0 | ||
| Paul Starke | 3.7 | R | 3 | 0 | 0 | 2' | 1 | 6 | 1 | |
| Darryl Ritchings | 2 | 0 | 1 | R | 1 | 0 | ||||
| .. | 0 | 0 |
| Rider | Replacement | pts | home | away | ||
H1 | 4 | Chris Harris | 3 | 4 | 2 | |
| 2 | Ben Barker | 1 | ||||
| 3 | Richard Lawson | Paul Starke | R | 4 | 2 | |
| 1 | Tobias Thomsen | 2 |
| Rider | Replacement | pts | home | away | ||
H2 | 1 | Freddy Hodder | 1' | 3 | 3 | |
| 3 | Max Perry | 2 | ||||
| 2 | Paul Starke | 3 | 7 | 5 | ||
| 4 | Darryl Ritchings | 0 |
| Rider | Replacement | pts | home | away | ||
H3 | 4 | Rider Replacement | Ben Barker | 3 | 3 | 3 |
| 2 | Leon Flint | 0 | ||||
| 1 | Jason Edwards | 1' | 10 | 8 | ||
| 3 | Lewis Kerr | 2 |
| Rider | Replacement | pts | home | away | ||
H4 | 4 | Kyle Howarth | 2 | 2 | 4 | |
| 2 | Max Perry | 0 | ||||
| 3 | Anders Rowe | 3 | 12 | 12 | ||
| 1 | Darryl Ritchings | 1 |
| Rider | Replacement | pts | home | away | ||
H5 | 1 | Rider Replacement | Kyle Howarth | 1 | 1 | 5 |
| 3 | Leon Flint | 0 | ||||
| 4 | Richard Lawson | 3 | 13 | 17 | ||
| 2 | Tobias Thomsen | 2' |
| Rider | Replacement | pts | home | away | ||
H6 | 2 | Chris Harris | 2 | 3 | 3 | |
| 4 | Ben Barker | 1' | ||||
| 1 | Anders Rowe | 3 | 16 | 20 | ||
| 3 | Paul Starke | 0 |
| Rider | Replacement | pts | home | away | ||
H7 | 1 | Kyle Howarth | 3 | 3 | 3 | |
| 3 | Freddy Hodder | 0 | ||||
| 2 | Jason Edwards | 1' | 19 | 23 | ||
| 4 | Lewis Kerr | 2 |
| Rider | Replacement | pts | home | away | ||
H8 | 3 | Ben Barker | 1' | 3 | 3 | |
| 1 | Max Perry | 2 | ||||
| 4 | Tobias Thomsen | 3 | 22 | 26 | ||
| 2 | Darryl Ritchings | R |
| Rider | Replacement | pts | home | away | ||
H9 | 3 | Rider Replacement | Chris Harris | 3 | 5 | 1 |
| 1 | Leon Flint | 2' | ||||
| 2 | Anders Rowe | 1 | 27 | 27 | ||
| 4 | Paul Starke | 0 |
| Rider | Replacement | pts | home | away | ||
H10 | 3 | Chris Harris | 3 | 4 | 2 | |
| 1 | Ben Barker | 1 | ||||
| 4 | Jason Edwards | 0 | 31 | 29 | ||
| 2 | Lewis Kerr | 2 |
| Rider | Replacement | pts | home | away | ||
H11 | 2 | Kyle Howarth | 2 | 2 | 4 | |
| 4 | Freddy Hodder | 0 | ||||
| 1 | Richard Lawson | 3 | 33 | 33 | ||
| 3 | Tobias Thomsen | 1 |
| Rider | Replacement | pts | home | away | ||
H12 | 2 | Rider Replacement | Leon Flint | 1 | 1 | 5 |
| 4 | Max Perry | 0 | ||||
| 3 | Jason Edwards | 3 | 34 | 38 | ||
| 1 | Paul Starke | 2' |
| Rider | Replacement | pts | home | away | ||
H13 | 1 | Chris Harris | 3 | 3 | 3 | |
| 3 | Kyle Howarth | 0 | ||||
| 2 | Richard Lawson | 1' | 37 | 41 | ||
| 4 | Anders Rowe | 2 |
| Rider | Replacement | pts | home | away | ||
H14 | 4 | Leon Flint | 2 | 2 | 4 | |
| 2 | Freddy Hodder | 0 | ||||
| 1 | Lewis Kerr | 3 | 39 | 45 | ||
| 3 | Darryl Ritchings | Paul Starke | 1 |
| Rider | Replacement | pts | home | away | ||
H15 | 1 | Chris Harris | 3 | 4 | 2 | |
| 3 | Kyle Howarth | 1 | ||||
| 2 | Richard Lawson | 2 | 43 | 47 | ||
| 4 | Anders Rowe | 0 |
| Rider | Replacement | pts | home | away | ||
H16 | 0 | 0 | ||||
| 43 | 47 | |||||
We use cookies to ensure that we give you the best experience on our website. Click here for more information.