");}
Rider | CMA | |||||||||
Steve Worrall © | 8.05 | 1 | 3 | 2 | FD | 2' | 8 | 1 | ||
Anders Rowe R/R | 5.08 | 0 | 0 | |||||||
Ben Cook | 6.09 | 1' | 3 | 3 | 2 | 1' | 10 | 2 | ||
Zach Cook | 4.92 | 0 | 2 | 1 | 1' | 3 | 7 | 1 | ||
Richard Lawson | 7.97 | 2 | 3 | 3 | 2 | 3 | 13 | 0 | ||
Kyle Newman | 4.29 | 2 | 1 | 1 | 1' | 0 | 2 | 2' | 9 | 2 |
Adam Roynon | 3.47 | 1' | 0 | 0 | 1 | 1 | ||||
Sam Hagon | 2 | 0 | 0 |
Rider | CMA | |||||||||
Erik Riss R/R | 8.24 | 0 | 0 | |||||||
Danyon Hume | 5.68 | 2' | 0 | 2 | 2 | 1 | 7 | 1 | ||
Charles Wright © | 7.4 | 3 | 2 | 1' | 3 | 3 | 0 | 12 | 1 | |
Connor Bailey | 4.32 | 0 | 2 | 0 | 0 | 2 | 0 | |||
Danny King | 8.05 | 3 | 3 | 2 | 3 | 3 | 1 | 15 | 0 | |
Jason Edwards | 3.8 | 3 | 0 | 0 | 1' | 0 | 1 | 5 | 1 | |
Jake Mulford | 2 | 0 | 1 | 0 | 1 | 0 | ||||
Alex Spooner | 2 | 0 | 0 |
Rider | Replacement | pts | home | away | ||
H1 | 4 | Steve Worrall © | 1 | 1 | 5 | |
2 | Anders Rowe R/R | Zach Cook | 0 | |||
3 | Erik Riss R/R | Danny King | 3 | 1 | 5 | |
1 | Danyon Hume | 2' |
Rider | Replacement | pts | home | away | ||
H2 | 1 | Kyle Newman | 2 | 3 | 3 | |
3 | Adam Roynon | 1' | ||||
2 | Jason Edwards | 3 | 4 | 8 | ||
4 | Jake Mulford | 0 |
Rider | Replacement | pts | home | away | ||
H3 | 4 | Ben Cook | 1' | 3 | 3 | |
2 | Zach Cook | 2 | ||||
1 | Charles Wright © | 3 | 7 | 11 | ||
3 | Connor Bailey | 0 |
Rider | Replacement | pts | home | away | ||
H4 | 4 | Richard Lawson | 2 | 2 | 4 | |
2 | Adam Roynon | 0 | ||||
3 | Danny King | 3 | 9 | 15 | ||
1 | Jake Mulford | 1 |
Rider | Replacement | pts | home | away | ||
H5 | 1 | Ben Cook | 3 | 4 | 2 | |
3 | Zach Cook | 1 | ||||
4 | Erik Riss R/R | Charles Wright © | 2 | 13 | 17 | |
2 | Danyon Hume | 0 |
Rider | Replacement | pts | home | away | ||
H6 | 2 | Steve Worrall © | 3 | 4 | 2 | |
4 | Anders Rowe R/R | Kyle Newman | 1 | |||
1 | Danny King | 2 | 17 | 19 | ||
3 | Jason Edwards | 0 |
Rider | Replacement | pts | home | away | ||
H7 | 1 | Richard Lawson | 3 | 3 | 3 | |
3 | Kyle Newman | Adam Roynon | 0 | |||
2 | Charles Wright © | 1' | 20 | 22 | ||
4 | Connor Bailey | 2 |
Rider | Replacement | pts | home | away | ||
H8 | 3 | Anders Rowe R/R | Ben Cook | 3 | 4 | 2 |
1 | Adam Roynon | Kyle Newman | 1 | |||
4 | Danyon Hume | 2 | 24 | 24 | ||
2 | Jake Mulford | Jason Edwards | 0 |
Rider | Replacement | pts | home | away | ||
H9 | 3 | Ben Cook | 2 | 3 | 3 | |
1 | Zach Cook | 1' | ||||
2 | Danny King | 3 | 27 | 27 | ||
4 | Jason Edwards | Jake Mulford | 0 |
Rider | Replacement | pts | home | away | ||
H10 | 3 | Steve Worrall © | 2 | 3 | 3 | |
1 | Anders Rowe R/R | Kyle Newman | 1' | |||
4 | Charles Wright © | 3 | 30 | 30 | ||
2 | Connor Bailey | 0 |
Rider | Replacement | pts | home | away | ||
H11 | 2 | Richard Lawson | 3 | 3 | 3 | |
4 | Kyle Newman | 0 | ||||
1 | Erik Riss R/R | Jason Edwards | 1' | 33 | 33 | |
3 | Danyon Hume | 2 |
Rider | Replacement | pts | home | away | ||
H12 | 2 | Ben Cook | 1' | 3 | 3 | |
4 | Adam Roynon | Kyle Newman | 2 | |||
3 | Charles Wright © | 3 | 36 | 36 | ||
1 | Jason Edwards | 0 |
Rider | Replacement | pts | home | away | ||
H13 | 1 | Steve Worrall © | FD | 2 | 4 | |
3 | Richard Lawson | 2 | ||||
2 | Erik Riss R/R | Danyon Hume | 1 | 38 | 40 | |
4 | Danny King | 3 |
Rider | Replacement | pts | home | away | ||
H14 | 4 | Zach Cook | 3 | 5 | 1 | |
2 | Kyle Newman | 2' | ||||
1 | Connor Bailey | 0 | 43 | 41 | ||
3 | Jake Mulford | Jason Edwards | 1 |
Rider | Replacement | pts | home | away | ||
H15 | 1 | Steve Worrall © | 2' | 5 | 1 | |
3 | Richard Lawson | 3 | ||||
2 | Charles Wright © | 0 | 48 | 42 | ||
4 | Danny King | 1 |
Rider | Replacement | pts | home | away | ||
H16 | 0 | 0 | ||||
48 | 42 | |||||
We use cookies to ensure that we give you the best experience on our website. Click here for more information.