");}
Rider | CMA | |||||||||
Rohan Tungate | 7.26 | 2 | 1 | 3 | 2' | 2' | 10 | 2 | ||
Erik Riss | 5.12 | XO | 0 | 3 | 1 | 4 | 0 | |||
Charles Wright | 6.31 | 3 | 2 | 2 | 2 | 9 | 0 | |||
Maciej Jankowski | 5.28 | 0 | 1' | 1' | 1 | 3 | 2 | |||
Chris Harris © | 6.59 | 2 | 2' | 3 | 3 | 3 | 13 | 1 | ||
Craig Cook | 4.39 | FD | 3 | 0 | 0 | 3 | 0 | |||
Ashton Boughen (RS) | 3 | 3 | 0 | 1 | 0 | 4 | 0 | |||
.. | 0 | 0 |
Rider | CMA | |||||||||
Brady Kurtz (R/R) | 8.72 | 0 | 0 | |||||||
Norick Blodorn | 5.68 | 1 | 0 | 2 | 1' | 4 | 1 | |||
Jaimon Lidsey | 8.04 | 2 | 3 | 1 | 2 | 1 | 9 | 0 | ||
Ben Cook | 5.85 | 1' | 0 | 0 | 2 | 2' | 5 | 2 | ||
Dan Bewley | 8.13 | 3 | 3 | 2' | 3 | 1 | 1 | 13 | 1 | |
Connor Mountain | 4.54 | 2 | 3 | 0 | 3 | 0 | 3 | 0 | 11 | 0 |
Connor Bailey (RS) | 3.13 | 1' | 1 | FD | 2 | 1 | ||||
. | 0 | 0 |
Rider | Replacement | pts | home | away | ||
H1 | 4 | Rohan Tungate | 2 | 2 | 4 | |
2 | Erik Riss | XO | ||||
3 | Brady Kurtz (R/R) | Dan Bewley | 3 | 2 | 4 | |
1 | Norick Blodorn | 1 |
Rider | Replacement | pts | home | away | ||
H2 | 1 | Craig Cook | FD | 3 | 3 | |
3 | Ashton Boughen (RS) | 3 | ||||
2 | Connor Mountain | 2 | 5 | 7 | ||
4 | Connor Bailey (RS) | 1' |
Rider | Replacement | pts | home | away | ||
H3 | 4 | Charles Wright | 3 | 3 | 3 | |
2 | Maciej Jankowski | 0 | ||||
1 | Jaimon Lidsey | 2 | 8 | 10 | ||
3 | Ben Cook | 1' |
Rider | Replacement | pts | home | away | ||
H4 | 4 | Chris Harris © | 2 | 2 | 4 | |
2 | Ashton Boughen (RS) | 0 | ||||
3 | Dan Bewley | 3 | 10 | 14 | ||
1 | Connor Bailey (RS) | 1 |
Rider | Replacement | pts | home | away | ||
H5 | 1 | Charles Wright | 2 | 3 | 3 | |
3 | Maciej Jankowski | 1' | ||||
4 | Brady Kurtz (R/R) | Jaimon Lidsey | 3 | 13 | 17 | |
2 | Norick Blodorn | 0 |
Rider | Replacement | pts | home | away | ||
H6 | 2 | Rohan Tungate | 1 | 1 | 5 | |
4 | Erik Riss | 0 | ||||
1 | Dan Bewley | 2' | 14 | 22 | ||
3 | Connor Mountain | 3 |
Rider | Replacement | pts | home | away | ||
H7 | 1 | Chris Harris © | 2' | 5 | 1 | |
3 | Craig Cook | 3 | ||||
2 | Jaimon Lidsey | 1 | 19 | 23 | ||
4 | Ben Cook | 0 |
Rider | Replacement | pts | home | away | ||
H8 | 3 | Erik Riss | 3 | 4 | 2 | |
1 | Ashton Boughen (RS) | 1 | ||||
4 | Norick Blodorn | 2 | 23 | 25 | ||
2 | Connor Bailey (RS) | FD |
Rider | Replacement | pts | home | away | ||
H9 | 3 | Charles Wright | 2 | 3 | 3 | |
1 | Maciej Jankowski | 1' | ||||
2 | Dan Bewley | 3 | 26 | 28 | ||
4 | Connor Mountain | 0 |
Rider | Replacement | pts | home | away | ||
H10 | 3 | Rohan Tungate | 3 | 4 | 2 | |
1 | Erik Riss | 1 | ||||
4 | Jaimon Lidsey | 2 | 30 | 30 | ||
2 | Ben Cook | 0 |
Rider | Replacement | pts | home | away | ||
H11 | 2 | Chris Harris © | 3 | 3 | 3 | |
4 | Craig Cook | 0 | ||||
1 | Brady Kurtz (R/R) | Ben Cook | 2 | 33 | 33 | |
3 | Norick Blodorn | 1' |
Rider | Replacement | pts | home | away | ||
H12 | 2 | Charles Wright | 2 | 2 | 4 | |
4 | Ashton Boughen (RS) | 0 | ||||
3 | Jaimon Lidsey | 1 | 35 | 37 | ||
1 | Connor Mountain | 3 |
Rider | Replacement | pts | home | away | ||
H13 | 1 | Rohan Tungate | 2' | 5 | 1 | |
3 | Chris Harris © | 3 | ||||
2 | Brady Kurtz (R/R) | Connor Mountain | 0 | 40 | 38 | |
4 | Dan Bewley | 1 |
Rider | Replacement | pts | home | away | ||
H14 | 4 | Maciej Jankowski | 1 | 1 | 5 | |
2 | Craig Cook | 0 | ||||
1 | Ben Cook | 2' | 41 | 43 | ||
3 | Connor Bailey (RS) | Connor Mountain | 3 |
Rider | Replacement | pts | home | away | ||
H15 | 1 | Rohan Tungate | 2' | 5 | 1 | |
3 | Chris Harris © | 3 | ||||
2 | Dan Bewley | 1 | 46 | 44 | ||
4 | Connor Mountain | 0 |
Rider | Replacement | pts | home | away | ||
H16 | 0 | 0 | ||||
46 | 44 | |||||
We use cookies to ensure that we give you the best experience on our website. Click here for more information.