");}
Rider | CMA | |||||||||
Troy Batchelor | 7.47 | |||||||||
Fraser Bowes | 5.73 | |||||||||
Tate Zischke | 5.98 | |||||||||
Jye Etheridge | 5.46 | |||||||||
Antti Vuolas | 7.1 | |||||||||
Vinnie Foord | 3.78 | |||||||||
Jacob Hook | 5.42 | |||||||||
. |
Rider | CMA | |||||||||
Drew Kemp | 8.12 | |||||||||
Sam Hagon | 3.42 | |||||||||
Jonas Jeppesen | 8 | |||||||||
Peter Kildemand | 8.05 | |||||||||
Nick Morris | 6.62 | |||||||||
Dayle Wood | 2.12 | |||||||||
Jack Smith | 2.73 | |||||||||
.. |
Rider | Replacement | pts | home | away | ||
H1 | Troy Batchelor | 0 | 0 | |||
Rider Replacement | ||||||
Drew Kemp | 0 | 0 | ||||
Rider Replacement |
Rider | Replacement | pts | home | away | ||
H2 | Vinnie Foord | 0 | 0 | |||
Jonatan Grahn | ||||||
Dayle Wood | 0 | 0 | ||||
Jack Smith |
Rider | Replacement | pts | home | away | ||
H3 | Tate Zischke | 0 | 0 | |||
Jye Etheridge | ||||||
Jonas Jeppesen | 0 | 0 | ||||
Peter Kildemand |
Rider | Replacement | pts | home | away | ||
H4 | Antti Vuolas | 0 | 0 | |||
Jonatan Grahn | ||||||
Nick Morris | 0 | 0 | ||||
Jack Smith |
Rider | Replacement | pts | home | away | ||
H5 | Tate Zischke | 0 | 0 | |||
Jye Etheridge | ||||||
Drew Kemp | 0 | 0 | ||||
Rider Replacement |
Rider | Replacement | pts | home | away | ||
H6 | Troy Batchelor | 0 | 0 | |||
Rider Replacement | ||||||
Nick Morris | 0 | 0 | ||||
Dayle Wood |
Rider | Replacement | pts | home | away | ||
H7 | Antti Vuolas | 0 | 0 | |||
Vinnie Foord | ||||||
Jonas Jeppesen | 0 | 0 | ||||
Peter Kildemand |
Rider | Replacement | pts | home | away | ||
H8 | Rider Replacement | 0 | 0 | |||
Jonatan Grahn | ||||||
Rider Replacement | 0 | 0 | ||||
Jack Smith |
Rider | Replacement | pts | home | away | ||
H9 | Tate Zischke | 0 | 0 | |||
Jye Etheridge | ||||||
Nick Morris | 0 | 0 | ||||
Dayle Wood |
Rider | Replacement | pts | home | away | ||
H10 | Troy Batchelor | 0 | 0 | |||
Rider Replacement | ||||||
Jonas Jeppesen | 0 | 0 | ||||
Peter Kildemand |
Rider | Replacement | pts | home | away | ||
H11 | Antti Vuolas | 0 | 0 | |||
Vinnie Foord | ||||||
Drew Kemp | 0 | 0 | ||||
Rider Replacement |
Rider | Replacement | pts | home | away | ||
H12 | Tate Zischke | 0 | 0 | |||
Jonatan Grahn | ||||||
Jonas Jeppesen | 0 | 0 | ||||
Dayle Wood |
Rider | Replacement | pts | home | away | ||
H13 | Troy Batchelor | 0 | 0 | |||
Antti Vuolas | ||||||
Drew Kemp | 0 | 0 | ||||
Nick Morris |
Rider | Replacement | pts | home | away | ||
H14 | Jye Etheridge | 0 | 0 | |||
Vinnie Foord | ||||||
Peter Kildemand | 0 | 0 | ||||
Jack Smith |
Rider | Replacement | pts | home | away | ||
H15 | 0 | 0 | ||||
0 | 0 | |||||
Rider | Replacement | pts | home | away | ||
H16 | 0 | 0 | ||||
0 | 0 | |||||