");}
Rider | CMA | |||||||||
Sam Masters | 10.09 | |||||||||
Luke Killeen | 5.28 | |||||||||
Jordan Jenkins | 6.15 | |||||||||
Mitch McDiarmid | 5.18 | |||||||||
Francis Gusts | 5.49 | |||||||||
Jonas Knudsen | 5.05 | |||||||||
Cameron Heeps | 4.93 | |||||||||
. |
Rider | CMA | |||||||||
Charles Wright | 9.22 | |||||||||
Jake Mulford | 4.32 | |||||||||
Jason Edwards | 6.58 | |||||||||
Erik Riss | 7.12 | |||||||||
Danny King | 8.8 | |||||||||
Jody Scott | 3.75 | |||||||||
Ace Pijper | 3.95 | |||||||||
Rider | Replacement | pts | home | away | ||
H1 | Sam Masters | 0 | 0 | |||
Luke Killeen | ||||||
Charles Wright | 0 | 0 | ||||
Jake Mulford |
Rider | Replacement | pts | home | away | ||
H2 | Jonas Knudsen | 0 | 0 | |||
Cameron Heeps | ||||||
Jody Scott | 0 | 0 | ||||
Ace Pijper |
Rider | Replacement | pts | home | away | ||
H3 | Rider Replacement | 0 | 0 | |||
Mitch McDiarmid | ||||||
Jason Edwards | 0 | 0 | ||||
Jake Allen |
Rider | Replacement | pts | home | away | ||
H4 | Francis Gusts | 0 | 0 | |||
Cameron Heeps | ||||||
Danny King | 0 | 0 | ||||
Ace Pijper |
Rider | Replacement | pts | home | away | ||
H5 | Rider Replacement | 0 | 0 | |||
Mitch McDiarmid | ||||||
Charles Wright | 0 | 0 | ||||
Jake Mulford |
Rider | Replacement | pts | home | away | ||
H6 | Sam Masters | 0 | 0 | |||
Luke Killeen | ||||||
Danny King | 0 | 0 | ||||
Jody Scott |
Rider | Replacement | pts | home | away | ||
H7 | Francis Gusts | 0 | 0 | |||
Jonas Knudsen | ||||||
Jason Edwards | 0 | 0 | ||||
Jake Allen |
Rider | Replacement | pts | home | away | ||
H8 | Luke Killeen | 0 | 0 | |||
Cameron Heeps | ||||||
Jake Mulford | 0 | 0 | ||||
Ace Pijper |
Rider | Replacement | pts | home | away | ||
H9 | Rider Replacement | 0 | 0 | |||
Mitch McDiarmid | ||||||
Danny King | 0 | 0 | ||||
Jody Scott |
Rider | Replacement | pts | home | away | ||
H10 | Sam Masters | 0 | 0 | |||
Luke Killeen | ||||||
Jason Edwards | 0 | 0 | ||||
Jake Allen |
Rider | Replacement | pts | home | away | ||
H11 | Francis Gusts | 0 | 0 | |||
Jonas Knudsen | ||||||
Charles Wright | 0 | 0 | ||||
Jake Mulford |
Rider | Replacement | pts | home | away | ||
H12 | Rider Replacement | 0 | 0 | |||
Cameron Heeps | ||||||
Jason Edwards | 0 | 0 | ||||
Jody Scott |
Rider | Replacement | pts | home | away | ||
H13 | Sam Masters | 0 | 0 | |||
Francis Gusts | ||||||
Charles Wright | 0 | 0 | ||||
Danny King |
Rider | Replacement | pts | home | away | ||
H14 | Mitch McDiarmid | 0 | 0 | |||
Jonas Knudsen | ||||||
Jake Allen | 0 | 0 | ||||
Ace Pijper |
Rider | Replacement | pts | home | away | ||
H15 | 0 | 0 | ||||
0 | 0 | |||||
Rider | Replacement | pts | home | away | ||
H16 | 0 | 0 | ||||
0 | 0 | |||||