");}
Rider | CMA | |||||||||
Jody Scott | 8.1 | |||||||||
Ashton Vale | 6.17 | |||||||||
Max Perry | 6.89 | |||||||||
Harrison Rogers | 3 | |||||||||
Luke Harrison | 7.66 | |||||||||
Cooper Rushen | 3 | |||||||||
Calum Mitchell | 3 | |||||||||
. |
Rider | CMA | |||||||||
William Cairns | 9.6 | |||||||||
Mason Watson | 4.82 | |||||||||
Ace Pijper | 6.44 | |||||||||
Stene Pijper | 4.82 | |||||||||
Sonny Springer | 7.4 | |||||||||
Caydin Martin | 3 | |||||||||
Max Broadhurst | 3 | |||||||||
.. |
Rider | Replacement | pts | home | away | ||
H1 | Jody Scott | 0 | 0 | |||
Ashton Vale | ||||||
William Cairns | 0 | 0 | ||||
Mason Watson |
Rider | Replacement | pts | home | away | ||
H2 | Cooper Rushen | 0 | 0 | |||
Calum Mitchell | ||||||
Jordy Loftus | 0 | 0 | ||||
Max Broadhurst |
Rider | Replacement | pts | home | away | ||
H3 | Max Perry | 0 | 0 | |||
Harrison Rogers | ||||||
Ace Pijper | 0 | 0 | ||||
Stene Pijper |
Rider | Replacement | pts | home | away | ||
H4 | Luke Harrison | 0 | 0 | |||
Calum Mitchell | ||||||
Sonny Springer | 0 | 0 | ||||
Max Broadhurst |
Rider | Replacement | pts | home | away | ||
H5 | Max Perry | 0 | 0 | |||
Harrison Rogers | ||||||
William Cairns | 0 | 0 | ||||
Mason Watson |
Rider | Replacement | pts | home | away | ||
H6 | Jody Scott | 0 | 0 | |||
Ashton Vale | ||||||
Sonny Springer | 0 | 0 | ||||
Jordy Loftus |
Rider | Replacement | pts | home | away | ||
H7 | Luke Harrison | 0 | 0 | |||
Cooper Rushen | ||||||
Ace Pijper | 0 | 0 | ||||
Stene Pijper |
Rider | Replacement | pts | home | away | ||
H8 | Ashton Vale | 0 | 0 | |||
Calum Mitchell | ||||||
Mason Watson | 0 | 0 | ||||
Max Broadhurst |
Rider | Replacement | pts | home | away | ||
H9 | Max Perry | 0 | 0 | |||
Harrison Rogers | ||||||
Sonny Springer | 0 | 0 | ||||
Jordy Loftus |
Rider | Replacement | pts | home | away | ||
H10 | Jody Scott | 0 | 0 | |||
Ashton Vale | ||||||
Ace Pijper | 0 | 0 | ||||
Stene Pijper |
Rider | Replacement | pts | home | away | ||
H11 | Luke Harrison | 0 | 0 | |||
Cooper Rushen | ||||||
William Cairns | 0 | 0 | ||||
Mason Watson |
Rider | Replacement | pts | home | away | ||
H12 | Max Perry | 0 | 0 | |||
Calum Mitchell | ||||||
Ace Pijper | 0 | 0 | ||||
Jordy Loftus |
Rider | Replacement | pts | home | away | ||
H13 | Jody Scott | 0 | 0 | |||
Luke Harrison | ||||||
William Cairns | 0 | 0 | ||||
Sonny Springer |
Rider | Replacement | pts | home | away | ||
H14 | Harrison Rogers | 0 | 0 | |||
Cooper Rushen | ||||||
Stene Pijper | 0 | 0 | ||||
Max Broadhurst |
Rider | Replacement | pts | home | away | ||
H15 | 0 | 0 | ||||
0 | 0 | |||||
Rider | Replacement | pts | home | away | ||
H16 | 0 | 0 | ||||
0 | 0 | |||||