");}
Rider | CMA | |||||||||
Michael Jepsen Jensen | 7.33 | 0 | 0 | |||||||
Paco Castagna | 4.97 | 1 | 1' | 1 | 0 | 0 | 3 | 1 | ||
Tobiasz Musielak | 7.31 | R | 3 | 2' | 2 | 2 | 2 | R | 11 | 1 |
Keynan Rew | 5.98 | R | 3 | 0 | 1 | 3 | 1 | 8 | 0 | |
Matej Zagar | 6.67 | 3 | 2 | 1 | R | 1 | 7 | 0 | ||
Jonas Jeppesen | 4.3 | 1 | 0 | 1' | 2' | 4 | 2 | |||
Sam Hagon | 3 | 0 | 0 | 0 | 0 | 0 | ||||
. | 0 | 0 |
Rider | CMA | |||||||||
Jack Holder | 8.92 | 3 | 1 | 3 | 2' | 9 | 1 | |||
Anders Rowe | 5.86 | 2' | 0 | 3 | 1 | 6 | 1 | |||
Josh Pickering | 7.84 | 2 | 3 | 3 | 3 | 11 | 0 | |||
Lewis Kerr | 5.4 | 1' | 2' | 2' | FD | 3 | 8 | 3 | ||
Chris Holder | 8.12 | 1' | 3 | 1 | 3 | 2' | 10 | 2 | ||
Justin Sedgmen | 4.38 | 2' | 0 | 3 | 0 | 5 | 1 | |||
Leon Flint | 4.14 | 3 | 2 | 2' | 1 | 8 | 1 | |||
.. | 0 | 0 |
Rider | Replacement | pts | home | away | ||
H1 | 3 | Rider Replacement | Tobiasz Musielak | R | 1 | 5 |
1 | Paco Castagna | 1 | ||||
4 | Jack Holder | 3 | 1 | 5 | ||
2 | Zach Cook | 2' |
Rider | Replacement | pts | home | away | ||
H2 | 2 | Jonas Jeppesen | 1 | 1 | 5 | |
4 | Sam Hagon | 0 | ||||
1 | Justin Sedgmen | 2' | 2 | 10 | ||
3 | Leon Flint | 3 |
Rider | Replacement | pts | home | away | ||
H3 | 3 | Tobiasz Musielak | 3 | 3 | 3 | |
1 | Keynan Rew | R | ||||
2 | Sam Masters | 2 | 5 | 13 | ||
4 | Lewis Kerr | 1' |
Rider | Replacement | pts | home | away | ||
H4 | 3 | Matej Zagar | 3 | 3 | 3 | |
1 | Sam Hagon | 0 | ||||
4 | Chris Holder | 1' | 8 | 16 | ||
2 | Leon Flint | 2 |
Rider | Replacement | pts | home | away | ||
H5 | 2 | Tobiasz Musielak | 2' | 5 | 1 | |
4 | Keynan Rew | 3 | ||||
3 | Jack Holder | 1 | 13 | 17 | ||
1 | Zach Cook | 0 |
Rider | Replacement | pts | home | away | ||
H6 | 1 | Rider Replacement | Matej Zagar | 2 | 3 | 3 |
3 | Paco Castagna | 1' | ||||
2 | Chris Holder | 3 | 16 | 20 | ||
4 | Justin Sedgmen | 0 |
Rider | Replacement | pts | home | away | ||
H7 | 2 | Matej Zagar | 1 | 1 | 5 | |
4 | Jonas Jeppesen | 0 | ||||
1 | Sam Masters | 3 | 17 | 25 | ||
3 | Lewis Kerr | 2' |
Rider | Replacement | pts | home | away | ||
H8 | 4 | Paco Castagna | 1 | 1 | 5 | |
2 | Sam Hagon | 0 | ||||
3 | Zach Cook | 3 | 18 | 30 | ||
1 | Leon Flint | 2' |
Rider | Replacement | pts | home | away | ||
H9 | 4 | Tobiasz Musielak | 2 | 2 | 4 | |
2 | Keynan Rew | 0 | ||||
1 | Chris Holder | 1 | 20 | 34 | ||
3 | Justin Sedgmen | 3 |
Rider | Replacement | pts | home | away | ||
H10 | 4 | Rider Replacement | Keynan Rew | 1 | 1 | 5 |
2 | Paco Castagna | 0 | ||||
3 | Sam Masters | 3 | 21 | 39 | ||
1 | Lewis Kerr | 2' |
Rider | Replacement | pts | home | away | ||
H11 | 1 | Matej Zagar | R | 2 | 4 | |
3 | Jonas Jeppesen | Tobiasz Musielak | 2 | |||
2 | Jack Holder | 3 | 23 | 43 | ||
4 | Zach Cook | 1 |
Rider | Replacement | pts | home | away | ||
H12 | 1 | Tobiasz Musielak | 2 | 3 | 3 | |
3 | Sam Hagon | Jonas Jeppesen | 1' | |||
4 | Sam Masters | 3 | 26 | 46 | ||
2 | Justin Sedgmen | 0 |
Rider | Replacement | pts | home | away | ||
H13 | 2 | Rider Replacement | Paco Castagna | 0 | 1 | 5 |
4 | Matej Zagar | 1 | ||||
1 | Jack Holder | 2' | 27 | 51 | ||
3 | Chris Holder | 3 |
Rider | Replacement | pts | home | away | ||
H14 | 3 | Keynan Rew | 3 | 5 | 1 | |
1 | Jonas Jeppesen | 2' | ||||
2 | Lewis Kerr | FD | 32 | 52 | ||
4 | Leon Flint | 1 |
Rider | Replacement | pts | home | away | ||
H15 | 1 | Tobiasz Musielak | R | 1 | 5 | |
3 | Keynan Rew | 1 | ||||
2 | Chris Holder | 2' | 33 | 57 | ||
4 | Lewis Kerr | 3 |
Rider | Replacement | pts | home | away | ||
H16 | 0 | 0 | ||||
33 | 57 | |||||
We use cookies to ensure that we give you the best experience on our website. Click here for more information.