");}
Rider | CMA | |||||||||
Erik Riss | 3 | 3 | 1 | 3 | 1 | 11 | 0 | |||
Jason Edwards R/R | 0 | 0 | ||||||||
Leon Flint | 1 | 1 | 2 | 3 | 7 | 0 | ||||
Jordan Jenkins | 0 | 3 | 0 | 1' | 3 | 7 | 1 | |||
Charles Wright | 3 | 3 | 2 | 0 | 0 | 8 | 0 | |||
Kyle Newman | 2' | 0 | 0 | 1' | 2' | 5 | 3 | |||
Kasper Andersen | 3 | 2' | 1 | 1 | 3 | 1 | 11 | 1 | ||
Danny Phillips | 0 | 0 |
Rider | CMA | |||||||||
Sam Masters | 2 | 3 | 3 | 1' | 3 | 12 | 1 | |||
Lasse Fredriksen | 1' | 2' | 2' | 0 | 5 | 3 | ||||
Kye Thomson | 2 | 1' | 2 | 2 | 7 | 1 | ||||
Adam Roynon | 0 | 2 | 0 | 1 | 3 | 0 | ||||
Josh Pickering | 0 | 2 | 3 | 2 | 2' | 9 | 1 | |||
James Sarjeant | 1 | 0 | 0 | 0 | 1 | 0 | ||||
Jacob Hook | 0 | 1 | 3 | 0 | 4 | 0 | ||||
. | 0 | 0 |
Rider | Replacement | pts | home | away | ||
H1 | 3 | Erik Riss | 3 | 3 | 3 | |
1 | Jason Edwards R/R | Jordan Jenkins | 0 | |||
4 | Sam Masters | 2 | 3 | 3 | ||
2 | Lasse Fredriksen | 1' |
Rider | Replacement | pts | home | away | ||
H2 | 2 | Kyle Newman | 2' | 5 | 1 | |
4 | Kasper Andersen | 3 | ||||
1 | James Sarjeant | 1 | 8 | 4 | ||
3 | Jacob Hook | 0 |
Rider | Replacement | pts | home | away | ||
H3 | 3 | Leon Flint | 1 | 4 | 2 | |
1 | Jordan Jenkins | 3 | ||||
2 | Kye Thomson | 2 | 12 | 6 | ||
4 | Adam Roynon | 0 |
Rider | Replacement | pts | home | away | ||
H4 | 3 | Charles Wright | 3 | 5 | 1 | |
1 | Kasper Andersen | 2' | ||||
4 | Josh Pickering | 0 | 17 | 7 | ||
2 | Jacob Hook | 1 |
Rider | Replacement | pts | home | away | ||
H5 | 2 | Leon Flint | 1 | 1 | 5 | |
4 | Jordan Jenkins | 0 | ||||
3 | Sam Masters | 3 | 18 | 12 | ||
1 | Lasse Fredriksen | 2' |
Rider | Replacement | pts | home | away | ||
H6 | 1 | Erik Riss | 3 | 4 | 2 | |
3 | Jason Edwards R/R | Kasper Andersen | 1 | |||
2 | Josh Pickering | 2 | 22 | 14 | ||
4 | James Sarjeant | 0 |
Rider | Replacement | pts | home | away | ||
H7 | 2 | Charles Wright | 3 | 3 | 3 | |
4 | Kyle Newman | 0 | ||||
1 | Kye Thomson | 1' | 25 | 17 | ||
3 | Adam Roynon | 2 |
Rider | Replacement | pts | home | away | ||
H8 | 4 | Jason Edwards R/R | Kyle Newman | 0 | 1 | 5 |
2 | Kasper Andersen | 1 | ||||
3 | Lasse Fredriksen | 2' | 26 | 22 | ||
1 | Jacob Hook | 3 |
Rider | Replacement | pts | home | away | ||
H9 | 4 | Leon Flint | 2 | 3 | 3 | |
2 | Jordan Jenkins | 1' | ||||
1 | Josh Pickering | 3 | 29 | 25 | ||
3 | James Sarjeant | 0 |
Rider | Replacement | pts | home | away | ||
H10 | 4 | Erik Riss | 1 | 4 | 2 | |
2 | Jason Edwards R/R | Kasper Andersen | 3 | |||
3 | Kye Thomson | 2 | 33 | 27 | ||
1 | Adam Roynon | 0 |
Rider | Replacement | pts | home | away | ||
H11 | 1 | Charles Wright | 2 | 3 | 3 | |
3 | Kyle Newman | 1' | ||||
2 | Sam Masters | 3 | 36 | 30 | ||
4 | Lasse Fredriksen | 0 |
Rider | Replacement | pts | home | away | ||
H12 | 1 | Leon Flint | 3 | 4 | 2 | |
3 | Kasper Andersen | 1 | ||||
4 | Kye Thomson | 2 | 40 | 32 | ||
2 | James Sarjeant | Jacob Hook | 0 |
Rider | Replacement | pts | home | away | ||
H13 | 2 | Erik Riss | 3 | 3 | 3 | |
4 | Charles Wright | 0 | ||||
1 | Sam Masters | 1' | 43 | 35 | ||
3 | Josh Pickering | 2 |
Rider | Replacement | pts | home | away | ||
H14 | 3 | Jordan Jenkins | 3 | 5 | 1 | |
1 | Kyle Newman | 2' | ||||
2 | Adam Roynon | 1 | 48 | 36 | ||
4 | Jacob Hook | James Sarjeant | 0 |
Rider | Replacement | pts | home | away | ||
H15 | 2 | Erik Riss | 1 | 1 | 5 | |
4 | Charles Wright | 0 | ||||
1 | Sam Masters | 3 | 49 | 41 | ||
3 | Josh Pickering | 2' |
Rider | Replacement | pts | home | away | ||
H16 | 0 | 0 | ||||
49 | 41 | |||||
We use cookies to ensure that we give you the best experience on our website. Click here for more information.