");}
Rider | CMA | |||||||||
Richard Lawson | 9.4 | XD | 3 | 2 | 3 | 2' | 10 | 1 | ||
Sam Hagon | 4.85 | 2 | 1 | 0 | 3 | 0 | ||||
Ben Cook | 8.55 | 3 | 0 | 3 | 3 | 9 | 0 | |||
Zach Cook | 6.23 | 1 | 2 | 2' | 3 | 8 | 1 | |||
Tom Brennan | 9.05 | 3 | 3 | 3 | 1 | 3 | 13 | 0 | ||
Tobias Thomsen | 4.41 | 3 | 2' | 2 | 0 | 2' | 1 | 10 | 2 | |
Vinnie Foord | 4 | 2' | 1 | FD | 3 | 1 | ||||
. | 0 | 0 |
Rider | CMA | |||||||||
Sam Masters | 9.15 | 3 | 3 | 2 | 2 | 0 | 10 | 0 | ||
Jordan Jenkins | 6.37 | 1 | 1 | 3 | 1' | 6 | 1 | |||
Ashton Boughen | 5.16 | 0 | 0 | 3 | 1 | 4 | 0 | |||
Cameron Heeps | 6.37 | 2 | 1 | 1 | 2 | 6 | 0 | |||
Scott Nicholls | 8.75 | 2 | 2 | 1 | 0 | 1 | 6 | 0 | ||
Luke Killeen | 3.95 | FD | FD | 0 | 0 | |||||
Adam Roynon | 3.55 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
. | 0 | 0 |
Rider | Replacement | pts | home | away | ||
H1 | 3 | Richard Lawson | XD | 2 | 4 | |
1 | Sam Hagon | 2 | ||||
4 | Sam Masters | 3 | 2 | 4 | ||
2 | Dan Gilkes | 1 |
Rider | Replacement | pts | home | away | ||
H2 | 2 | Tobias Thomsen | 3 | 5 | 1 | |
4 | Vinnie Foord | 2' | ||||
1 | Luke Killeen | FD | 7 | 5 | ||
3 | Jody Scott | 1 |
Rider | Replacement | pts | home | away | ||
H3 | 3 | Ben Cook | 3 | 4 | 2 | |
1 | Zach Cook | 1 | ||||
2 | Ashton Boughen | 0 | 11 | 7 | ||
4 | Cameron Heeps | 2 |
Rider | Replacement | pts | home | away | ||
H4 | 3 | Tom Brennan | 3 | 4 | 2 | |
1 | Vinnie Foord | 1 | ||||
4 | Scott Nicholls | 2 | 15 | 9 | ||
2 | Jody Scott | 0 |
Rider | Replacement | pts | home | away | ||
H5 | 2 | Ben Cook | 0 | 2 | 4 | |
4 | Zach Cook | 2 | ||||
3 | Sam Masters | 3 | 17 | 13 | ||
1 | Dan Gilkes | 1 |
Rider | Replacement | pts | home | away | ||
H6 | 1 | Richard Lawson | 3 | 4 | 2 | |
3 | Sam Hagon | 1 | ||||
2 | Scott Nicholls | 2 | 21 | 15 | ||
4 | Luke Killeen | FD |
Rider | Replacement | pts | home | away | ||
H7 | 2 | Tom Brennan | 3 | 5 | 1 | |
4 | Tobias Thomsen | 2' | ||||
1 | Ashton Boughen | 0 | 26 | 16 | ||
3 | Cameron Heeps | 1 |
Rider | Replacement | pts | home | away | ||
H8 | 4 | Sam Hagon | Tobias Thomsen | 2 | 2 | 4 |
2 | Vinnie Foord | FD | ||||
3 | Dan Gilkes | 3 | 28 | 20 | ||
1 | Jody Scott | 1 |
Rider | Replacement | pts | home | away | ||
H9 | 4 | Ben Cook | 3 | 5 | 1 | |
2 | Zach Cook | 2' | ||||
1 | Scott Nicholls | 1 | 33 | 21 | ||
3 | Luke Killeen | Jody Scott | 0 |
Rider | Replacement | pts | home | away | ||
H10 | 4 | Richard Lawson | 2 | 2 | 4 | |
2 | Sam Hagon | 0 | ||||
3 | Ashton Boughen | 3 | 35 | 25 | ||
1 | Cameron Heeps | 1 |
Rider | Replacement | pts | home | away | ||
H11 | 1 | Tom Brennan | 3 | 3 | 3 | |
3 | Tobias Thomsen | 0 | ||||
2 | Sam Masters | 2 | 38 | 28 | ||
4 | Dan Gilkes | 1' |
Rider | Replacement | pts | home | away | ||
H12 | 1 | Ben Cook | 3 | 5 | 1 | |
3 | Vinnie Foord | Tobias Thomsen | 2' | |||
4 | Ashton Boughen | 1 | 43 | 29 | ||
2 | Luke Killeen | Jody Scott | 0 |
Rider | Replacement | pts | home | away | ||
H13 | 2 | Richard Lawson | 3 | 4 | 2 | |
4 | Tom Brennan | 1 | ||||
1 | Sam Masters | 2 | 47 | 31 | ||
3 | Scott Nicholls | 0 |
Rider | Replacement | pts | home | away | ||
H14 | 3 | Zach Cook | 3 | 4 | 2 | |
1 | Tobias Thomsen | 1 | ||||
2 | Cameron Heeps | 2 | 51 | 33 | ||
4 | Jody Scott | 0 |
Rider | Replacement | pts | home | away | ||
H15 | 2 | Tom Brennan | 3 | 5 | 1 | |
4 | Richard Lawson | 2' | ||||
1 | Sam Masters | 0 | 56 | 34 | ||
3 | Scott Nicholls | 1 |
Rider | Replacement | pts | home | away | ||
H16 | 0 | 0 | ||||
56 | 34 | |||||
We use cookies to ensure that we give you the best experience on our website. Click here for more information.