");}
Rider | CMA | |||||||||
Maciej Janowski | 6.9 | 0 | 3 | 0 | 1' | 4 | 1 | |||
Craig Cook | 5.75 | 3 | 1 | 1 | 3 | 8 | 0 | |||
Erik Riss | 5.83 | 2' | 3 | 2 | 3 | 1 | 4 | 15 | 1 | |
Rohan Tungate | 6.54 | 3 | 2' | 1' | 2' | 0 | 0 | 8 | 3 | |
Charles Wright | 6.78 | 2 | 1 | XO | 2 | 5 | 0 | |||
Peter Kildemand | 4 | 3 | 1' | 0 | 1 | 3 | 8 | 1 | ||
Luke Killeen | RS | 0 | 0 | 1 | 1 | 0 | ||||
. | 0 | 0 |
Rider | CMA | |||||||||
Jack Holder | 9.09 | 2 | 0 | 3 | 3 | 3 | 3 | 14 | 0 | |
Anders Rowe | 5.63 | 1' | 1 | 3 | 2' | 7 | 2 | |||
Josh Pickering | 7.18 | 1 | 2' | 2 | 2 | 2' | 2 | 11 | 2 | |
Justin Sedgmen | 4.79 | 0 | 3 | 1' | 1 | 5 | 1 | |||
Chris Holder | 8.74 | 0 | 2 | 3 | 0 | 5 | 0 | |||
Lewis Kerr | 4.77 | 2 | 0 | 0 | 0 | 2 | 0 | |||
Leon Flint | RS | 1' | 3 | 2' | 0 | 6 | 2 | |||
.. | 0 | 0 |
Rider | Replacement | pts | home | away | ||
H1 | 3 | Maciej Janowski | 0 | 3 | 3 | |
1 | Zach Cook | 3 | ||||
4 | Jack Holder | 2 | 3 | 3 | ||
2 | Anders Rowe | 1' |
Rider | Replacement | pts | home | away | ||
H2 | 2 | Peter Kildemand | 3 | 3 | 3 | |
4 | Luke Killeen | 0 | ||||
1 | Lewis Kerr | 2 | 6 | 6 | ||
3 | Leon Flint | 1' |
Rider | Replacement | pts | home | away | ||
H3 | 3 | Erik Riss | 2' | 5 | 1 | |
1 | Rohan Tungate | 3 | ||||
2 | Josh Pickering | 1 | 11 | 7 | ||
4 | Justin Sedgmen | 0 |
Rider | Replacement | pts | home | away | ||
H4 | 3 | Charles Wright | 2 | 3 | 3 | |
1 | Luke Killeen | Peter Kildemand | 1' | |||
4 | Chris Holder | 0 | 14 | 10 | ||
2 | Leon Flint | 3 |
Rider | Replacement | pts | home | away | ||
H5 | 2 | Erik Riss | 3 | 5 | 1 | |
4 | Rohan Tungate | 2' | ||||
3 | Jack Holder | 0 | 19 | 11 | ||
1 | Anders Rowe | 1 |
Rider | Replacement | pts | home | away | ||
H6 | 1 | Maciej Janowski | 3 | 4 | 2 | |
3 | Zach Cook | 1 | ||||
2 | Chris Holder | 2 | 23 | 13 | ||
4 | Lewis Kerr | 0 |
Rider | Replacement | pts | home | away | ||
H7 | 2 | Charles Wright | 1 | 1 | 5 | |
4 | Peter Kildemand | 0 | ||||
1 | Josh Pickering | 2' | 24 | 18 | ||
3 | Justin Sedgmen | 3 |
Rider | Replacement | pts | home | away | ||
H8 | 4 | Zach Cook | 1 | 1 | 5 | |
2 | Luke Killeen | 0 | ||||
3 | Anders Rowe | 3 | 25 | 23 | ||
1 | Leon Flint | 2' |
Rider | Replacement | pts | home | away | ||
H9 | 4 | Erik Riss | 2 | 3 | 3 | |
2 | Rohan Tungate | 1' | ||||
1 | Chris Holder | 3 | 28 | 26 | ||
3 | Lewis Kerr | 0 |
Rider | Replacement | pts | home | away | ||
H10 | 4 | Maciej Janowski | 0 | 3 | 3 | |
2 | Zach Cook | 3 | ||||
3 | Josh Pickering | 2 | 31 | 29 | ||
1 | Justin Sedgmen | 1' |
Rider | Replacement | pts | home | away | ||
H11 | 1 | Charles Wright | XO | 1 | 5 | |
3 | Peter Kildemand | Luke Killeen | 1 | |||
2 | Jack Holder | 3 | 32 | 34 | ||
4 | Anders Rowe | 2' |
Rider | Replacement | pts | home | away | ||
H12 | 1 | Erik Riss | 3 | 4 | 2 | |
3 | Luke Killeen | Peter Kildemand | 1 | |||
4 | Josh Pickering | 2 | 36 | 36 | ||
2 | Lewis Kerr | Leon Flint | 0 |
Rider | Replacement | pts | home | away | ||
H13 | 2 | Maciej Janowski | 1' | 3 | 3 | |
4 | Charles Wright | 2 | ||||
1 | Jack Holder | 3 | 39 | 39 | ||
3 | Chris Holder | 0 |
Rider | Replacement | pts | home | away | ||
H14 | 3 | Rohan Tungate | 2' | 5 | 1 | |
1 | Peter Kildemand | 3 | ||||
2 | Justin Sedgmen | 1 | 44 | 40 | ||
4 | Leon Flint | Lewis Kerr | 0 |
Rider | Replacement | pts | home | away | ||
H15 | 2 | Erik Riss | 1 | 1 | 5 | |
4 | Rohan Tungate | 0 | ||||
1 | Jack Holder | 3 | 45 | 45 | ||
3 | Josh Pickering | 2' |
Rider | Replacement | pts | home | away | ||
H16 | 1 | Erik Riss | 4 | 4 | 5 | |
3 | Rohan Tungate | 0 | ||||
2 | Jack Holder | 3 | 49 | 50 | ||
4 | Josh Pickering | 2 |
We use cookies to ensure that we give you the best experience on our website. Click here for more information.