| Rider | CMA | |||||||||
| Brady Kurtz | 9.18 | 3 | 3 | 2 | 3 | 1 | 12 | 0 | ||
| Norick Blodorn | 5.4 | 0 | 0 | FD | 0 | 0 | ||||
| Jaimon Lidsey | 6.58 | 2 | 0 | 0 | 3 | 5 | 0 | |||
| Zach Cook | 5.57 | 0 | 1 | 1 | 1 | 3 | 0 | |||
| Dan Bewley | 8.52 | 2 | 3 | 3 | 2' | 3 | 13 | 1 | ||
| Tate Zischke | 4.57 | 3 | 2' | 0 | 0 | 0 | 0 | 5 | 1 | |
| Jake Mulford | RS | 1 | 0 | 1 | 2 | 0 | ||||
| . | 0 | 0 |
| Rider | CMA | |||||||||
| Jason Doyle | 9.36 | 1' | 3 | 2 | 1 | 2 | 9 | 1 | ||
| Danny King | 6.14 | 2 | 2' | 3 | 1' | 8 | 2 | |||
| Adam Ellis | 5.47 | 3 | 0 | 1 | 1' | 5 | 1 | |||
| Tom Brennan | 6.52 | 1 | 1 | 3 | 3 | 0 | 8 | 0 | ||
| Emil Sajfutdinow | 9.12 | 3 | 1' | 3 | 0 | 7 | 1 | |||
| Dan Thompson | 3.11 | 2 | 2 | 2' | 2' | 8 | 2 | |||
| Jordan Jenkins | RS | 0 | 1 | 2' | 2 | 5 | 1 | |||
| .. | 0 | 0 |
| Rider | Replacement | pts | home | away | ||
H1 | 4 | Brady Kurtz | 3 | 3 | 3 | |
| 2 | Norick Blodorn | 0 | ||||
| 3 | Jason Doyle | 1' | 3 | 3 | ||
| 1 | Danny King | 2 |
| Rider | Replacement | pts | home | away | ||
H2 | 1 | Tate Zischke | 3 | 4 | 2 | |
| 3 | Jake Mulford | 1 | ||||
| 2 | Dan Thompson | 2 | 7 | 5 | ||
| 4 | Jordan Jenkins | 0 |
| Rider | Replacement | pts | home | away | ||
H3 | 4 | Jaimon Lidsey | 2 | 2 | 4 | |
| 2 | Zach Cook | 0 | ||||
| 1 | Adam Ellis | 3 | 9 | 9 | ||
| 3 | Tom Brennan | 1 |
| Rider | Replacement | pts | home | away | ||
H4 | 4 | Dan Bewley | 2 | 2 | 4 | |
| 2 | Jake Mulford | 0 | ||||
| 3 | Emil Sajfutdinow | 3 | 11 | 13 | ||
| 1 | Jordan Jenkins | 1 |
| Rider | Replacement | pts | home | away | ||
H5 | 1 | Jaimon Lidsey | 0 | 1 | 5 | |
| 3 | Zach Cook | 1 | ||||
| 4 | Jason Doyle | 3 | 12 | 18 | ||
| 2 | Danny King | 2' |
| Rider | Replacement | pts | home | away | ||
H6 | 2 | Brady Kurtz | 3 | 3 | 3 | |
| 4 | Norick Blodorn | 0 | ||||
| 1 | Emil Sajfutdinow | 1' | 15 | 21 | ||
| 3 | Dan Thompson | 2 |
| Rider | Replacement | pts | home | away | ||
H7 | 1 | Dan Bewley | 3 | 5 | 1 | |
| 3 | Tate Zischke | 2' | ||||
| 2 | Adam Ellis | 0 | 20 | 22 | ||
| 4 | Tom Brennan | 1 |
| Rider | Replacement | pts | home | away | ||
H8 | 3 | Norick Blodorn | FD | 1 | 5 | |
| 1 | Jake Mulford | 1 | ||||
| 4 | Danny King | 3 | 21 | 27 | ||
| 2 | Jordan Jenkins | 2' |
| Rider | Replacement | pts | home | away | ||
H9 | 3 | Jaimon Lidsey | 0 | 1 | 5 | |
| 1 | Zach Cook | 1 | ||||
| 2 | Emil Sajfutdinow | 3 | 22 | 32 | ||
| 4 | Dan Thompson | 2' |
| Rider | Replacement | pts | home | away | ||
H10 | 3 | Brady Kurtz | 2 | 2 | 4 | |
| 1 | Norick Blodorn | Tate Zischke | 0 | |||
| 4 | Adam Ellis | 1 | 24 | 36 | ||
| 2 | Tom Brennan | 3 |
| Rider | Replacement | pts | home | away | ||
H11 | 2 | Dan Bewley | 3 | 3 | 3 | |
| 4 | Tate Zischke | 0 | ||||
| 1 | Jason Doyle | 2 | 27 | 39 | ||
| 3 | Danny King | 1' |
| Rider | Replacement | pts | home | away | ||
H12 | 2 | Jaimon Lidsey | 3 | 3 | 3 | |
| 4 | Jake Mulford | Tate Zischke | 0 | |||
| 3 | Adam Ellis | 1' | 30 | 42 | ||
| 1 | Dan Thompson | Jordan Jenkins | 2 |
| Rider | Replacement | pts | home | away | ||
H13 | 1 | Brady Kurtz | 3 | 5 | 1 | |
| 3 | Dan Bewley | 2' | ||||
| 2 | Jason Doyle | 1 | 35 | 43 | ||
| 4 | Emil Sajfutdinow | 0 |
| Rider | Replacement | pts | home | away | ||
H14 | 4 | Zach Cook | 1 | 1 | 5 | |
| 2 | Tate Zischke | 0 | ||||
| 1 | Tom Brennan | 3 | 36 | 48 | ||
| 3 | Jordan Jenkins | Dan Thompson | 2' |
| Rider | Replacement | pts | home | away | ||
H15 | 1 | Brady Kurtz | 1 | 4 | 2 | |
| 3 | Dan Bewley | 3 | ||||
| 2 | Jason Doyle | 2 | 40 | 50 | ||
| 4 | Tom Brennan | 0 |
| Rider | Replacement | pts | home | away | ||
H16 | 0 | 0 | ||||
| 40 | 50 | |||||
We use cookies to ensure that we give you the best experience on our website. Click here for more information.