| Rider | CMA | |||||||||
| Jack Holder | 8.2 | |||||||||
| David Bellego | 5.8 | |||||||||
| Adam Ellis | 6.33 | |||||||||
| Kyle Howarth | 5.4 | |||||||||
| Tobias Muszielak | 8.07 | |||||||||
| Lewis Kerr | 5.27 | |||||||||
| Dan Gilkes | RS | |||||||||
| .. |
| Rider | CMA | |||||||||
| Nicolai Klindt | 7 | |||||||||
| Thomas Jorgensen | 6.34 | |||||||||
| Frederik Jacobsen | 6.76 | |||||||||
| Michael Palm Toft | 6.78 | |||||||||
| Krzysztof Kasprzak | 6.86 | |||||||||
| Josh Pickering | 5.92 | |||||||||
| Jason Edwards | RS | |||||||||
| Rider | Replacement | pts | home | away | ||
H1 | Jack Holder | 0 | 0 | |||
| David Bellego | ||||||
| Nicolai Klindt | 0 | 0 | ||||
| Thomas Jorgensen |
| Rider | Replacement | pts | home | away | ||
H2 | Lewis Kerr | 0 | 0 | |||
| Dan Gilkes | ||||||
| Josh Pickering | 0 | 0 | ||||
| Jason Edwards |
| Rider | Replacement | pts | home | away | ||
H3 | Adam Ellis | 0 | 0 | |||
| Kyle Howarth | ||||||
| Frederik Jacobsen | 0 | 0 | ||||
| Michael Palm Toft |
| Rider | Replacement | pts | home | away | ||
H4 | Tobias Muszielak | 0 | 0 | |||
| Dan Gilkes | ||||||
| Krzysztof Kasprzak | 0 | 0 | ||||
| Jason Edwards |
| Rider | Replacement | pts | home | away | ||
H5 | Adam Ellis | 0 | 0 | |||
| Kyle Howarth | ||||||
| Nicolai Klindt | 0 | 0 | ||||
| Thomas Jorgensen |
| Rider | Replacement | pts | home | away | ||
H6 | Jack Holder | 0 | 0 | |||
| David Bellego | ||||||
| Krzysztof Kasprzak | 0 | 0 | ||||
| Josh Pickering |
| Rider | Replacement | pts | home | away | ||
H7 | Tobias Muszielak | 0 | 0 | |||
| Lewis Kerr | ||||||
| Frederik Jacobsen | 0 | 0 | ||||
| Michael Palm Toft |
| Rider | Replacement | pts | home | away | ||
H8 | David Bellego | 0 | 0 | |||
| Dan Gilkes | ||||||
| Thomas Jorgensen | 0 | 0 | ||||
| Jason Edwards |
| Rider | Replacement | pts | home | away | ||
H9 | Adam Ellis | 0 | 0 | |||
| Kyle Howarth | ||||||
| Krzysztof Kasprzak | 0 | 0 | ||||
| Josh Pickering |
| Rider | Replacement | pts | home | away | ||
H10 | Jack Holder | 0 | 0 | |||
| David Bellego | ||||||
| Frederik Jacobsen | 0 | 0 | ||||
| Michael Palm Toft |
| Rider | Replacement | pts | home | away | ||
H11 | Tobias Muszielak | 0 | 0 | |||
| Lewis Kerr | ||||||
| Nicolai Klindt | 0 | 0 | ||||
| Thomas Jorgensen |
| Rider | Replacement | pts | home | away | ||
H12 | Adam Ellis | 0 | 0 | |||
| Dan Gilkes | ||||||
| Frederik Jacobsen | 0 | 0 | ||||
| Josh Pickering |
| Rider | Replacement | pts | home | away | ||
H13 | Jack Holder | 0 | 0 | |||
| Tobias Muszielak | ||||||
| Nicolai Klindt | 0 | 0 | ||||
| Krzysztof Kasprzak |
| Rider | Replacement | pts | home | away | ||
H14 | Kyle Howarth | 0 | 0 | |||
| Lewis Kerr | ||||||
| Michael Palm Toft | 0 | 0 | ||||
| Jason Edwards |
| Rider | Replacement | pts | home | away | ||
H15 | 0 | 0 | ||||
| 0 | 0 | |||||
| Rider | Replacement | pts | home | away | ||
H16 | 0 | 0 | ||||
| 0 | 0 | |||||