| Rider | CMA | |||||||||
| Nick Morris | 9.66 | 1 | 2' | 3 | 2 | 2' | 10 | 2 | ||
| Alfie Bowtell | 4.78 | 0 | 3 | 2' | 5 | 1 | ||||
| Troy Batchelor | 7.29 | 3 | 1 | 3 | 3 | 10 | 0 | |||
| Dan Thompson | 5.22 | 2' | 0 | 0 | 2 | 4 | 1 | |||
| Justin Sedgmen © | 7.2 | 2 | 3 | 3 | 3 | 1' | 3 | 15 | 1 | |
| Sam Hagon | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| Joe Thompson | 3.45 | 2 | 1' | 0 | 1 | 0 | 4 | 1 | ||
| .. | 0 | 0 |
| Rider | CMA | |||||||||
| Rory Schlein | 7.95 | 2' | 2' | 1' | 3 | 1 | 9 | 3 | ||
| Thomas Jorgensen | 7.4 | 3 | 3 | 2 | 2 | 0 | 10 | 0 | ||
| Jye Etheridge | 6.09 | 0 | 1' | 1 | 2 | 4 | 1 | |||
| Jonas Knudsen | 6 | 1 | 2 | 0 | 3 | 6 | 0 | |||
| Leon Flint © | 7.26 | 3 | 1 | 2 | 0 | 6 | 0 | |||
| Jacob Hook | 4 | 3 | 0 | 1' | 0 | 4 | 1 | |||
| Connor Coles | 2.07 | 1 | 0 | 1' | 1 | 3 | 1 | |||
| . | 0 | 0 |
| Rider | Replacement | pts | home | away | ||
H1 | 4 | Nick Morris | 1 | 1 | 5 | |
| 2 | Alfie Bowtell | 0 | ||||
| 3 | Rory Schlein | 2' | 1 | 5 | ||
| 1 | Thomas Jorgensen | 3 |
| Rider | Replacement | pts | home | away | ||
H2 | 1 | Sam Hagon | 0 | 2 | 4 | |
| 3 | Joe Thompson | 2 | ||||
| 2 | Jacob Hook | 3 | 3 | 9 | ||
| 4 | Connor Coles | 1 |
| Rider | Replacement | pts | home | away | ||
H3 | 4 | Troy Batchelor | 3 | 5 | 1 | |
| 2 | Dan Thompson | 2' | ||||
| 1 | Jye Etheridge | 0 | 8 | 10 | ||
| 3 | Jonas Knudsen | 1 |
| Rider | Replacement | pts | home | away | ||
H4 | 4 | Justin Sedgmen © | 2 | 3 | 3 | |
| 2 | Joe Thompson | 1' | ||||
| 3 | Leon Flint © | 3 | 11 | 13 | ||
| 1 | Connor Coles | 0 |
| Rider | Replacement | pts | home | away | ||
H5 | 1 | Troy Batchelor | 1 | 1 | 5 | |
| 3 | Dan Thompson | 0 | ||||
| 4 | Rory Schlein | 2' | 12 | 18 | ||
| 2 | Thomas Jorgensen | 3 |
| Rider | Replacement | pts | home | away | ||
H6 | 2 | Nick Morris | 2' | 5 | 1 | |
| 4 | Alfie Bowtell | Justin Sedgmen © | 3 | |||
| 1 | Leon Flint © | 1 | 17 | 19 | ||
| 3 | Jacob Hook | 0 |
| Rider | Replacement | pts | home | away | ||
H7 | 1 | Justin Sedgmen © | 3 | 3 | 3 | |
| 3 | Sam Hagon | 0 | ||||
| 2 | Jye Etheridge | 1' | 20 | 22 | ||
| 4 | Jonas Knudsen | 2 |
| Rider | Replacement | pts | home | away | ||
H8 | 3 | Alfie Bowtell | 3 | 3 | 3 | |
| 1 | Joe Thompson | 0 | ||||
| 4 | Thomas Jorgensen | 2 | 23 | 25 | ||
| 2 | Connor Coles | 1' |
| Rider | Replacement | pts | home | away | ||
H9 | 3 | Troy Batchelor | 3 | 3 | 3 | |
| 1 | Dan Thompson | 0 | ||||
| 2 | Leon Flint © | 2 | 26 | 28 | ||
| 4 | Jacob Hook | 1' |
| Rider | Replacement | pts | home | away | ||
H10 | 3 | Nick Morris | 3 | 5 | 1 | |
| 1 | Alfie Bowtell | 2' | ||||
| 4 | Jye Etheridge | 1 | 31 | 29 | ||
| 2 | Jonas Knudsen | 0 |
| Rider | Replacement | pts | home | away | ||
H11 | 2 | Justin Sedgmen © | 3 | 3 | 3 | |
| 4 | Sam Hagon | 0 | ||||
| 1 | Rory Schlein | 1' | 34 | 32 | ||
| 3 | Thomas Jorgensen | 2 |
| Rider | Replacement | pts | home | away | ||
H12 | 2 | Troy Batchelor | 3 | 4 | 2 | |
| 4 | Joe Thompson | 1 | ||||
| 3 | Jye Etheridge | 2 | 38 | 34 | ||
| 1 | Jacob Hook | 0 |
| Rider | Replacement | pts | home | away | ||
H13 | 1 | Nick Morris | 2 | 3 | 3 | |
| 3 | Justin Sedgmen © | 1' | ||||
| 2 | Rory Schlein | 3 | 41 | 37 | ||
| 4 | Leon Flint © | 0 |
| Rider | Replacement | pts | home | away | ||
H14 | 4 | Dan Thompson | 2 | 2 | 4 | |
| 2 | Sam Hagon | Joe Thompson | 0 | |||
| 1 | Jonas Knudsen | 3 | 43 | 41 | ||
| 3 | Connor Coles | 1 |
| Rider | Replacement | pts | home | away | ||
H15 | 2 | Nick Morris | 2' | 5 | 1 | |
| 4 | Justin Sedgmen © | 3 | ||||
| 1 | Thomas Jorgensen | 0 | 48 | 42 | ||
| 3 | Rory Schlein | 1 |
| Rider | Replacement | pts | home | away | ||
H16 | 0 | 0 | ||||
| 48 | 42 | |||||
We use cookies to ensure that we give you the best experience on our website. Click here for more information.