");}
Rider | CMA | |||||||||
Victor Palovaara | 8.88 | |||||||||
Paco Castagna | 7.01 | |||||||||
Justin Sedgmen | 7.13 | |||||||||
Kye Thomson | 5.63 | |||||||||
Michael Palm Toft | 7.65 | |||||||||
Jonatan Grahn | 3.89 | |||||||||
Jordy Loftus | 2 | |||||||||
. |
Rider | CMA | |||||||||
Scott Nicholls | 8.53 | |||||||||
Lasse Fredriksen | 5.45 | |||||||||
Ben Barker | 5.22 | |||||||||
Joe Thompson | 6.06 | |||||||||
Nicolai Klindt | 7.89 | |||||||||
Alfie Bowtell | 4.59 | |||||||||
Arran Butcher | 2 | |||||||||
.. |
Rider | Replacement | pts | home | away | ||
H1 | Victor Palovaara | 0 | 0 | |||
Paco Castagna | ||||||
Scott Nicholls | 0 | 0 | ||||
Lasse Fredriksen |
Rider | Replacement | pts | home | away | ||
H2 | Jonatan Grahn | 0 | 0 | |||
Jordy Loftus | ||||||
Alfie Bowtell | 0 | 0 | ||||
Arran Butcher |
Rider | Replacement | pts | home | away | ||
H3 | Justin Sedgmen | 0 | 0 | |||
Kye Thomson | ||||||
Jacob Hook | 0 | 0 | ||||
Joe Thompson |
Rider | Replacement | pts | home | away | ||
H4 | Michael Palm Toft | 0 | 0 | |||
Jordy Loftus | ||||||
Nicolai Klindt | 0 | 0 | ||||
Arran Butcher |
Rider | Replacement | pts | home | away | ||
H5 | Justin Sedgmen | 0 | 0 | |||
Kye Thomson | ||||||
Scott Nicholls | 0 | 0 | ||||
Lasse Fredriksen |
Rider | Replacement | pts | home | away | ||
H6 | Victor Palovaara | 0 | 0 | |||
Paco Castagna | ||||||
Nicolai Klindt | 0 | 0 | ||||
Alfie Bowtell |
Rider | Replacement | pts | home | away | ||
H7 | Michael Palm Toft | 0 | 0 | |||
Jonatan Grahn | ||||||
Jacob Hook | 0 | 0 | ||||
Joe Thompson |
Rider | Replacement | pts | home | away | ||
H8 | Paco Castagna | 0 | 0 | |||
Jordy Loftus | ||||||
Lasse Fredriksen | 0 | 0 | ||||
Arran Butcher |
Rider | Replacement | pts | home | away | ||
H9 | Justin Sedgmen | 0 | 0 | |||
Kye Thomson | ||||||
Nicolai Klindt | 0 | 0 | ||||
Alfie Bowtell |
Rider | Replacement | pts | home | away | ||
H10 | Victor Palovaara | 0 | 0 | |||
Paco Castagna | ||||||
Jacob Hook | 0 | 0 | ||||
Joe Thompson |
Rider | Replacement | pts | home | away | ||
H11 | Michael Palm Toft | 0 | 0 | |||
Jonatan Grahn | ||||||
Scott Nicholls | 0 | 0 | ||||
Lasse Fredriksen |
Rider | Replacement | pts | home | away | ||
H12 | Justin Sedgmen | 0 | 0 | |||
Jordy Loftus | ||||||
Jacob Hook | 0 | 0 | ||||
Alfie Bowtell |
Rider | Replacement | pts | home | away | ||
H13 | Victor Palovaara | 0 | 0 | |||
Michael Palm Toft | ||||||
Scott Nicholls | 0 | 0 | ||||
Nicolai Klindt |
Rider | Replacement | pts | home | away | ||
H14 | Kye Thomson | 0 | 0 | |||
Jonatan Grahn | ||||||
Joe Thompson | 0 | 0 | ||||
Arran Butcher |
Rider | Replacement | pts | home | away | ||
H15 | 0 | 0 | ||||
0 | 0 | |||||
Rider | Replacement | pts | home | away | ||
H16 | 0 | 0 | ||||
0 | 0 | |||||