");}
Rider | CMA | |||||||||
Chris Harris | 8.88 | 2 | 3 | 2 | 3 | 3 | 13 | 0 | ||
Jack Smith | 4.25 | 0 | 1 | 1' | 1' | 3 | 2 | |||
Anders Rowe | 6.12 | 2' | 0 | 1' | 2 | 5 | 2 | |||
James Pearson | 5.08 | 3 | 1 | 2 | 2 | 8 | 0 | |||
Leon Flint | 6.82 | 3 | 1 | 2 | 1 | 0 | 7 | 0 | ||
Matic Ivacic | 4 | 3 | 0 | 0 | 1' | 4 | 1 | |||
Jason Garrad | 2 | 2' | 2' | 2 | 0 | 6 | 2 | |||
.. | 0 | 0 |
Rider | CMA | |||||||||
Sam Masters | 9.31 | 3 | 3 | 2' | 3 | 2 | 2 | 15 | 1 | |
Cameron Heeps R/R | 6.31 | 0 | 0 | |||||||
Ashton Boughen | 4.87 | 3 | 3 | 3 | 3 | 1' | 13 | 1 | ||
Jordan Jenkins | 5.9 | 1 | 1 | 0 | 3 | 5 | 0 | |||
Scott Nicholls | 8.82 | 1 | 2' | 2 | 3 | 0 | 8 | 1 | ||
Luke Kileen | 4.34 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
Adam Roynon | 3.55 | R | 0 | 0 | 0 | 0 | ||||
Ashton Vale | AR | 0 | 0 |
Rider | Replacement | pts | home | away | ||
H1 | 4 | Chris Harris | 2 | 2 | 4 | |
2 | Jack Smith | 0 | ||||
3 | Sam Masters | 3 | 2 | 4 | ||
1 | Cameron Heeps R/R | Jacob Hook | 1 |
Rider | Replacement | pts | home | away | ||
H2 | 1 | Matic Ivacic | 3 | 5 | 1 | |
3 | Freddie Hodder | 2' | ||||
2 | Luke Kileen | 1 | 7 | 5 | ||
4 | Jody Scott | R |
Rider | Replacement | pts | home | away | ||
H3 | 4 | Jason Edwards | 2' | 5 | 1 | |
2 | James Pearson | 3 | ||||
1 | Ashton Boughen | Luke Kileen | 0 | 12 | 6 | |
3 | Jacob Hook | 1 |
Rider | Replacement | pts | home | away | ||
H4 | 4 | Leon Flint | 3 | 5 | 1 | |
2 | Freddie Hodder | 2' | ||||
3 | Scott Nicholls | 1 | 17 | 7 | ||
1 | Jody Scott | 0 |
Rider | Replacement | pts | home | away | ||
H5 | 1 | Jason Edwards | 0 | 1 | 5 | |
3 | James Pearson | 1 | ||||
4 | Sam Masters | 3 | 18 | 12 | ||
2 | Cameron Heeps R/R | Scott Nicholls | 2' |
Rider | Replacement | pts | home | away | ||
H6 | 2 | Chris Harris | 3 | 4 | 2 | |
4 | Jack Smith | 1 | ||||
1 | Scott Nicholls | 2 | 22 | 14 | ||
3 | Luke Kileen | 0 |
Rider | Replacement | pts | home | away | ||
H7 | 1 | Leon Flint | 1 | 1 | 5 | |
3 | Matic Ivacic | 0 | ||||
2 | Ashton Boughen | 3 | 23 | 19 | ||
4 | Jacob Hook | Sam Masters | 2' |
Rider | Replacement | pts | home | away | ||
H8 | 3 | Jack Smith | 1' | 3 | 3 | |
1 | Freddie Hodder | 2 | ||||
4 | Cameron Heeps R/R | Ashton Boughen | 3 | 26 | 22 | |
2 | Jody Scott | Luke Kileen | 0 |
Rider | Replacement | pts | home | away | ||
H9 | 3 | Jason Edwards | 1' | 3 | 3 | |
1 | James Pearson | 2 | ||||
2 | Scott Nicholls | 3 | 29 | 25 | ||
4 | Luke Kileen | Jody Scott | 0 |
Rider | Replacement | pts | home | away | ||
H10 | 3 | Chris Harris | 2 | 3 | 3 | |
1 | Jack Smith | 1' | ||||
4 | Ashton Boughen | 3 | 32 | 28 | ||
2 | Jacob Hook | 0 |
Rider | Replacement | pts | home | away | ||
H11 | 2 | Leon Flint | 2 | 2 | 4 | |
4 | Matic Ivacic | 0 | ||||
1 | Sam Masters | 3 | 34 | 32 | ||
3 | Cameron Heeps R/R | Luke Kileen | 1 |
Rider | Replacement | pts | home | away | ||
H12 | 2 | Jason Edwards | 2 | 2 | 4 | |
4 | Freddie Hodder | 0 | ||||
3 | Ashton Boughen | 3 | 36 | 36 | ||
1 | Luke Kileen | 1 |
Rider | Replacement | pts | home | away | ||
H13 | 1 | Chris Harris | 3 | 4 | 2 | |
3 | Leon Flint | 1 | ||||
2 | Sam Masters | 2 | 40 | 38 | ||
4 | Scott Nicholls | 0 |
Rider | Replacement | pts | home | away | ||
H14 | 4 | James Pearson | 2 | 3 | 3 | |
2 | Matic Ivacic | 1' | ||||
1 | Jacob Hook | 3 | 43 | 41 | ||
3 | Jody Scott | Luke Kileen | 0 |
Rider | Replacement | pts | home | away | ||
H15 | 1 | Chris Harris | 3 | 3 | 3 | |
3 | Leon Flint | 0 | ||||
2 | Sam Masters | 2 | 46 | 44 | ||
4 | Ashton Boughen | 1' |
Rider | Replacement | pts | home | away | ||
H16 | 0 | 0 | ||||
46 | 44 | |||||
We use cookies to ensure that we give you the best experience on our website. Click here for more information.