");}
Rider | CMA | |||||||||
Richard Lawson | 9.4 | 2' | 3 | 3 | 3 | 2 | 13 | 1 | ||
Tobias Thomsen | 4.78 | 3 | 1 | 3 | 0 | 0 | 7 | 0 | ||
Lewis Kerr | 7.07 | 2 | 2 | 3 | 3 | 10 | 0 | |||
Zach Cook | 6.49 | 1' | 1' | 2' | 2 | 6 | 3 | |||
Anders Rowe | 7.82 | 3 | 1 | 2 | 6 | 0 | ||||
Paul Starke | 3.7 | 3 | 0 | 1' | 0 | 0 | 4 | 1 | ||
Darryl Ritchings | 2 | 2' | 1 | 1 | 1 | 5 | 1 | |||
. | 0 | 0 |
Rider | CMA | |||||||||
Charles Wright | 8.8 | 1 | 3 | 3 | 1' | 8 | 1 | |||
Jake Mulford | 4.87 | 0 | 0 | 2 | 0 | 2 | 0 | |||
Jason Edwards | 6.23 | 0 | 2' | 1' | 2 | 5 | 2 | |||
Danny King | 8.47 | 3 | 3 | 0 | 2 | 3 | 3 | 14 | 0 | |
Erik Riss | 7.17 | 2 | 2 | 1 | 2 | 1 | 8 | 0 | ||
Jody Scott | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Ace Pijper | 3.21 | 1 | 0 | 0 | 1 | 2 | 0 | |||
.. | 0 | 0 |
Rider | Replacement | pts | home | away | ||
H1 | 3 | Richard Lawson | 2' | 5 | 1 | |
1 | Tobias Thomsen | 3 | ||||
4 | Charles Wright | 1 | 5 | 1 | ||
2 | Jake Mulford | 0 |
Rider | Replacement | pts | home | away | ||
H2 | 2 | Paul Starke | 3 | 5 | 1 | |
4 | Darryl Ritchings | 2' | ||||
1 | Sonny Springer | 0 | 10 | 2 | ||
3 | Ace Pijper | 1 |
Rider | Replacement | pts | home | away | ||
H3 | 3 | Lewis Kerr | 2 | 3 | 3 | |
1 | Zach Cook | 1' | ||||
2 | Joe Thompson | 0 | 13 | 5 | ||
4 | Danny King | 3 |
Rider | Replacement | pts | home | away | ||
H4 | 3 | Anders Rowe | 3 | 4 | 2 | |
1 | Darryl Ritchings | 1 | ||||
4 | Erik Riss | 2 | 17 | 7 | ||
2 | Ace Pijper | 0 |
Rider | Replacement | pts | home | away | ||
H5 | 2 | Lewis Kerr | 2 | 3 | 3 | |
4 | Zach Cook | 1' | ||||
3 | Charles Wright | 3 | 20 | 10 | ||
1 | Jake Mulford | 0 |
Rider | Replacement | pts | home | away | ||
H6 | 1 | Richard Lawson | 3 | 4 | 2 | |
3 | Tobias Thomsen | 1 | ||||
2 | Erik Riss | 2 | 24 | 12 | ||
4 | Sonny Springer | 0 |
Rider | Replacement | pts | home | away | ||
H7 | 2 | Anders Rowe | 1 | 1 | 5 | |
4 | Paul Starke | 0 | ||||
1 | Joe Thompson | 2' | 25 | 17 | ||
3 | Danny King | 3 |
Rider | Replacement | pts | home | away | ||
H8 | 4 | Tobias Thomsen | 3 | 4 | 2 | |
2 | Darryl Ritchings | 1 | ||||
3 | Jake Mulford | 2 | 29 | 19 | ||
1 | Ace Pijper | 0 |
Rider | Replacement | pts | home | away | ||
H9 | 4 | Lewis Kerr | 3 | 5 | 1 | |
2 | Zach Cook | 2' | ||||
1 | Erik Riss | 1 | 34 | 20 | ||
3 | Sonny Springer | Danny King | 0 |
Rider | Replacement | pts | home | away | ||
H10 | 4 | Richard Lawson | 3 | 3 | 3 | |
2 | Tobias Thomsen | 0 | ||||
3 | Joe Thompson | 1' | 37 | 23 | ||
1 | Danny King | 2 |
Rider | Replacement | pts | home | away | ||
H11 | 1 | Anders Rowe | 2 | 3 | 3 | |
3 | Paul Starke | 1' | ||||
2 | Charles Wright | 3 | 40 | 26 | ||
4 | Jake Mulford | 0 |
Rider | Replacement | pts | home | away | ||
H12 | 1 | Lewis Kerr | 3 | 4 | 2 | |
3 | Darryl Ritchings | 1 | ||||
4 | Joe Thompson | 2 | 44 | 28 | ||
2 | Sonny Springer | 0 |
Rider | Replacement | pts | home | away | ||
H13 | 2 | Richard Lawson | 3 | 3 | 3 | |
4 | Anders Rowe | Paul Starke | 0 | |||
1 | Charles Wright | 1' | 47 | 31 | ||
3 | Erik Riss | 2 |
Rider | Replacement | pts | home | away | ||
H14 | 3 | Zach Cook | 2 | 2 | 4 | |
1 | Paul Starke | 0 | ||||
2 | Danny King | 3 | 49 | 35 | ||
4 | Ace Pijper | 1 |
Rider | Replacement | pts | home | away | ||
H15 | 2 | Richard Lawson | 2 | 2 | 4 | |
4 | Tobias Thomsen | 0 | ||||
1 | Erik Riss | 1 | 51 | 39 | ||
3 | Danny King | 3 |
Rider | Replacement | pts | home | away | ||
H16 | 0 | 0 | ||||
51 | 39 | |||||
We use cookies to ensure that we give you the best experience on our website. Click here for more information.