");}
Rider | CMA | |||||||||
Tobiasz Musielak | 8.21 | 2' | 1' | 2' | 1' | 6 | 4 | |||
Patryk Wojdylo | 5.47 | 3 | 2 | 3 | 3 | 0 | 11 | 0 | ||
Neils Kristian Iversen | 6.13 | 0 | 1 | 3 | 3 | 7 | 0 | |||
Benjamin Basso | 6.57 | 3 | 0 | 2' | 3 | 8 | 1 | |||
Nicolai Klindt | 6.6 | 3 | 2 | 3 | 2 | 3 | 13 | 0 | ||
Michael Palm Toft | 4.65 | 3 | 0 | 0 | r | 3 | 0 | |||
Anders Rowe | RS | 1 | 1 | 0 | 0 | 2 | 0 | |||
.. | 0 | 0 |
Rider | CMA | |||||||||
Jack Holder | 8.86 | 1 | 3 | 2 | 3 | 1' | 10 | 1 | ||
Kyle Howarth | 5.32 | 0 | 2' | 2 | 1' | 5 | 2 | |||
Chris Holder | 7.83 | 1' | 3 | 1 | 2 | 2 | 9 | 1 | ||
Josh Pickering | 6.9 | 2 | 1 | 0 | 2 | 5 | 0 | |||
Tai Woffinden | 8.71 | 2 | 3 | 1 | 0 | 6 | 0 | |||
Jason Edwards | 3 | 2 | 0 | 0 | 1' | 3 | 1 | |||
Dan Gilkes | RS | 0 | r | 1' | 1' | 2 | 2 | |||
. | 0 | 0 |
Rider | Replacement | pts | home | away | ||
H1 | 3 | Richard Lawson | 2' | 5 | 1 | |
1 | Patryk Wojdylo | 3 | ||||
4 | Jack Holder | 1 | 5 | 1 | ||
2 | Kyle Howarth | 0 |
Rider | Replacement | pts | home | away | ||
H2 | 2 | Simon Lambert | 3 | 4 | 2 | |
4 | Anders Rowe | 1 | ||||
1 | Jason Edwards | 2 | 9 | 3 | ||
3 | Dan Gilkes | 0 |
Rider | Replacement | pts | home | away | ||
H3 | 3 | Neils Kristian Iversen | 0 | 3 | 3 | |
1 | Benjamin Basso | 3 | ||||
2 | Chris Holder | 1' | 12 | 6 | ||
4 | Josh Pickering | 2 |
Rider | Replacement | pts | home | away | ||
H4 | 3 | Nicolai Klindt | 3 | 4 | 2 | |
1 | Anders Rowe | 1 | ||||
4 | Tai Woffinden | 2 | 16 | 8 | ||
2 | Dan Gilkes | r |
Rider | Replacement | pts | home | away | ||
H5 | 2 | Neils Kristian Iversen | 1 | 1 | 5 | |
4 | Benjamin Basso | 0 | ||||
3 | Jack Holder | 3 | 17 | 13 | ||
1 | Kyle Howarth | 2' |
Rider | Replacement | pts | home | away | ||
H6 | 1 | Richard Lawson | 1' | 3 | 3 | |
3 | Patryk Wojdylo | 2 | ||||
2 | Tai Woffinden | 3 | 20 | 16 | ||
4 | Jason Edwards | 0 |
Rider | Replacement | pts | home | away | ||
H7 | 2 | Nicolai Klindt | 2 | 2 | 4 | |
4 | Simon Lambert | 0 | ||||
1 | Chris Holder | 3 | 22 | 20 | ||
3 | Josh Pickering | 1 |
Rider | Replacement | pts | home | away | ||
H8 | 4 | Patryk Wojdylo | 3 | 3 | 3 | |
2 | Anders Rowe | 0 | ||||
3 | Kyle Howarth | 2 | 25 | 23 | ||
1 | Dan Gilkes | 1' |
Rider | Replacement | pts | home | away | ||
H9 | 4 | Neils Kristian Iversen | 3 | 5 | 1 | |
2 | Benjamin Basso | 2' | ||||
1 | Tai Woffinden | 1 | 30 | 24 | ||
3 | Jason Edwards | 0 |
Rider | Replacement | pts | home | away | ||
H10 | 4 | Richard Lawson | 2' | 5 | 1 | |
2 | Patryk Wojdylo | 3 | ||||
3 | Chris Holder | 1 | 35 | 25 | ||
1 | Josh Pickering | 0 |
Rider | Replacement | pts | home | away | ||
H11 | 1 | Nicolai Klindt | 3 | 3 | 3 | |
3 | Simon Lambert | 0 | ||||
2 | Jack Holder | 2 | 38 | 28 | ||
4 | Kyle Howarth | 1' |
Rider | Replacement | pts | home | away | ||
H12 | 1 | Neils Kristian Iversen | 3 | 3 | 3 | |
3 | Anders Rowe | 0 | ||||
4 | Chris Holder | 2 | 41 | 31 | ||
2 | Jason Edwards | 1' |
Rider | Replacement | pts | home | away | ||
H13 | 2 | Richard Lawson | 1' | 3 | 3 | |
4 | Nicolai Klindt | 2 | ||||
1 | Jack Holder | 3 | 44 | 34 | ||
3 | Tai Woffinden | 0 |
Rider | Replacement | pts | home | away | ||
H14 | 3 | Benjamin Basso | 3 | 3 | 3 | |
1 | Simon Lambert | r | ||||
2 | Josh Pickering | 2 | 47 | 37 | ||
4 | Dan Gilkes | 1' |
Rider | Replacement | pts | home | away | ||
H15 | 2 | Patryk Wojdylo | 0 | 3 | 3 | |
4 | Nicolai Klindt | 3 | ||||
1 | Chris Holder | 2 | 50 | 40 | ||
3 | Jack Holder | 1' |
Rider | Replacement | pts | home | away | ||
H16 | 0 | 0 | ||||
50 | 40 | |||||
We use cookies to ensure that we give you the best experience on our website. Click here for more information.