");}
Rider | CMA | |||||||||
Richie Worrall | 1 | 1' | 1 | 2' | 1 | 3 | 9 | 2 | ||
Ben Morley | 0 | 3 | 3 | 3 | 3 | 12 | 0 | |||
Kyle Howarth | 2 | 2 | 0 | 3 | 0 | 7 | 0 | |||
Michael Palm Toft R/R | 0 | 0 | ||||||||
Hans Andersen | 1 | 2 | 1 | 2 | 0 | 6 | 0 | |||
Lee Complin | 1 | 0 | 1 | 0 | 2 | 0 | ||||
Connor Coles | 3 | 0 | 0 | 0 | 0 | 3 | 0 | |||
. | 0 | 0 |
Rider | CMA | |||||||||
Richard Lawson | 3 | 3 | 3 | 2' | 1' | 12 | 2 | |||
Jason Edwards | 2' | 0 | 2 | 1 | 5 | 1 | ||||
Leon Flint | 1 | 1 | 1 | 2 | 5 | 0 | ||||
Kasper Andersen | 3 | 3 | 0 | 2 | 8 | 0 | ||||
Lewis Kerr | 2' | 2 | 2' | 3 | 2 | 11 | 2 | |||
Kyle Newman | 2 | 0 | 3 | 1' | 1' | 7 | 2 | |||
Henry Atkins | 0 | 3 | 0 | 3 | 0 | |||||
. | 0 | 0 |
Rider | Replacement | pts | home | away | ||
H1 | 3 | Richie Worrall | 1 | 1 | 5 | |
1 | Ben Morley | 0 | ||||
4 | Richard Lawson | 3 | 1 | 5 | ||
2 | Jason Edwards | 2' |
Rider | Replacement | pts | home | away | ||
H2 | 2 | Lee Complin | 1 | 4 | 2 | |
4 | Connor Coles | 3 | ||||
1 | Kyle Newman | 2 | 5 | 7 | ||
3 | Henry Atkins | 0 |
Rider | Replacement | pts | home | away | ||
H3 | 3 | Kyle Howarth | 2 | 2 | 4 | |
1 | Michael Palm Toft R/R | Connor Coles | 0 | |||
2 | Leon Flint | 1 | 7 | 11 | ||
4 | Kasper Andersen | 3 |
Rider | Replacement | pts | home | away | ||
H4 | 3 | Hans Andersen | 1 | 1 | 5 | |
1 | Connor Coles | Lee Complin | 0 | |||
4 | Lewis Kerr | 2' | 8 | 16 | ||
2 | Henry Atkins | 3 |
Rider | Replacement | pts | home | away | ||
H5 | 2 | Kyle Howarth | 2 | 3 | 3 | |
4 | Michael Palm Toft R/R | Richie Worrall | 1' | |||
3 | Richard Lawson | 3 | 11 | 19 | ||
1 | Jason Edwards | 0 |
Rider | Replacement | pts | home | away | ||
H6 | 1 | Richie Worrall | 1 | 4 | 2 | |
3 | Ben Morley | 3 | ||||
2 | Lewis Kerr | 2 | 15 | 21 | ||
4 | Kyle Newman | 0 |
Rider | Replacement | pts | home | away | ||
H7 | 2 | Hans Andersen | 2 | 2 | 4 | |
4 | Lee Complin | Connor Coles | 0 | |||
1 | Leon Flint | 1 | 17 | 25 | ||
3 | Kasper Andersen | 3 |
Rider | Replacement | pts | home | away | ||
H8 | 4 | Ben Morley | 3 | 4 | 2 | |
2 | Connor Coles | Lee Complin | 1 | |||
3 | Jason Edwards | 2 | 21 | 27 | ||
1 | Henry Atkins | 0 |
Rider | Replacement | pts | home | away | ||
H9 | 4 | Kyle Howarth | 0 | 1 | 5 | |
2 | Michael Palm Toft R/R | Hans Andersen | 1 | |||
1 | Lewis Kerr | 2' | 22 | 32 | ||
3 | Kyle Newman | 3 |
Rider | Replacement | pts | home | away | ||
H10 | 4 | Richie Worrall | 2' | 5 | 1 | |
2 | Ben Morley | 3 | ||||
3 | Leon Flint | 1 | 27 | 33 | ||
1 | Kasper Andersen | 0 |
Rider | Replacement | pts | home | away | ||
H11 | 1 | Hans Andersen | 2 | 2 | 4 | |
3 | Lee Complin | 0 | ||||
2 | Richard Lawson | 3 | 29 | 37 | ||
4 | Jason Edwards | 1 |
Rider | Replacement | pts | home | away | ||
H12 | 1 | Kyle Howarth | 3 | 3 | 3 | |
3 | Connor Coles | 0 | ||||
4 | Leon Flint | 2 | 32 | 40 | ||
2 | Kyle Newman | 1' |
Rider | Replacement | pts | home | away | ||
H13 | 2 | Richie Worrall | 1 | 1 | 5 | |
4 | Hans Andersen | 0 | ||||
1 | Richard Lawson | 2' | 33 | 45 | ||
3 | Lewis Kerr | 3 |
Rider | Replacement | pts | home | away | ||
H14 | 3 | Michael Palm Toft R/R | Ben Morley | 3 | 3 | 3 |
1 | Lee Complin | Connor Coles | 0 | |||
2 | Kasper Andersen | 2 | 36 | 48 | ||
4 | Henry Atkins | Kyle Newman | 1' |
Rider | Replacement | pts | home | away | ||
H15 | 2 | Kyle Howarth | 0 | 3 | 3 | |
4 | Richie Worrall | 3 | ||||
1 | Richard Lawson | 1' | 39 | 51 | ||
3 | Lewis Kerr | 2 |
Rider | Replacement | pts | home | away | ||
H16 | 0 | 0 | ||||
39 | 51 | |||||
We use cookies to ensure that we give you the best experience on our website. Click here for more information.