| Rider | CMA | |||||||||
| Sam Masters | 9.15 | 3 | 3 | 3 | 3 | 1 | 4 | 17 | 0 | |
| Jonas Knudsen | 4.97 | 0 | 1 | 3 | 1 | 5 | 0 | |||
| Jordan Jenkins | 6.21 | 1 | 3 | 2 | 2' | 0 | 8 | 1 | ||
| Dan Gilkes | 5.08 | 0 | FD | 1' | 1' | 2 | 2 | |||
| Cameron Heeps | 6.37 | 3 | FD | 2 | 1 | 0 | 6 | 0 | ||
| Mitch McDiarmid | 4 | 1' | 1 | 0 | 2 | 1 | ||||
| Luke Killeen | 3.85 | 2 | 2' | 0 | 3 | 2 | 9 | 1 | ||
| . | 0 | 0 |
| Rider | CMA | |||||||||
| Richard Lawson | 9.17 | 1' | 2 | 3 | 2 | 2' | 3 | 13 | 2 | |
| Tobias Thomsen | 4.41 | 2 | 1' | 1' | 1 | 5 | 2 | |||
| Anders Rowe | 6.11 | 2' | 3 | 0 | 1 | 6 | 1 | |||
| Zach Cook | 6.23 | 3 | 2' | 2 | 3 | 3 | 2 | 15 | 1 | |
| Lewis Kerr | 7.76 | R | 2 | 3 | 0 | 5 | 0 | |||
| Paul Starke | 3.36 | 3 | 0 | 2 | 0 | 0 | 5 | 0 | ||
| Matt Marson | 2 | 0 | 1 | 0 | 1 | 0 | ||||
| .. | 0 | 0 |
| Rider | Replacement | pts | home | away | ||
H1 | 4 | Sam Masters | 3 | 3 | 3 | |
| 2 | Jonas Knudsen | 0 | ||||
| 3 | Richard Lawson | 1' | 3 | 3 | ||
| 1 | Tobias Thomsen | 2 |
| Rider | Replacement | pts | home | away | ||
H2 | 1 | Mitch McDiarmid | 1' | 3 | 3 | |
| 3 | Luke Killeen | 2 | ||||
| 2 | Paul Starke | 3 | 6 | 6 | ||
| 4 | Matt Marson | 0 |
| Rider | Replacement | pts | home | away | ||
H3 | 4 | Jordan Jenkins | 1 | 1 | 5 | |
| 2 | Dan Gilkes | 0 | ||||
| 1 | Anders Rowe | 2' | 7 | 11 | ||
| 3 | Zach Cook | 3 |
| Rider | Replacement | pts | home | away | ||
H4 | 4 | Cameron Heeps | 3 | 5 | 1 | |
| 2 | Luke Killeen | 2' | ||||
| 3 | Lewis Kerr | R | 12 | 12 | ||
| 1 | Matt Marson | 1 |
| Rider | Replacement | pts | home | away | ||
H5 | 1 | Jordan Jenkins | 3 | 3 | 3 | |
| 3 | Dan Gilkes | FD | ||||
| 4 | Richard Lawson | 2 | 15 | 15 | ||
| 2 | Tobias Thomsen | 1' |
| Rider | Replacement | pts | home | away | ||
H6 | 2 | Sam Masters | 3 | 4 | 2 | |
| 4 | Jonas Knudsen | 1 | ||||
| 1 | Lewis Kerr | 2 | 19 | 17 | ||
| 3 | Paul Starke | 0 |
| Rider | Replacement | pts | home | away | ||
H7 | 1 | Cameron Heeps | FD | 1 | 5 | |
| 3 | Mitch McDiarmid | 1 | ||||
| 2 | Anders Rowe | 3 | 20 | 22 | ||
| 4 | Zach Cook | 2' |
| Rider | Replacement | pts | home | away | ||
H8 | 3 | Jonas Knudsen | 3 | 3 | 3 | |
| 1 | Luke Killeen | 0 | ||||
| 4 | Tobias Thomsen | 1' | 23 | 25 | ||
| 2 | Matt Marson | Paul Starke | 2 |
| Rider | Replacement | pts | home | away | ||
H9 | 3 | Jordan Jenkins | 2 | 3 | 3 | |
| 1 | Dan Gilkes | 1' | ||||
| 2 | Lewis Kerr | 3 | 26 | 28 | ||
| 4 | Paul Starke | 0 |
| Rider | Replacement | pts | home | away | ||
H10 | 3 | Sam Masters | 3 | 4 | 2 | |
| 1 | Jonas Knudsen | 1 | ||||
| 4 | Anders Rowe | 0 | 30 | 30 | ||
| 2 | Zach Cook | 2 |
| Rider | Replacement | pts | home | away | ||
H11 | 2 | Cameron Heeps | 2 | 2 | 4 | |
| 4 | Mitch McDiarmid | 0 | ||||
| 1 | Richard Lawson | 3 | 32 | 34 | ||
| 3 | Tobias Thomsen | 1 |
| Rider | Replacement | pts | home | away | ||
H12 | 2 | Jordan Jenkins | 2' | 5 | 1 | |
| 4 | Luke Killeen | 3 | ||||
| 3 | Anders Rowe | 1 | 37 | 35 | ||
| 1 | Paul Starke | Matt Marson | 0 |
| Rider | Replacement | pts | home | away | ||
H13 | 1 | Sam Masters | 3 | 4 | 2 | |
| 3 | Cameron Heeps | 1 | ||||
| 2 | Richard Lawson | 2 | 41 | 37 | ||
| 4 | Lewis Kerr | 0 |
| Rider | Replacement | pts | home | away | ||
H14 | 4 | Dan Gilkes | 1' | 3 | 3 | |
| 2 | Mitch McDiarmid | Luke Killeen | 2 | |||
| 1 | Zach Cook | 3 | 44 | 40 | ||
| 3 | Matt Marson | Paul Starke | 0 |
| Rider | Replacement | pts | home | away | ||
H15 | 1 | Jordan Jenkins | 0 | 1 | 5 | |
| 3 | Sam Masters | 1 | ||||
| 2 | Zach Cook | 3 | 45 | 45 | ||
| 4 | Richard Lawson | 2' |
| Rider | Replacement | pts | home | away | ||
H16 | 1 | Sam Masters | 4 | 4 | 5 | |
| 3 | Cameron Heeps | 0 | ||||
| 2 | Zach Cook | 2 | 49 | 50 | ||
| 4 | Richard Lawson | 3 |
We use cookies to ensure that we give you the best experience on our website. Click here for more information.