");}
Rider | CMA | |||||||||
Nicolai Klindt | 8.69 | 1 | 3 | 2' | 2 | 8 | 1 | |||
Ben Barker | 5.4 | 3 | 2' | 3 | 3 | 2 | 13 | 1 | ||
Lasse Fredriksen | 5.43 | 1' | 1 | 3 | FD | 5 | 1 | |||
Joe Thompson | 6.12 | 2 | 3 | 1 | 3 | 9 | 0 | |||
Scott Nicholls | 8.6 | 2' | 2 | 3 | 1' | 1' | 9 | 3 | ||
Alfie Bowtell | 4.18 | 3 | 3 | 2' | F | 0 | 8 | 1 | ||
Arran Butcher | 2 | 0 | 0 | 0 | 0 | 0 | ||||
. | 0 | 0 |
Rider | CMA | |||||||||
Troy Batchelor | 7.66 | 2 | 2 | 2 | 3 | 3 | 12 | 0 | ||
Fraser Bowes | 6.32 | 0 | 0 | |||||||
Tate Zischke | 6.64 | 3 | 0 | 3 | 1 | 2' | 0 | 9 | 1 | |
Jye Etheridge | 5.1 | 0 | 1 | FD | 1' | 2 | 1 | |||
Antti Vuolas | 6.62 | 1 | 0 | 1 | 2 | 0 | 4 | 0 | ||
Jacob Hook | 4.59 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 8 | 0 |
Vinnie Foord | 3.69 | 1' | 0 | 1' | 2 | 2 | ||||
.. | 0 | 0 |
Rider | Replacement | pts | home | away | ||
H1 | 4 | Kye Thomson | 1 | 4 | 2 | |
2 | Ben Barker | 3 | ||||
3 | Troy Batchelor | 2 | 4 | 2 | ||
1 | Rider Replacement | Jacob Hook | 0 |
Rider | Replacement | pts | home | away | ||
H2 | 1 | Alfie Bowtell | 3 | 3 | 3 | |
3 | Kai Ward | 0 | ||||
2 | Jacob Hook | 2 | 7 | 5 | ||
4 | Ben Trigger | 1' |
Rider | Replacement | pts | home | away | ||
H3 | 4 | Lasse Fredriksen | 1' | 3 | 3 | |
2 | Joe Thompson | 2 | ||||
1 | Tate Zischke | 3 | 10 | 8 | ||
3 | Ben Morley | 0 |
Rider | Replacement | pts | home | away | ||
H4 | 4 | Scott Nicholls | 2' | 5 | 1 | |
2 | Kai Ward | Alfie Bowtell | 3 | |||
3 | Antti Vuolas | 1 | 15 | 9 | ||
1 | Ben Trigger | 0 |
Rider | Replacement | pts | home | away | ||
H5 | 1 | Lasse Fredriksen | 1 | 4 | 2 | |
3 | Joe Thompson | 3 | ||||
4 | Troy Batchelor | 2 | 19 | 11 | ||
2 | Rider Replacement | Tate Zischke | 0 |
Rider | Replacement | pts | home | away | ||
H6 | 2 | Kye Thomson | 3 | 5 | 1 | |
4 | Ben Barker | 2' | ||||
1 | Antti Vuolas | 0 | 24 | 12 | ||
3 | Jacob Hook | 1 |
Rider | Replacement | pts | home | away | ||
H7 | 1 | Scott Nicholls | 2 | 2 | 4 | |
3 | Alfie Bowtell | Kai Ward | 0 | |||
2 | Tate Zischke | 3 | 26 | 16 | ||
4 | Ben Morley | 1 |
Rider | Replacement | pts | home | away | ||
H8 | 3 | Ben Barker | 3 | 5 | 1 | |
1 | Kai Ward | Alfie Bowtell | 2' | |||
4 | Rider Replacement | Antti Vuolas | 1 | 31 | 17 | |
2 | Ben Trigger | Jacob Hook | 0 |
Rider | Replacement | pts | home | away | ||
H9 | 3 | Lasse Fredriksen | 3 | 4 | 2 | |
1 | Joe Thompson | 1 | ||||
2 | Antti Vuolas | 2 | 35 | 19 | ||
4 | Jacob Hook | 0 |
Rider | Replacement | pts | home | away | ||
H10 | 3 | Kye Thomson | 2' | 5 | 1 | |
1 | Ben Barker | 3 | ||||
4 | Tate Zischke | 1 | 40 | 20 | ||
2 | Ben Morley | FD |
Rider | Replacement | pts | home | away | ||
H11 | 2 | Scott Nicholls | 3 | 3 | 3 | |
4 | Alfie Bowtell | Kai Ward | 0 | |||
1 | Troy Batchelor | 2 | 43 | 23 | ||
3 | Rider Replacement | Ben Trigger | 1' |
Rider | Replacement | pts | home | away | ||
H12 | 2 | Lasse Fredriksen | FD | 0 | 5 | |
4 | Kai Ward | Alfie Bowtell | F | |||
3 | Tate Zischke | 2' | 43 | 28 | ||
1 | Jacob Hook | 3 |
Rider | Replacement | pts | home | away | ||
H13 | 1 | Kye Thomson | 2 | 3 | 3 | |
3 | Scott Nicholls | 1' | ||||
2 | Troy Batchelor | 3 | 46 | 31 | ||
4 | Antti Vuolas | 0 |
Rider | Replacement | pts | home | away | ||
H14 | 4 | Joe Thompson | 3 | 3 | 3 | |
2 | Alfie Bowtell | 0 | ||||
1 | Ben Morley | 1' | 49 | 34 | ||
3 | Ben Trigger | Jacob Hook | 2 |
Rider | Replacement | pts | home | away | ||
H15 | 1 | Ben Barker | 2 | 3 | 3 | |
3 | Scott Nicholls | 1' | ||||
2 | Troy Batchelor | 3 | 52 | 37 | ||
4 | Tate Zischke | 0 |
Rider | Replacement | pts | home | away | ||
H16 | 0 | 0 | ||||
52 | 37 | |||||
We use cookies to ensure that we give you the best experience on our website. Click here for more information.