");}
Rider | CMA | |||||||||
Lewi Kerr © | 8.8 | 0 | 1 | 2 | 2 | 5 | 0 | |||
Danyon Hume | 5.59 | 2 | 0 | 3 | 1' | 6 | 1 | |||
Jye Etheridge | 5.66 | 3 | 0 | 2 | 2 | 7 | 0 | |||
Drew Kemp | 5.46 | 1 | 3 | 1' | 2 | 2 | 9 | 1 | ||
Rory Schlein | 7.84 | 3 | 2 | 2 | 0 | 1' | 8 | 1 | ||
Freddie Hodder | 2 | 2' | 1' | 0 | F | 3 | 2 | |||
Bastian Borke | 4.72 | 3 | 1 | 1 | FD | 5 | 0 | |||
.. | 0 | 0 |
Rider | CMA | |||||||||
Chris Harris © | 9.19 | 3 | 2 | 3 | 3 | 3 | XO | 14 | 0 | |
Paul Starke | 3.33 | 1 | 1' | 0 | 1 | 3 | 1 | |||
Leon Flint | 6.38 | 2 | 3 | 3 | 3 | 11 | 0 | |||
James Pearson | 4.65 | 0 | R | 0 | 1 | 1 | 0 | |||
Steve Worrall | 7.87 | 2 | 2' | 3 | 1 | 3 | 11 | 1 | ||
Jack Smith | 2.9 | 1 | 2 | 1 | 3 | 7 | 0 | |||
Ace Pjiper | 3.21 | 0 | 0 | 0 | 0 | 0 | ||||
. | 0 | 0 |
Rider | Replacement | pts | home | away | ||
H1 | 3 | Lewi Kerr © | 0 | 2 | 4 | |
1 | Danyon Hume | 2 | ||||
4 | Chris Harris © | 3 | 2 | 4 | ||
2 | Paul Starke | 1 |
Rider | Replacement | pts | home | away | ||
H2 | 2 | Jason Garrad | 2' | 5 | 1 | |
4 | Sam Hagon | 3 | ||||
1 | Jack Smith | 1 | 7 | 5 | ||
3 | Ace Pjiper | 0 |
Rider | Replacement | pts | home | away | ||
H3 | 3 | Jye Etheridge | 3 | 4 | 2 | |
1 | Drew Kemp | 1 | ||||
2 | Leon Flint | 2 | 11 | 7 | ||
4 | James Pearson | 0 |
Rider | Replacement | pts | home | away | ||
H4 | 3 | Eric Riss | 3 | 4 | 2 | |
1 | Sam Hagon | 1 | ||||
4 | Steve Worrall | 2 | 15 | 9 | ||
2 | Ace Pjiper | 0 |
Rider | Replacement | pts | home | away | ||
H5 | 2 | Jye Etheridge | 0 | 3 | 3 | |
4 | Drew Kemp | 3 | ||||
3 | Chris Harris © | 2 | 18 | 12 | ||
1 | Paul Starke | 1' |
Rider | Replacement | pts | home | away | ||
H6 | 1 | Lewi Kerr © | 1 | 1 | 5 | |
3 | Danyon Hume | 0 | ||||
2 | Steve Worrall | 2' | 19 | 17 | ||
4 | Jack Smith | Chris Harris © | 3 |
Rider | Replacement | pts | home | away | ||
H7 | 2 | Eric Riss | 2 | 3 | 3 | |
4 | Jason Garrad | 1' | ||||
1 | Leon Flint | 3 | 22 | 20 | ||
3 | James Pearson | R |
Rider | Replacement | pts | home | away | ||
H8 | 4 | Danyon Hume | 3 | 4 | 2 | |
2 | Sam Hagon | 1 | ||||
3 | Paul Starke | 0 | 26 | 22 | ||
1 | Ace Pjiper | Jack Smith | 2 |
Rider | Replacement | pts | home | away | ||
H9 | 4 | Jye Etheridge | 2 | 3 | 3 | |
2 | Drew Kemp | 1' | ||||
1 | Steve Worrall | 3 | 29 | 25 | ||
3 | Jack Smith | Ace Pjiper | 0 |
Rider | Replacement | pts | home | away | ||
H10 | 4 | Lewi Kerr © | 2 | 3 | 3 | |
2 | Danyon Hume | 1' | ||||
3 | Leon Flint | 3 | 32 | 28 | ||
1 | James Pearson | 0 |
Rider | Replacement | pts | home | away | ||
H11 | 1 | Eric Riss | 2 | 2 | 4 | |
3 | Jason Garrad | 0 | ||||
2 | Chris Harris © | 3 | 34 | 32 | ||
4 | Paul Starke | 1 |
Rider | Replacement | pts | home | away | ||
H12 | 1 | Jye Etheridge | 2 | 2 | 4 | |
3 | Sam Hagon | FD | ||||
4 | Leon Flint | 3 | 36 | 36 | ||
2 | Jack Smith | 1 |
Rider | Replacement | pts | home | away | ||
H13 | 2 | Lewi Kerr © | 2 | 2 | 4 | |
4 | Eric Riss | 0 | ||||
1 | Chris Harris © | 3 | 38 | 40 | ||
3 | Steve Worrall | 1 |
Rider | Replacement | pts | home | away | ||
H14 | 3 | Drew Kemp | 2 | 2 | 4 | |
1 | Jason Garrad | F | ||||
2 | James Pearson | 1 | 40 | 44 | ||
4 | Ace Pjiper | Jack Smith | 3 |
Rider | Replacement | pts | home | away | ||
H15 | 2 | Eric Riss | 1' | 3 | 3 | |
4 | Drew Kemp | 2 | ||||
1 | Steve Worrall | 3 | 43 | 47 | ||
3 | Chris Harris © | XO |
Rider | Replacement | pts | home | away | ||
H16 | 0 | 0 | ||||
43 | 47 | |||||
We use cookies to ensure that we give you the best experience on our website. Click here for more information.